abc-7.com
visit the website
Advertisements
41,004
United States
267,160
World Rank
Domain | http://www.abc-7.com |
Daily visits | 8,460 |
Daily pages views | 52,252 |
Estimated value | £115,039 * |
Income per visitor | £2.05 |
Incoming links | 724 |
Keyphrases |
---|
- |
Rank in Countries | |
---|---|
41004 | United States |
718627 | Canada |
812343 | United Kingdom |
3837072 | India |
Web Traffic
Country | Rank in Countries | Visitors % | Pageviews % |
---|---|---|---|
United States | 41004 | 78.2% | 84.15% |
Canada | 718627 | 0.87% | 0.88% |
United Kingdom | 812343 | 1.02% | 0.78% |
India | 3837072 | 1.92% | 2.06% |
United States, Canada, United Kingdom, India are the most popular countries. |
Region | Region Rank | Visitors % | Pageviews % |
---|---|---|---|
Oklahoma | 29522 | 0.43% | 1.83% |
North Dakota | 30342 | 1.94% | 0.79% |
California | 30753 | 1.9% | 1.27% |
Tennessee | 32393 | 0.75% | 1.68% |
Texas | 33213 | 0.21% | 1.18% |
Georgia | 34033 | 0.46% | 1.63% |
Louisiana | 34443 | 1.59% | 1.48% |
Kansas | 35263 | 1.94% | 1.59% |
Minnesota | 35673 | 0.79% | 1.88% |
Washington | 36493 | 1.07% | 0.92% |
Kentucky | 36903 | 1.9% | 0.78% |
Nevada | 37723 | 1.18% | 0.38% |
Pennsylvania | 41004 | 0.47% | 1.1% |
Ohio | 41414 | 1.48% | 0.51% |
Wisconsin | 41824 | 0.24% | 1.12% |
New York | 42234 | 0.42% | 0.47% |
Maine | 42644 | 1.63% | 1.94% |
Arizona | 43054 | 1.2% | 0.29% |
Alaska | 44284 | 1.44% | 0.35% |
Florida | 44694 | 1.12% | 1.23% |
Virginia | 45104 | 1.92% | 0.88% |
South Carolina | 45514 | 0.99% | 0.76% |
North Carolina | 45924 | 0.51% | 1.4% |
Missouri | 46744 | 0.52% | 1.35% |
Delaware | 48384 | 0.77% | 1.2% |
Vermont | 48794 | 1.81% | 0.83% |
Hawaii | 50434 | 1.61% | 1.16% |
Michigan | 50844 | 0.78% | 1.8% |
Illinois | 51255 | 1.24% | 0.77% |
Montana | 52485 | 0.92% | 1.06% |
Statistics History 3 Months Average | ||
---|---|---|
World Rank | 267,160 | -11,515 |
Monthly Visitors | 248,820 | 4.31% |
Monthly Visitors Rank | 267,159 | -11,515 |
Monthly Pageviews | 1,567,560 | -4% |
Monthly Pageviews Rank | 213,707 | +8,548 |
Pageviews Per Visitor | 6.30 | - |
Context
Headlines for www.abc-7.com | |
---|---|
The domain has been registered 27 years 6 months 24 days ago. |
Related Websites
12newsnow.com 13abc.com 14news.com 14wfie.com 19actionnews.com 9and10news.com abc12.com abc12togo.com abc27.comLinks
Outgoing Links | |
---|---|
abc7.tributes.com | |
wzvn.eviesays.com | |
web.live.weatherbug.com | |
248,820 guests visit the website monthly, each of them views about 6.30 pages. |
Web Server
Data Center Information | |
---|---|
SAVVIS Communications Corporation AS3561 Savvis Princeton New Jersey United States 40.3675, -74.6695 |
|
Web server load time is 0.22 seconds. |
Its nameservers are ns51.domaincontrol.com (216.69.185.26), ns52.domaincontrol.com (208.109.255.26). Its IP number is 64.14.56.100 | |
IP: | 64.14.56.100 |
Server type: | Microsoft-IIS/6.0 |
Charset: | UTF-8 |
PING www.abc-7.com (64.14.56.100) The package size is 47 bytes. | |
---|---|
47 bytes for 64.14.56.100: seq_num=1 TTL=66 | 22.2 ms |
47 bytes for 64.14.56.100: seq_num=2 TTL=66 | 21.9 ms |
47 bytes for 64.14.56.100: seq_num=3 TTL=66 | 21.8 ms |
--- www.abc-7.com ping results --- | |
4 queries proceeded, 4 packets received, 0 lost (0% loss) | |
An average ping to the server is 16.5 ms, and the page load time is 0.22 seconds. |
Web Server Configuration | |
---|---|
Cache Control: | private |
Content Length: | 144 |
Content Type: | text/html |
Date: | Tue, 17 Mar 2015 01:29:58 GMT |
Expires: | Tue, 17 Mar 2015 01:30:48 GMT |
Web Server: | Microsoft-IIS/6.0 |
X Powered By: | ASP.NET |
Cookies: | + |
P3P: | - |
Vary: | - |
ETag: | - |
MD5 Content: | - |
Public Key Pins: | - |
The data is estimated*
Data modified: 25.03.2015 01:35:56
Advertisements