accoona.com
visit the website
Advertisements
3,619
United States
19,663
World Rank
Domain | http://www.accoona.com |
Daily visits | 137,272 |
Daily pages views | 785,049 |
Estimated value | £1,725,581 * |
Income per visitor | £2.10 |
Incoming links | 595 |
Keyphrases |
---|
- |
Rank in Countries | |
---|---|
3619 | United States |
48828 | Canada |
61290 | United Kingdom |
168613 | Mexico |
410153 | India |
Web Traffic
Country | Rank in Countries | Visitors % | Pageviews % |
---|---|---|---|
United States | 3619 | 79.9% | 82.45% |
Canada | 48828 | 0.85% | 1.16% |
United Kingdom | 61290 | 1.21% | 0.75% |
Mexico | 168613 | 0.83% | 0.99% |
India | 410153 | 1.64% | 2.56% |
United States, Canada, United Kingdom, Mexico, India are the most popular countries. |
Region | Region Rank | Visitors % | Pageviews % |
---|---|---|---|
Nevada | 2569 | 1.55% | 0.66% |
Idaho | 2641 | 1.25% | 1.87% |
New York | 2714 | 0.24% | 0.81% |
Pennsylvania | 2822 | 0.59% | 0.91% |
Georgia | 2895 | 1.88% | 1.53% |
Kansas | 2931 | 0.53% | 1.52% |
Mississippi | 3039 | 0.74% | 1.22% |
Maine | 3076 | 1.35% | 0.98% |
Oklahoma | 3148 | 0.4% | 1.68% |
Massachusetts | 3257 | 0.79% | 0.22% |
Louisiana | 3365 | 1.44% | 1.38% |
New Hampshire | 3401 | 0.43% | 0.86% |
North Dakota | 3438 | 1.12% | 0.99% |
South Carolina | 3474 | 1.89% | 1% |
Montana | 3691 | 0.26% | 0.94% |
Florida | 3727 | 0.82% | 1.2% |
Utah | 3872 | 1.78% | 1.61% |
Iowa | 3980 | 0.75% | 0.83% |
South Dakota | 4017 | 1.79% | 0.99% |
Rhode Island | 4125 | 1.79% | 0.4% |
Virginia | 4378 | 1.09% | 0.44% |
West Virginia | 4415 | 0.66% | 1.25% |
Indiana | 4487 | 0.87% | 1.5% |
New Jersey | 4523 | 0.31% | 1.19% |
Statistics History 3 Months Average | ||
---|---|---|
World Rank | 19,663 | +690 |
Monthly Visitors | 3,944,970 | -3.51% |
Monthly Visitors Rank | 19,670 | +690 |
Monthly Pageviews | 23,551,470 | -1.2% |
Monthly Pageviews Rank | 16,502 | +198 |
Pageviews Per Visitor | 5.97 | - |
Context
Headlines for www.accoona.com | |
---|---|
The domain has been registered 13 years 10 months 10 days ago. |
Related Websites
101bank.com absoluteshoppers.com allthewweb.com analyse411.com aoll.com chambermusicinternational.com cincinnatizipcode.com citigame.com clatterring.comLinks
Outgoing Links | |
---|---|
facebook.com | |
twitter.com | |
youtube.com | |
3,944,970 guests visit the website monthly, each of them views about 5.97 pages. |
Web Server
Data Center Information | |
---|---|
Internap Network Services Corporation AS10912 Internap Network Services Corporation Atlanta Georgia United States 33.7536, -84.3901 |
|
Web server load time is 0.83 seconds. |
Its nameservers are ns69.domaincontrol.com (216.69.185.45), ns70.domaincontrol.com (208.109.255.45). Its IP number is 64.74.172.125 | |
IP: | 64.74.172.125 |
Server type: | nginx |
Charset: | UTF-8 |
PING www.accoona.com (64.74.172.125) The package size is 45 bytes. | |
---|---|
45 bytes for 64.74.172.125: seq_num=1 TTL=68 | 22.8 ms |
45 bytes for 64.74.172.125: seq_num=2 TTL=68 | 23.1 ms |
45 bytes for 64.74.172.125: seq_num=3 TTL=68 | 24.4 ms |
--- www.accoona.com ping results --- | |
4 queries proceeded, 4 packets received, 0 lost (0% loss) | |
An average ping to the server is 17.6 ms, and the page load time is 0.83 seconds. |
Web Server Configuration | |
---|---|
Cache Control: | post-check=0, pre-check=0, max-age=0 |
Content Type: | text/html |
Date: | Tue, 17 Mar 2015 10:50:05 GMT |
Expires: | Sat, 01 Jan 2000 00:00:01 GMT |
Last Modified: | Tue, 17 Mar 2015 10:50:05 GMT |
Pragma: | no-cache |
Web Server: | nginx |
X Powered By: | PHP/5.3.3 |
Cookies: | + |
P3P: | - |
Vary: | - |
ETag: | - |
MD5 Content: | - |
Public Key Pins: | - |
The data is estimated*
Data modified: 25.03.2015 01:37:00
Advertisements