allamericangold.com
visit the website
Advertisements
51,296
United States
340,090
World Rank
Domain | http://www.allamericangold.com |
Daily visits | 7,402 |
Daily pages views | 31,149 |
Estimated value | £68,659 * |
Income per visitor | £2.31 |
Incoming links | 87 |
Keyphrases |
---|
- |
Rank in Countries | |
---|---|
51296 | United States |
2336818 | Mexico |
Web Traffic
Country | Rank in Countries | Visitors % | Pageviews % |
---|---|---|---|
United States | 51296 | 80.75% | 85% |
Mexico | 2336818 | 0.78% | 1.07% |
United States, Mexico are the most popular countries. |
Region | Region Rank | Visitors % | Pageviews % |
---|---|---|---|
Maryland | 36420 | 1.25% | 0.69% |
Wisconsin | 37959 | 0.53% | 1.5% |
New Mexico | 39497 | 0.25% | 0.75% |
Nevada | 40523 | 0.56% | 1.22% |
Florida | 41036 | 1.07% | 1.46% |
Alaska | 42575 | 1.18% | 0.93% |
Louisiana | 43088 | 1.88% | 0.38% |
Maine | 43601 | 0.44% | 1.91% |
Arizona | 44114 | 1.09% | 0.64% |
Massachusetts | 45140 | 1.85% | 1.85% |
Washington | 45653 | 0.57% | 1.73% |
Hawaii | 48731 | 0.92% | 0.72% |
Mississippi | 49244 | 1.78% | 1.47% |
North Dakota | 50783 | 0.68% | 1.38% |
Wyoming | 51808 | 1.66% | 0.42% |
Oregon | 52834 | 0.31% | 0.42% |
Oklahoma | 53347 | 0.69% | 0.77% |
Georgia | 53860 | 0.52% | 1.89% |
California | 54373 | 1.42% | 1.09% |
Missouri | 54886 | 0.69% | 1.94% |
Iowa | 55399 | 0.32% | 1.55% |
Utah | 55912 | 1.12% | 0.53% |
Montana | 57964 | 1.75% | 0.21% |
Rhode Island | 58477 | 1.22% | 0.28% |
Colorado | 58990 | 1.72% | 1.74% |
Kentucky | 59503 | 0.34% | 1.39% |
Pennsylvania | 60529 | 1.72% | 1.16% |
Delaware | 61042 | 1.59% | 1.25% |
New York | 61555 | 1.79% | 0.44% |
Michigan | 62068 | 0.44% | 0.44% |
South Dakota | 64120 | 0.51% | 0.41% |
Statistics History 3 Months Average | ||
---|---|---|
World Rank | 340,090 | +11,971 |
Monthly Visitors | 195,090 | -3.52% |
Monthly Visitors Rank | 340,091 | +11,971 |
Monthly Pageviews | 934,470 | 2.6% |
Monthly Pageviews Rank | 351,581 | -9,141 |
Pageviews Per Visitor | 4.79 | - |
Context
Headlines for www.allamericangold.com | |
---|---|
, Click Here To Order Online | |
The domain has been registered 23 years 3 months 15 days ago. |
Related Websites
abaptistvoice.com aeginaonline.com africavoodoo.com aineldelb.com algonquinoutfitters.biz algonquinoutfitters.com alignhosting.com alishaadams.net allenantiques.comLinks
Outgoing Links | |
---|---|
browsehappy.com | |
kitco.com | |
treasuryandrisk.com | |
patriotarchives.blogspot.com | |
finance.yahoo.com | |
marketwatch.com | |
zfacts.com | |
195,090 guests visit the website monthly, each of them views about 4.79 pages. |
Web Server
Data Center Information | |
---|---|
GoDaddy.com, LLC AS26496 GoDaddy.com, LLC Scottsdale Arizona United States 33.602, -111.8879 |
|
Web server load time is 1.16 seconds. |
Its nameservers are ns43.domaincontrol.com (216.69.185.22), ns44.domaincontrol.com (208.109.255.22). Its IP number is 208.109.181.56 | |
IP: | 208.109.181.56 |
Server type: | Apache |
Charset: | UTF-8 |
PING www.allamericangold.com (208.109.181.56) The package size is 46 bytes. | |
---|---|
46 bytes for 208.109.181.56: seq_num=1 TTL=56 | 43.4 ms |
46 bytes for 208.109.181.56: seq_num=2 TTL=56 | 43.8 ms |
46 bytes for 208.109.181.56: seq_num=3 TTL=56 | 42.5 ms |
--- www.allamericangold.com ping results --- | |
4 queries proceeded, 4 packets received, 0 lost (0% loss) | |
An average ping to the server is 32.4 ms, and the page load time is 1.16 seconds. |
Web Server Configuration | |
---|---|
Accept Ranges: | bytes |
Content Length: | 40483 |
Content Type: | text/html |
Date: | Wed, 18 Mar 2015 15:06:59 GMT |
Web Server: | Apache |
P3P: | - |
Cookies: | - |
Vary: | - |
ETag: | - |
MD5 Content: | - |
Public Key Pins: | - |
The data is estimated*
Data modified: 25.03.2015 01:41:25
Advertisements