allpeoplequilt.com
visit the website
Advertisements
28,021
United States
179,629
World Rank
Domain | http://www.allpeoplequilt.com |
Daily visits | 12,697 |
Daily pages views | 36,998 |
Estimated value | £81,514 * |
Income per visitor | £2.07 |
Incoming links | 987 |
Keyphrases |
---|
- |
Rank in Countries | |
---|---|
28021 | United States |
652544 | Canada |
3443545 | India |
Web Traffic
Country | Rank in Countries | Visitors % | Pageviews % |
---|---|---|---|
United States | 28021 | 80.75% | 84.15% |
Canada | 652544 | 1.22% | 0.92% |
India | 3443545 | 1.5% | 1.6% |
United States, Canada, India are the most popular countries. |
Region | Region Rank | Visitors % | Pageviews % |
---|---|---|---|
New Jersey | 21015 | 1.75% | 1.57% |
Rhode Island | 21295 | 1.63% | 0.43% |
Oklahoma | 21576 | 0.37% | 1.87% |
Montana | 21856 | 0.87% | 1.58% |
Colorado | 22416 | 1.38% | 1.79% |
South Dakota | 22977 | 0.94% | 0.31% |
Washington | 23537 | 1.12% | 0.88% |
New York | 24098 | 1.39% | 0.61% |
North Dakota | 24378 | 1.94% | 0.34% |
Hawaii | 25499 | 0.97% | 1.37% |
Louisiana | 26619 | 1% | 1.64% |
Missouri | 26900 | 1.33% | 0.73% |
Michigan | 27740 | 1.89% | 0.42% |
Pennsylvania | 28021 | 0.35% | 1.74% |
New Hampshire | 28861 | 1.88% | 1.2% |
Kansas | 29141 | 1.42% | 0.43% |
New Mexico | 30262 | 0.92% | 0.81% |
Oregon | 31663 | 1.91% | 1.54% |
Idaho | 31943 | 1.28% | 1.37% |
Connecticut | 32224 | 1.42% | 1.24% |
Ohio | 33064 | 1.77% | 1.18% |
Florida | 33905 | 0.99% | 0.9% |
Maine | 34185 | 1.66% | 1.76% |
Minnesota | 34465 | 1.64% | 0.84% |
Utah | 35586 | 1.75% | 1.51% |
Statistics History 3 Months Average | ||
---|---|---|
World Rank | 179,629 | -11,891 |
Monthly Visitors | 371,220 | 6.62% |
Monthly Visitors Rank | 179,648 | -11,893 |
Monthly Pageviews | 1,109,940 | 7.32% |
Monthly Pageviews Rank | 291,063 | -21,306 |
Pageviews Per Visitor | 2.99 | - |
Context
Headlines for www.allpeoplequilt.com | |
---|---|
Join, Log In, Newsletters, Sweepstakes, Subscribe | |
The domain has been registered 18 years 2 months 1 days ago. |
Related Websites
allpeople.us allpeoplebehappy.org allpeoplecc.com allpeopleeverywhere.com allpeoplenourished.com allpeoplescc.org diabeticlivingonline.com divinecaroline.com traditionalhome.comLinks
Outgoing Links | |
---|---|
twitter.com | |
pinterest.com | |
371,220 guests visit the website monthly, each of them views about 2.99 pages. |
Web Server
Data Center Information | |
---|---|
Meredith Corp. AS14320 Meredith Corp. Des Moines Iowa United States 41.6048, -93.6315 |
|
Web server load time is 1.07 seconds. |
Its nameservers are pdns152.ultradns.biz (156.154.66.152), pdns152.ultradns.com (156.154.64.152), pdns152.ultradns.net (156.154.65.152), pdns152.ultradns.org (156.154.67.152). Its IP number is 198.186.175.102 | |
IP: | 198.186.175.102 |
Server type: | Apache |
Charset: | ISO-8859-1 |
PING www.allpeoplequilt.com (198.186.175.102) The package size is 41 bytes. | |
---|---|
41 bytes for 198.186.175.102: seq_num=1 TTL=54 | 45.8 ms |
41 bytes for 198.186.175.102: seq_num=2 TTL=54 | 45.2 ms |
41 bytes for 198.186.175.102: seq_num=3 TTL=54 | 45.7 ms |
--- www.allpeoplequilt.com ping results --- | |
4 queries proceeded, 4 packets received, 0 lost (0% loss) | |
An average ping to the server is 34.2 ms, and the page load time is 1.07 seconds. |
Web Server Configuration | |
---|---|
Accept Ranges: | bytes |
Age: | 0 |
Cache Control: | no-store |
Content Language: | en |
Content Length: | 238 |
Content Type: | text/html; charset=iso-8859-1 |
Date: | Wed, 18 Mar 2015 15:05:47 GMT |
Expires: | Sun, 19 Nov 1978 05:00:00 GMT |
Last Modified: | Wed, 18 Mar 2015 14:55:56 GMT |
Link: | ; rel="shortlink",; rel="canonical" |
Web Server: | Apache |
Via: | 1.1 varnish |
Vary: | + |
P3P: | - |
Cookies: | - |
ETag: | - |
MD5 Content: | - |
Public Key Pins: | - |
The data is estimated*
Data modified: 25.03.2015 01:41:57
Advertisements