allreaders.com
visit the website
Advertisements
42,324
United States
276,502
World Rank
Domain | http://www.allreaders.com |
Daily visits | 9,811 |
Daily pages views | 41,177 |
Estimated value | £90,699 * |
Income per visitor | £2.50 |
Incoming links | 461 |
Keyphrases |
---|
- |
Rank in Countries | |
---|---|
42324 | United States |
3346549 | India |
Web Traffic
Country | Rank in Countries | Visitors % | Pageviews % |
---|---|---|---|
United States | 42324 | 80.75% | 85% |
India | 3346549 | 1.42% | 1.9% |
United States, India are the most popular countries. |
Region | Region Rank | Visitors % | Pageviews % |
---|---|---|---|
Virginia | 30896 | 0.75% | 0.93% |
New Jersey | 34282 | 0.57% | 0.49% |
Texas | 35975 | 0.94% | 1.63% |
Arizona | 37668 | 0.42% | 0.94% |
Kansas | 38514 | 1.7% | 1.71% |
Maine | 38938 | 0.92% | 1.31% |
West Virginia | 39784 | 1.64% | 1.11% |
New York | 40207 | 1.34% | 0.59% |
Connecticut | 41477 | 1.37% | 1.58% |
New Mexico | 42324 | 1.95% | 0.43% |
Mississippi | 43170 | 0.74% | 1.37% |
Indiana | 44440 | 0.85% | 0.29% |
Pennsylvania | 44863 | 1.7% | 0.69% |
Washington | 45286 | 0.83% | 1.66% |
Utah | 46556 | 1.45% | 0.85% |
Nevada | 46979 | 0.75% | 0.81% |
New Hampshire | 47402 | 1.33% | 0.92% |
Ohio | 47826 | 0.29% | 0.73% |
South Carolina | 50788 | 1.86% | 1.55% |
North Dakota | 51212 | 0.25% | 1.24% |
Wyoming | 52058 | 0.38% | 0.55% |
Rhode Island | 52905 | 1.25% | 0.6% |
Maryland | 53328 | 0.49% | 1.79% |
Statistics History 3 Months Average | ||
---|---|---|
World Rank | 276,502 | +10,009 |
Monthly Visitors | 240,330 | -3.62% |
Monthly Visitors Rank | 276,511 | +10,010 |
Monthly Pageviews | 1,235,310 | 0.76% |
Monthly Pageviews Rank | 268,560 | -2,041 |
Pageviews Per Visitor | 5.14 | - |
Context
Headlines for www.allreaders.com | |
---|---|
The domain has been registered 25 years 3 months 15 days ago. |
Related Websites
allreaders.net allready.com allreadyevents.com allreadylimos.com allreadyproperty.com allwatchers.com cliffordcroft.com joking.com superpom.comWeb Server
Data Center Information | |
---|---|
GoDaddy.com, LLC AS26496 GoDaddy.com, LLC Scottsdale Arizona United States 33.602, -111.8879 |
|
Web server load time is 1.35 seconds. |
Its nameservers are dns1.earthlink.net (64.29.149.110), dns2.earthlink.net (64.29.153.110), dns3.earthlink.net (216.251.37.110). Its IP number is 208.109.189.21 | |
IP: | 208.109.189.21 |
Server type: | Microsoft-IIS/7.5 |
Charset: | UTF-8 |
PING www.allreaders.com (208.109.189.21) The package size is 30 bytes. | |
---|---|
30 bytes for 208.109.189.21: seq_num=1 TTL=67 | 21.3 ms |
30 bytes for 208.109.189.21: seq_num=2 TTL=67 | 20.9 ms |
30 bytes for 208.109.189.21: seq_num=3 TTL=67 | 21.5 ms |
--- www.allreaders.com ping results --- | |
4 queries proceeded, 4 packets received, 0 lost (0% loss) | |
An average ping to the server is 15.9 ms, and the page load time is 1.35 seconds. |
Web Server Configuration | |
---|---|
Cache Control: | private |
Content Type: | text/html |
Date: | Wed, 18 Mar 2015 15:10:23 GMT |
Web Server: | Microsoft-IIS/7.5 |
X Powered By: | ASP.NET |
Cookies: | + |
P3P: | - |
Vary: | - |
ETag: | - |
MD5 Content: | - |
Public Key Pins: | - |
The data is estimated*
Data modified: 25.03.2015 01:41:57
Advertisements