aperture.org
visit the website
Advertisements
25,497
United States
162,802
World Rank
Domain | http://www.aperture.org |
Daily visits | 14,235 |
Daily pages views | 46,868 |
Estimated value | £103,206 * |
Income per visitor | £2.10 |
Incoming links | 1,810 |
Keyphrases |
---|
aperture, aperture foundation, foundation, non-profit, community not-for-profit, photography magazine, organization, photography, aperture magazine |
Rank in Countries | |
---|---|
25497 | United States |
492556 | Canada |
1148766 | Mexico |
Web Traffic
Country | Rank in Countries | Visitors % | Pageviews % |
---|---|---|---|
United States | 25497 | 83.3% | 79.9% |
Canada | 492556 | 0.76% | 1.08% |
Mexico | 1148766 | 1.29% | 0.71% |
United States, Canada, Mexico are the most popular countries. |
Region | Region Rank | Visitors % | Pageviews % |
---|---|---|---|
Tennessee | 18102 | 1.07% | 1.31% |
Texas | 18612 | 1.63% | 0.48% |
West Virginia | 19122 | 0.88% | 0.94% |
Missouri | 19632 | 0.53% | 1.42% |
Wyoming | 19887 | 1.72% | 0.78% |
Arkansas | 20652 | 0.57% | 1.72% |
Indiana | 20907 | 1.63% | 1.69% |
Kentucky | 21162 | 0.44% | 1.8% |
California | 22182 | 1.18% | 1.55% |
Georgia | 22947 | 0.51% | 0.61% |
North Carolina | 23457 | 1.12% | 0.36% |
Colorado | 23967 | 0.84% | 0.35% |
Wisconsin | 24477 | 0.37% | 1.48% |
Illinois | 24732 | 1.37% | 0.9% |
Delaware | 26006 | 1.64% | 1.81% |
New York | 26771 | 0.51% | 1.89% |
Virginia | 28046 | 1.46% | 1.37% |
New Hampshire | 28556 | 1.24% | 1.74% |
New Mexico | 29066 | 1.81% | 0.75% |
Louisiana | 29321 | 0.49% | 1.66% |
Nebraska | 29576 | 0.75% | 0.2% |
Rhode Island | 30086 | 1.3% | 1.83% |
Montana | 30341 | 1.61% | 1.09% |
South Dakota | 30596 | 0.81% | 0.83% |
North Dakota | 30851 | 1.79% | 0.43% |
Arizona | 31361 | 0.76% | 0.22% |
Maine | 31616 | 0.46% | 1.46% |
Ohio | 32636 | 1.42% | 1.33% |
Statistics History 3 Months Average | ||
---|---|---|
World Rank | 162,802 | -863 |
Monthly Visitors | 409,920 | 0.53% |
Monthly Visitors Rank | 162,802 | -863 |
Monthly Pageviews | 1,406,040 | -0% |
Monthly Pageviews Rank | 232,087 | +0 |
Pageviews Per Visitor | 3.43 | - |
Context
Headlines for www.aperture.org | |
---|---|
Related Websites
cooleygroup.com heraldtowers.com manhattanpark.com newyorknofeeapartments.com poconomanor.com robertehill.com spsfitness.com theanthemny.com theblsgroup.comWeb Server
Data Center Information | |
---|---|
Rackspace Hosting AS33070 Rackspace Hosting Dallas Texas United States 32.7831, -96.8067 |
|
Web server load time is 1.95 seconds. |
Its nameservers are dns2.stabletransit.com (65.61.188.4), dns1.stabletransit.com (69.20.95.4). Its IP number is 50.56.166.187 | |
IP: | 50.56.166.187 |
Server type: | Apache |
Charset: | UTF-8 |
PING www.aperture.org (50.56.166.187) The package size is 52 bytes. | |
---|---|
52 bytes for 50.56.166.187: seq_num=1 TTL=61 | 31.8 ms |
52 bytes for 50.56.166.187: seq_num=2 TTL=61 | 32.5 ms |
52 bytes for 50.56.166.187: seq_num=3 TTL=61 | 32.6 ms |
--- www.aperture.org ping results --- | |
4 queries proceeded, 4 packets received, 0 lost (0% loss) | |
An average ping to the server is 24.2 ms, and the page load time is 1.95 seconds. |
Web Server Configuration | |
---|---|
Age: | 74775 |
Cache Control: | max-age=2592000 |
Content Type: | text/html; charset=UTF-8 |
Date: | Thu, 19 Mar 2015 16:46:46 GMT |
Expires: | Fri, 17 Apr 2015 20:00:31 GMT |
Link: | ; rel=shortlink |
Pragma: | no-cache |
Web Server: | Apache |
Via: | 1.1 varnish |
Cookies: | + |
Vary: | + |
P3P: | - |
ETag: | - |
MD5 Content: | - |
Public Key Pins: | - |
The data is estimated*
Data modified: 25.03.2015 01:45:53
Advertisements