centrum.com
visit the website
Advertisements
38,627
United States
250,477
World Rank
Domain | http://www.centrum.com |
Daily visits | 9,135 |
Daily pages views | 41,423 |
Estimated value | £91,239 * |
Income per visitor | £2.08 |
Incoming links | 374 |
Keyphrases |
---|
- |
Rank in Countries | |
---|---|
38627 | United States |
765252 | United Kingdom |
1667060 | Mexico |
3517816 | India |
Web Traffic
Country | Rank in Countries | Visitors % | Pageviews % |
---|---|---|---|
United States | 38627 | 80.75% | 77.35% |
United Kingdom | 765252 | 1.17% | 1.28% |
Mexico | 1667060 | 1.04% | 0.74% |
India | 3517816 | 2.04% | 2.08% |
United States, United Kingdom, Mexico, India are the most popular countries. |
Region | Region Rank | Visitors % | Pageviews % |
---|---|---|---|
California | 27425 | 1.93% | 0.32% |
Washington | 27811 | 1.22% | 1.53% |
New York | 28970 | 0.31% | 0.67% |
South Carolina | 29356 | 1.31% | 1.85% |
Hawaii | 32446 | 1.35% | 0.46% |
Arkansas | 33991 | 1.84% | 0.26% |
Vermont | 34378 | 1.09% | 0.75% |
Mississippi | 35536 | 0.96% | 1.5% |
Nevada | 35923 | 1.7% | 0.45% |
Oklahoma | 36309 | 0.68% | 1.86% |
Alaska | 37468 | 0.59% | 0.51% |
Kentucky | 38240 | 1.12% | 1.08% |
Utah | 39013 | 0.4% | 1.22% |
Arizona | 39785 | 1.26% | 0.89% |
Iowa | 40172 | 0.69% | 1.29% |
Missouri | 40944 | 0.86% | 1.33% |
Louisiana | 41717 | 0.52% | 1.3% |
New Mexico | 42103 | 0.72% | 1.74% |
Alabama | 44421 | 0.37% | 0.55% |
Ohio | 46352 | 0.34% | 0.25% |
Virginia | 47511 | 1.81% | 0.92% |
Illinois | 48283 | 0.91% | 1.12% |
North Carolina | 49056 | 1.7% | 0.25% |
Statistics History 3 Months Average | ||
---|---|---|
World Rank | 250,477 | -351 |
Monthly Visitors | 265,530 | 0.14% |
Monthly Visitors Rank | 250,471 | -351 |
Monthly Pageviews | 1,242,690 | 6% |
Monthly Pageviews Rank | 265,106 | -15,906 |
Pageviews Per Visitor | 4.68 | - |
Context
Headlines for www.centrum.com | |
---|---|
The domain has been registered 26 years 0 months 8 days ago. |
Related Websites
advil.com anbesol.com chapstick.com cyanokit.com dilantin.com dimetapp.com dristan.com duodote.com emergenc.comWeb Server
Data Center Information | |
---|---|
Amazon.com AS14618 Amazon.com, Inc. Ashburn Virginia United States 39.0437, -77.4875 |
|
Web server load time is 0.42 seconds. |
Its nameservers are ns1.p15.dynect.net (208.78.70.15), ns2.p15.dynect.net (204.13.250.15), ns3.p15.dynect.net (208.78.71.15), ns4.p15.dynect.net (204.13.251.15). Its IP number is 184.73.156.141 | |
IP: | 184.73.156.141 |
Server type: | nginx |
Charset: | ISO-8859-1 |
PING www.centrum.com (184.73.156.141) The package size is 53 bytes. | |
---|---|
53 bytes for 184.73.156.141: seq_num=1 TTL=64 | 24.6 ms |
53 bytes for 184.73.156.141: seq_num=2 TTL=64 | 23.2 ms |
53 bytes for 184.73.156.141: seq_num=3 TTL=64 | 23.4 ms |
--- www.centrum.com ping results --- | |
4 queries proceeded, 4 packets received, 0 lost (0% loss) | |
An average ping to the server is 17.8 ms, and the page load time is 0.42 seconds. |
Web Server Configuration | |
---|---|
Age: | 0 |
Cache Control: | max-age=0 |
Content Language: | en |
Content Type: | text/html; charset=iso-8859-1 |
Date: | Tue, 17 Mar 2015 01:53:24 GMT |
Expires: | Tue, 17 Mar 2015 01:53:24 GMT |
Last Modified: | Tue, 17 Mar 2015 01:46:10 +0000 |
Web Server: | nginx |
Via: | 1.1 varnish |
X Frame Options: | SAMEORIGIN |
X UA Compatible: | IE=edge,chrome=1 |
Vary: | + |
ETag: | + |
P3P: | - |
Cookies: | - |
MD5 Content: | - |
Public Key Pins: | - |
The data is estimated*
Data modified: 25.03.2015 01:48:40
Advertisements