checkip.dyndns.org
visit the website
Advertisements
39,006
United States
253,044
World Rank
Domain | http://www.checkip.dyndns.org |
Daily visits | 9,867 |
Daily pages views | 61,408 |
Estimated value | £135,163 * |
Income per visitor | £2.28 |
Incoming links | 574 |
Keyphrases |
---|
- |
Rank in Countries | |
---|---|
39006 | United States |
850131 | Canada |
2221175 | Mexico |
3400523 | India |
Web Traffic
Country | Rank in Countries | Visitors % | Pageviews % |
---|---|---|---|
United States | 39006 | 84.15% | 77.35% |
Canada | 850131 | 0.81% | 0.93% |
Mexico | 2221175 | 0.79% | 0.96% |
India | 3400523 | 2.34% | 2.28% |
United States, Canada, Mexico, India are the most popular countries. |
Region | Region Rank | Visitors % | Pageviews % |
---|---|---|---|
Connecticut | 27694 | 0.57% | 1.05% |
California | 28474 | 0.96% | 1.2% |
Tennessee | 30814 | 0.23% | 1.59% |
Indiana | 31204 | 0.49% | 1.89% |
Florida | 31594 | 1.36% | 0.88% |
Virginia | 31984 | 0.61% | 1.9% |
Iowa | 33155 | 1.21% | 1.24% |
Nebraska | 33935 | 0.36% | 0.96% |
South Carolina | 34325 | 1.09% | 1.3% |
Montana | 34715 | 1.77% | 0.92% |
North Carolina | 35105 | 0.65% | 1.57% |
Texas | 35495 | 1.56% | 1.3% |
Arizona | 35885 | 1.02% | 0.84% |
Pennsylvania | 37445 | 1.34% | 1.79% |
Oklahoma | 37835 | 0.96% | 1.56% |
Mississippi | 40176 | 1.81% | 0.64% |
Massachusetts | 40956 | 1.3% | 0.52% |
New Jersey | 41346 | 1.61% | 1.53% |
Oregon | 41736 | 1.27% | 0.29% |
New Hampshire | 42126 | 1.43% | 1.59% |
Missouri | 42516 | 0.49% | 1.07% |
New Mexico | 43686 | 1.57% | 1.38% |
Louisiana | 44856 | 0.8% | 0.94% |
Vermont | 45246 | 1.51% | 0.92% |
Colorado | 45637 | 0.73% | 1.57% |
South Dakota | 48367 | 1.73% | 0.51% |
Hawaii | 48757 | 1.83% | 1.94% |
Wyoming | 49537 | 0.42% | 1.9% |
Statistics History 3 Months Average | ||
---|---|---|
World Rank | 253,044 | +8,705 |
Monthly Visitors | 262,800 | -3.44% |
Monthly Visitors Rank | 253,046 | +8,705 |
Monthly Pageviews | 1,842,240 | 9.68% |
Monthly Pageviews Rank | 182,658 | -17,681 |
Pageviews Per Visitor | 7.01 | - |
Context
Headlines for www.checkip.dyndns.org | |
---|---|
Web Server
Data Center Information | |
---|---|
Dynamic Network Services AS33517 Dynamic Network Services, Inc. Manchester New Hampshire United States 42.9912, -71.4666 |
|
Web server load time is 0.48 seconds. |
Its nameservers are ns1.dyndns.org (208.76.61.3), ns5.dyndns.org (208.76.59.1), ns3.dyndns.org (208.76.61.1), ns2.dyndns.org (208.76.60.1), ns4.dyndns.org (208.76.58.1). Its IP number is 216.146.43.70 | |
IP: | 216.146.43.70 |
Server type: | DynDNS-CheckIP/1.0 |
Charset: | LATIN1 |
PING www.checkip.dyndns.org (216.146.43.70) The package size is 47 bytes. | |
---|---|
47 bytes for 216.146.43.70: seq_num=1 TTL=74 | 45.8 ms |
47 bytes for 216.146.43.70: seq_num=2 TTL=74 | 45.1 ms |
47 bytes for 216.146.43.70: seq_num=3 TTL=74 | 45.5 ms |
--- www.checkip.dyndns.org ping results --- | |
4 queries proceeded, 4 packets received, 0 lost (0% loss) | |
An average ping to the server is 34.1 ms, and the page load time is 0.48 seconds. |
Web Server Configuration | |
---|---|
Cache Control: | no-cache |
Content Length: | 104 |
Content Type: | text/html |
Pragma: | no-cache |
Web Server: | DynDNS-CheckIP/1.0 |
P3P: | - |
Cookies: | - |
Vary: | - |
ETag: | - |
MD5 Content: | - |
Public Key Pins: | - |
The data is estimated*
Data modified: 25.03.2015 01:50:10
Advertisements