clubten.co.uk
visit the websiteClubten is #845,015 website in United Kingdom. "Welcome to ClubTEN, a stylish private memberâs club situated next to the iconic St. Paulâs Cathe."
Advertisements
845,015
16,642,709
World Rank
Domain | http://www.clubten.co.uk |
Daily visits | 21 |
Daily pages views | 106 |
Estimated value | £433 * |
Income per visitor | £2.26 |
Incoming links | 1 |
Keyphrases |
---|
clubten, club 10, ten club, st. paul’s, grange st. paul’s, hotel bar, members club, members bar |
Rank in Countries |
---|
Web Traffic
Statistics History 3 Months Average | ||
---|---|---|
World Rank | 16,642,709 | -108,178 |
Monthly Visitors | 540 | 0.65% |
Monthly Visitors Rank | 87,748,258 | -570,364 |
Monthly Pageviews | 3,180 | -6% |
Monthly Pageviews Rank | 87,748,258 | +5,264,895 |
Pageviews Per Visitor | 5.92 | - |
Context
Headlines for www.clubten.co.uk | |
---|---|
Web Server
Data Center Information | |
---|---|
Telecitygroup International Limited AS15830 TELECITYGROUP INTERNATIONAL LIMITED London England United Kingdom 51.5085, -0.1257 |
|
Web server load time is 0.44 seconds. |
Its nameservers are nsb.nic.uk (156.154.101.3), nsd.nic.uk (156.154.103.3), dns3.nic.uk (213.248.220.1), nsc.nic.uk (156.154.102.3), dns2.nic.uk (103.49.80.1), nsa.nic.uk (156.154.100.3), dns1.nic.uk (213.248.216.1), dns4.nic.uk (43.230.48.1). Its IP number is 213.52.160.8 | |
IP: | 213.52.160.8 |
Server type: | |
Charset: | UTF-8 |
PING www.clubten.co.uk (213.52.160.8) The package size is 42 bytes. | |
---|---|
42 bytes for 213.52.160.8: seq_num=1 TTL=60 | 32.2 ms |
42 bytes for 213.52.160.8: seq_num=2 TTL=60 | 31.8 ms |
42 bytes for 213.52.160.8: seq_num=3 TTL=60 | 31.1 ms |
--- www.clubten.co.uk ping results --- | |
4 queries proceeded, 4 packets received, 0 lost (0% loss) | |
An average ping to the server is 23.8 ms, and the page load time is 0.44 seconds. |
Web Server Configuration | |
---|---|
Cache Control: | private |
Content Length: | 9131 |
Content Type: | text/html; charset=utf-8 |
Date: | Thu, 23 Mar 2017 06:08:59 GMT |
Strict Transport Protection: | max-age=15552000 |
X Frame Options: | SAMEORIGIN |
X XSS Security: | 1; mode=block |
Content Protection Policy: | default-src 'self' https://dc.services.visualstudio.com https://*.doubleclick.net; script-src 'self' 'unsafe-inline' 'unsafe-eval' https://*.gstatic.com https://*.google.com https://*.google-analytics.com https://*.googleapis.com https://www.googleadservices.com https://js-agent.newrelic.com https://bam.nr-data.net; style-src 'self' 'unsafe-inline' http://*.jquery.com https://fast.fonts.com https://*.googleapis.com; img-src 'self' data: https://*.gstatic.com https://*.googleapis.com https://*.google-analytics.com; font-src 'self' https://fast.fonts.com https://fonts.googleapis.com https://fonts.gstatic.com; frame-src 'self' https://*.doubleclick.net https://www.googleadservices.com; report-uri https://gg.report-uri.io/r/default/csp/enforce; |
X Content Type Options: | nosniff |
X UA Compatible: | IE=Edge,chrome=1 |
P3P: | - |
Cookies: | - |
Vary: | - |
ETag: | - |
MD5 Content: | - |
Public Key Pins: | - |
The data is estimated*
Data modified: 30.04.2017 14:02:55
Advertisements