columbiatribune.com
visit the website
Advertisements
13,378
United States
84,844
World Rank
Domain | http://www.columbiatribune.com |
Daily visits | 36,537 |
Daily pages views | 161,449 |
Estimated value | £355,033 * |
Income per visitor | £2.47 |
Incoming links | 2,687 |
Keyphrases |
---|
columbia daily tribune |
Rank in Countries | |
---|---|
13378 | United States |
246437 | United Kingdom |
277349 | Canada |
1568455 | India |
Web Traffic
Country | Rank in Countries | Visitors % | Pageviews % |
---|---|---|---|
United States | 13378 | 79.9% | 85% |
United Kingdom | 246437 | 1.27% | 0.79% |
Canada | 277349 | 0.8% | 0.89% |
India | 1568455 | 2.34% | 2.58% |
United States, United Kingdom, Canada, India are the most popular countries. |
Region | Region Rank | Visitors % | Pageviews % |
---|---|---|---|
Kansas | 9498 | 1.79% | 0.6% |
Maine | 9632 | 1.81% | 0.41% |
South Carolina | 9765 | 0.68% | 1.07% |
Mississippi | 9899 | 0.79% | 0.57% |
Tennessee | 10033 | 0.73% | 1.23% |
Massachusetts | 10301 | 0.72% | 1.89% |
Utah | 10702 | 0.96% | 1.94% |
Montana | 10836 | 1.04% | 1.08% |
New Jersey | 11638 | 1.43% | 0.78% |
Nevada | 11772 | 1.01% | 1.44% |
Pennsylvania | 12173 | 0.74% | 1.24% |
North Dakota | 12575 | 0.96% | 1.47% |
California | 12842 | 0.45% | 1.88% |
Wisconsin | 13244 | 0.88% | 1.67% |
Ohio | 13645 | 1.44% | 0.83% |
Connecticut | 13779 | 0.39% | 1.35% |
Hawaii | 13913 | 0.23% | 1.24% |
Arkansas | 14046 | 0.88% | 1.18% |
Oklahoma | 14715 | 1.75% | 1.35% |
Texas | 14849 | 1.74% | 1.5% |
Maryland | 15117 | 1.44% | 0.94% |
Delaware | 15384 | 0.46% | 0.77% |
Florida | 15652 | 0.53% | 1.3% |
Idaho | 15919 | 0.35% | 1.33% |
Alaska | 16053 | 0.9% | 0.54% |
Vermont | 16454 | 1.43% | 0.55% |
Iowa | 16990 | 1.52% | 0.87% |
Statistics History 3 Months Average | ||
---|---|---|
World Rank | 84,844 | +1,485 |
Monthly Visitors | 903,630 | -1.75% |
Monthly Visitors Rank | 84,852 | +1,485 |
Monthly Pageviews | 4,843,470 | -6.8% |
Monthly Pageviews Rank | 78,212 | +5,318 |
Pageviews Per Visitor | 5.36 | - |
Context
Headlines for www.columbiatribune.com | |
---|---|
Classifieds | |
The domain has been registered 24 years 8 months 1 days ago. |
Related Websites
dailyamerican.com dcpostgazette.com everythingmidmo.com fhtimes.com foxradio.com fwbusiness.com fwdailynews.com greensboro.com hngenews.comWeb Server
Data Center Information | |
---|---|
Lee Enterprises AS10668 Lee Enterprises, Inc. Davenport Iowa United States 41.5232, -90.5779 |
|
Web server load time is 0.46 seconds. |
Its nameservers are ns83.worldnic.com (207.204.40.142), ns84.worldnic.com (206.188.198.42). Its IP number is 192.104.183.209 | |
IP: | 192.104.183.209 |
Server type: | WWW |
Charset: | UTF-8 |
PING www.columbiatribune.com (192.104.183.209) The package size is 36 bytes. | |
---|---|
36 bytes for 192.104.183.209: seq_num=1 TTL=61 | 33.3 ms |
36 bytes for 192.104.183.209: seq_num=2 TTL=61 | 33.2 ms |
36 bytes for 192.104.183.209: seq_num=3 TTL=61 | 32.8 ms |
--- www.columbiatribune.com ping results --- | |
4 queries proceeded, 4 packets received, 0 lost (0% loss) | |
An average ping to the server is 24.8 ms, and the page load time is 0.46 seconds. |
Web Server Configuration | |
---|---|
Accept Ranges: | bytes |
Age: | 287 |
Cache Control: | public, max-age=10 |
Content Length: | 673 |
Content Type: | text/html; charset=UTF-8 |
Date: | Tue, 17 Mar 2015 04:51:03 GMT |
Web Server: | WWW |
Via: | 1.1 varnish |
Cookies: | + |
Vary: | + |
ETag: | + |
P3P: | - |
MD5 Content: | - |
Public Key Pins: | - |
The data is estimated*
Data modified: 25.03.2015 01:54:05
Advertisements