computerworld.com
visit the website
Advertisements
676
United States
3,466
World Rank
Domain | http://www.computerworld.com |
Daily visits | 929,138 |
Daily pages views | 5,257,272 |
Estimated value | £11,554,632 * |
Income per visitor | £2.50 |
Incoming links | 23,643 |
Keyphrases |
---|
- |
Rank in Countries | |
---|---|
676 | United States |
19994 | United Kingdom |
70359 | India |
Web Traffic
Country | Rank in Countries | Visitors % | Pageviews % |
---|---|---|---|
United States | 676 | 84.15% | 85% |
United Kingdom | 19994 | 1.26% | 0.9% |
India | 70359 | 1.96% | 2.36% |
United States, United Kingdom, India are the most popular countries. |
Region | Region Rank | Visitors % | Pageviews % |
---|---|---|---|
Minnesota | 479 | 1.31% | 1.77% |
Indiana | 486 | 1.87% | 0.97% |
New York | 513 | 0.99% | 0.98% |
Michigan | 527 | 0.36% | 0.27% |
South Dakota | 540 | 1.86% | 1.16% |
Georgia | 554 | 0.5% | 1.83% |
Utah | 581 | 0.63% | 0.59% |
Oregon | 601 | 1.31% | 1.39% |
Washington | 635 | 1.28% | 1.79% |
Vermont | 642 | 1.51% | 0.66% |
Missouri | 655 | 0.72% | 0.92% |
Ohio | 669 | 0.2% | 1.5% |
Virginia | 682 | 0.66% | 0.45% |
South Carolina | 703 | 0.6% | 1.59% |
Nebraska | 716 | 0.79% | 1.47% |
Louisiana | 743 | 0.81% | 1.93% |
Colorado | 757 | 1.61% | 1.59% |
New Mexico | 790 | 0.34% | 0.83% |
West Virginia | 797 | 1.71% | 0.63% |
North Carolina | 804 | 1.44% | 1% |
Mississippi | 824 | 0.61% | 0.52% |
Illinois | 838 | 0.59% | 1.35% |
Arizona | 865 | 0.49% | 1.74% |
Statistics History 3 Months Average | ||
---|---|---|
World Rank | 3,466 | +68 |
Monthly Visitors | 22,693,260 | -1.95% |
Monthly Visitors Rank | 3,472 | +68 |
Monthly Pageviews | 157,718,160 | -2% |
Monthly Pageviews Rank | 2,564 | +51 |
Pageviews Per Visitor | 6.95 | - |
Context
Headlines for www.computerworld.com | |
---|---|
The domain has been registered 31 years 2 months 17 days ago. |
Related Websites
cio.com csoonline.com darwinmag.com infoworld.com javaworld.com linuxworld.com networkworld.com nwfusion.com techdispenser.comWeb Server
Data Center Information | |
---|---|
Internap Network Services Corporation AS13362 PCWorld.com Atlanta Georgia United States 33.7536, -84.3901 |
|
Web server load time is 0.50 seconds. |
Its nameservers are ns1.markmonitor.com (64.124.69.50), ns2.markmonitor.com (209.66.70.22), ns3.markmonitor.com (217.68.151.240), ns4.markmonitor.com (217.68.151.241). Its IP number is 70.42.185.102 | |
IP: | 70.42.185.102 |
Server type: | Apache |
Charset: | ISO-8859-1 |
PING www.computerworld.com (70.42.185.102) The package size is 33 bytes. | |
---|---|
33 bytes for 70.42.185.102: seq_num=1 TTL=66 | 30.0 ms |
33 bytes for 70.42.185.102: seq_num=2 TTL=66 | 29.3 ms |
33 bytes for 70.42.185.102: seq_num=3 TTL=66 | 29.5 ms |
--- www.computerworld.com ping results --- | |
4 queries proceeded, 4 packets received, 0 lost (0% loss) | |
An average ping to the server is 22.2 ms, and the page load time is 0.50 seconds. |
Web Server Configuration | |
---|---|
Cache Control: | max-age=900 |
Content Length: | 237 |
Content Type: | text/html; charset=iso-8859-1 |
Date: | Tue, 17 Mar 2015 05:57:23 GMT |
Last Modified: | Tue, 17 Mar 2015 05:47:34 GMT |
Web Server: | Apache |
Vary: | + |
P3P: | - |
Cookies: | - |
ETag: | - |
MD5 Content: | - |
Public Key Pins: | - |
The data is estimated*
Data modified: 25.03.2015 01:54:21
Advertisements