consumersguides.org
visit the website
Advertisements
69,779
United States
474,114
World Rank
Domain | http://www.consumersguides.org |
Daily visits | 4,853 |
Daily pages views | 31,029 |
Estimated value | £68,396 * |
Income per visitor | £2.10 |
Incoming links | 27 |
Keyphrases |
---|
- |
Rank in Countries | |
---|---|
69779 | United States |
1059146 | Canada |
1172287 | United Kingdom |
2252708 | Mexico |
Web Traffic
Country | Rank in Countries | Visitors % | Pageviews % |
---|---|---|---|
United States | 69779 | 79.9% | 78.2% |
Canada | 1059146 | 0.81% | 1.24% |
United Kingdom | 1172287 | 1.15% | 1.14% |
Mexico | 2252708 | 1.01% | 0.99% |
United States, Canada, United Kingdom, Mexico are the most popular countries. |
Region | Region Rank | Visitors % | Pageviews % |
---|---|---|---|
Nebraska | 49543 | 0.62% | 1.09% |
Montana | 50240 | 1.92% | 1.54% |
Maryland | 52334 | 0.53% | 1.48% |
Idaho | 55823 | 1.03% | 0.57% |
Connecticut | 57218 | 1.7% | 1.56% |
Ohio | 58614 | 1.29% | 0.96% |
Oregon | 60009 | 0.31% | 0.25% |
Wisconsin | 60707 | 0.88% | 1.58% |
South Carolina | 61405 | 0.77% | 0.96% |
Delaware | 64196 | 1.57% | 1.81% |
Arkansas | 64894 | 1.39% | 0.65% |
Alaska | 66987 | 0.57% | 1.22% |
Nevada | 69779 | 0.57% | 0.78% |
Georgia | 71872 | 1.14% | 1.53% |
California | 73965 | 1.22% | 0.81% |
Wyoming | 74663 | 1.12% | 1.79% |
Tennessee | 75361 | 0.95% | 1.68% |
Hawaii | 76059 | 0.88% | 0.59% |
Illinois | 76756 | 0.75% | 1.9% |
Utah | 79548 | 1.95% | 1.18% |
Massachusetts | 80943 | 0.95% | 1.18% |
Washington | 82339 | 0.97% | 0.42% |
Indiana | 83037 | 0.53% | 0.73% |
Iowa | 87921 | 1.64% | 1.48% |
Texas | 88619 | 1.46% | 1.53% |
Statistics History 3 Months Average | ||
---|---|---|
World Rank | 474,114 | +36,033 |
Monthly Visitors | 139,560 | -7.6% |
Monthly Visitors Rank | 474,090 | +36,031 |
Monthly Pageviews | 930,870 | 1% |
Monthly Pageviews Rank | 361,695 | -3,617 |
Pageviews Per Visitor | 6.67 | - |
Context
Headlines for www.consumersguides.org | |
---|---|
Related Websites
alternativenaturalhealing.org andiepetoskey.com angieaway.com annmehl.com ceaiweb.org cfbrevard.org childdevelopmentstage.net computerbags.com consumersguides.netWeb Server
Data Center Information | |
---|---|
AS20013 CyrusOne LLC Greenville Ohio United States 40.1028, -84.633 |
|
Web server load time is 0.88 seconds. |
Its nameservers are ns1802.hostgator.com (192.185.41.214), ns1801.hostgator.com (192.185.41.22). Its IP number is 192.185.41.221 | |
IP: | 192.185.41.221 |
Server type: | nginx/1.6.2 |
Charset: | UTF-8 |
PING www.consumersguides.org (192.185.41.221) The package size is 29 bytes. | |
---|---|
29 bytes for 192.185.41.221: seq_num=1 TTL=68 | 25.4 ms |
29 bytes for 192.185.41.221: seq_num=2 TTL=68 | 25.6 ms |
29 bytes for 192.185.41.221: seq_num=3 TTL=68 | 24.4 ms |
--- www.consumersguides.org ping results --- | |
4 queries proceeded, 4 packets received, 0 lost (0% loss) | |
An average ping to the server is 18.9 ms, and the page load time is 0.88 seconds. |
Web Server Configuration | |
---|---|
Content Type: | text/html; charset=UTF-8 |
Date: | Tue, 17 Mar 2015 04:44:35 GMT |
Web Server: | nginx/1.6.2 |
P3P: | - |
Cookies: | - |
Vary: | - |
ETag: | - |
MD5 Content: | - |
Public Key Pins: | - |
The data is estimated*
Data modified: 25.03.2015 01:54:35
Advertisements