deepwater.com
visit the website
Advertisements
37,322
United States
241,799
World Rank
Domain | http://www.deepwater.com |
Daily visits | 10,137 |
Daily pages views | 53,008 |
Estimated value | £116,701 * |
Income per visitor | £2.24 |
Incoming links | 560 |
Keyphrases |
---|
- |
Rank in Countries | |
---|---|
37322 | United States |
1545659 | Mexico |
Web Traffic
Country | Rank in Countries | Visitors % | Pageviews % |
---|---|---|---|
United States | 37322 | 79.05% | 80.75% |
Mexico | 1545659 | 1.17% | 0.72% |
United States, Mexico are the most popular countries. |
Region | Region Rank | Visitors % | Pageviews % |
---|---|---|---|
Colorado | 26498 | 0.38% | 1.14% |
Wyoming | 26871 | 1.26% | 1.74% |
Alabama | 27618 | 0.53% | 0.27% |
Nebraska | 28364 | 1.7% | 1.51% |
Indiana | 29484 | 0.7% | 0.96% |
Illinois | 30230 | 1.57% | 1.69% |
Maine | 30977 | 1.62% | 0.62% |
Idaho | 32470 | 1.34% | 1.11% |
California | 32843 | 1% | 0.38% |
North Dakota | 34336 | 1.2% | 0.75% |
Michigan | 34709 | 0.69% | 0.64% |
Florida | 35082 | 1.2% | 1.94% |
Washington | 35455 | 1.76% | 1.66% |
Texas | 35829 | 1.26% | 1.4% |
North Carolina | 36575 | 1.85% | 0.25% |
Missouri | 36948 | 0.6% | 1.01% |
Nevada | 37322 | 1.72% | 1.53% |
Connecticut | 38441 | 0.99% | 1.29% |
Alaska | 38814 | 1.15% | 0.82% |
Tennessee | 39934 | 1.46% | 1.25% |
Maryland | 41054 | 1.36% | 1.14% |
Kentucky | 41427 | 1.49% | 0.48% |
Delaware | 41800 | 1.03% | 0.4% |
West Virginia | 44039 | 1.47% | 1.9% |
Arkansas | 45532 | 1.74% | 0.38% |
Oregon | 46652 | 1.84% | 1.77% |
Oklahoma | 47025 | 1.84% | 1.22% |
New Hampshire | 47398 | 0.99% | 0.94% |
Virginia | 47772 | 0.58% | 0.9% |
Statistics History 3 Months Average | ||
---|---|---|
World Rank | 241,799 | +9,116 |
Monthly Visitors | 275,130 | -3.77% |
Monthly Visitors Rank | 241,811 | +9,116 |
Monthly Pageviews | 1,590,240 | -9.2% |
Monthly Pageviews Rank | 209,703 | +19,293 |
Pageviews Per Visitor | 5.78 | - |
Context
Headlines for www.deepwater.com | |
---|---|
The domain has been registered 29 years 3 months 2 days ago. |
Related Websites
diamondoffshore.com genetec.com griffincapital.com ipsenusa.com nlc.org sffs.org siff.net sullivansolarpower.com sustainablecitiesinstitute.orgWeb Server
Data Center Information | |
---|---|
NTT America AS27435 Dimension Data Cloud Solutions, Inc. Englewood Colorado United States 39.6131, -104.8839 |
|
Web server load time is 0.74 seconds. |
Its nameservers are dns011.b.register.com (216.21.232.11), dns118.a.register.com (216.21.231.118), dns205.c.register.com (216.21.235.205), dns249.d.register.com (216.21.236.249). Its IP number is 207.20.55.16 | |
IP: | 207.20.55.16 |
Server type: | Microsoft-IIS/7.5 |
Charset: | UTF-8 |
PING www.deepwater.com (207.20.55.16) The package size is 34 bytes. | |
---|---|
34 bytes for 207.20.55.16: seq_num=1 TTL=73 | 33.6 ms |
34 bytes for 207.20.55.16: seq_num=2 TTL=73 | 32.2 ms |
34 bytes for 207.20.55.16: seq_num=3 TTL=73 | 32.4 ms |
--- www.deepwater.com ping results --- | |
4 queries proceeded, 4 packets received, 0 lost (0% loss) | |
An average ping to the server is 24.6 ms, and the page load time is 0.74 seconds. |
Web Server Configuration | |
---|---|
Cache Control: | no-cache |
Content Length: | 148 |
Content Type: | text/html; charset=UTF-8 |
Date: | Tue, 17 Mar 2015 10:45:09 GMT |
Expires: | -1 |
Pragma: | no-cache |
Web Server: | Microsoft-IIS/7.5 |
X Powered By: | ASP.NET |
Cookies: | + |
P3P: | - |
Vary: | - |
ETag: | - |
MD5 Content: | - |
Public Key Pins: | - |
The data is estimated*
Data modified: 25.03.2015 01:56:59
Advertisements