digitallanding.com
visit the website
Advertisements
14,065
United States
89,130
World Rank
Domain | http://www.digitallanding.com |
Daily visits | 33,611 |
Daily pages views | 140,152 |
Estimated value | £308,226 * |
Income per visitor | £2.38 |
Incoming links | 237 |
Keyphrases |
---|
- |
Rank in Countries | |
---|---|
14065 | United States |
186801 | Canada |
1912840 | India |
Web Traffic
Country | Rank in Countries | Visitors % | Pageviews % |
---|---|---|---|
United States | 14065 | 79.9% | 78.2% |
Canada | 186801 | 1.26% | 1.11% |
India | 1912840 | 1.46% | 2.3% |
United States, Canada, India are the most popular countries. |
Region | Region Rank | Visitors % | Pageviews % |
---|---|---|---|
New Hampshire | 10126 | 0.33% | 1.62% |
Oklahoma | 10267 | 0.87% | 0.98% |
New Mexico | 10408 | 1.68% | 0.49% |
Michigan | 10548 | 0.29% | 0.31% |
New York | 10689 | 1.42% | 1.89% |
Indiana | 11392 | 1.7% | 0.35% |
Wyoming | 11533 | 1.01% | 0.85% |
Arizona | 11955 | 1.94% | 0.92% |
Missouri | 12095 | 0.26% | 0.76% |
South Carolina | 12236 | 0.81% | 0.49% |
Wisconsin | 12658 | 1.94% | 0.46% |
Texas | 12799 | 1.77% | 0.88% |
Kentucky | 13221 | 0.87% | 1.77% |
Illinois | 13361 | 1.17% | 1.73% |
West Virginia | 13643 | 0.27% | 0.7% |
Ohio | 13783 | 1.56% | 0.8% |
Delaware | 14346 | 0.53% | 1.79% |
Utah | 14768 | 1.46% | 1.3% |
Kansas | 14908 | 0.47% | 0.61% |
Pennsylvania | 15190 | 1.14% | 0.37% |
Iowa | 15471 | 0.9% | 0.4% |
Mississippi | 15752 | 1.64% | 0.71% |
Nebraska | 15893 | 1.15% | 1.5% |
Montana | 16174 | 1.89% | 1.13% |
Georgia | 16456 | 0.36% | 1.21% |
Louisiana | 17299 | 1.07% | 1.26% |
Connecticut | 17721 | 1.01% | 1.33% |
Massachusetts | 17862 | 1.66% | 1.28% |
Statistics History 3 Months Average | ||
---|---|---|
World Rank | 89,130 | +8,360 |
Monthly Visitors | 859,830 | -9.38% |
Monthly Visitors Rank | 89,135 | +8,361 |
Monthly Pageviews | 4,204,560 | 9.84% |
Monthly Pageviews Rank | 87,285 | -8,589 |
Pageviews Per Visitor | 4.89 | - |
Context
Headlines for www.digitallanding.com | |
---|---|
The domain has been registered 19 years 2 months 3 days ago. |
Related Websites
digital---photography.blogspot.com digital-2000.com digital-21.com digital-action.com dishconnectcenter.com dsl-birmingham.com qwestauthorizedoffers.com suddenlinkauthorizedoffers.com xfinityauthorizedoffers.comWeb Server
Data Center Information | |
---|---|
Telefonica USA AS22364 Telefonica USA, Inc. Hollywood Florida United States 25.9781, -80.3302 |
|
Web server load time is 4.93 seconds. |
Its nameservers are ns1.acceller.com (66.231.225.30), ns2.acceller.com (66.231.225.31), pdns01.domaincontrol.com (216.69.185.50), pdns02.domaincontrol.com (208.109.255.50). Its IP number is 66.231.225.186 | |
IP: | 66.231.225.186 |
Server type: | Microsoft-IIS/8.5 |
Charset: | UTF-8 |
PING www.digitallanding.com (66.231.225.186) The package size is 44 bytes. | |
---|---|
44 bytes for 66.231.225.186: seq_num=1 TTL=54 | 26.6 ms |
44 bytes for 66.231.225.186: seq_num=2 TTL=54 | 26.5 ms |
44 bytes for 66.231.225.186: seq_num=3 TTL=54 | 26.2 ms |
--- www.digitallanding.com ping results --- | |
4 queries proceeded, 4 packets received, 0 lost (0% loss) | |
An average ping to the server is 19.8 ms, and the page load time is 4.93 seconds. |
Web Server Configuration | |
---|---|
Cache Control: | private |
Content Length: | 150 |
Content Type: | text/html |
Date: | Tue, 17 Mar 2015 12:47:18 GMT |
Expires: | Thu, 19 Nov 1981 08:52:00 GMT |
Pragma: | no-cache |
Web Server: | Microsoft-IIS/8.5 |
X Powered By: | ASP.NET |
Cookies: | + |
Vary: | + |
P3P: | - |
ETag: | - |
MD5 Content: | - |
Public Key Pins: | - |
The data is estimated*
Data modified: 25.03.2015 01:57:48
Advertisements