doitmarketing.com
visit the website
Advertisements
68,886
United States
467,453
World Rank
Domain | http://www.doitmarketing.com |
Daily visits | 5,550 |
Daily pages views | 19,018 |
Estimated value | £41,998 * |
Income per visitor | £2.39 |
Incoming links | 130 |
Keyphrases |
---|
- |
Rank in Countries | |
---|---|
68886 | United States |
1701889 | United Kingdom |
2852855 | Mexico |
8568746 | India |
Web Traffic
Country | Rank in Countries | Visitors % | Pageviews % |
---|---|---|---|
United States | 68886 | 84.15% | 81.6% |
United Kingdom | 1701889 | 0.9% | 0.87% |
Mexico | 2852855 | 1.07% | 0.85% |
India | 8568746 | 1.98% | 2.48% |
United States, United Kingdom, Mexico, India are the most popular countries. |
Region | Region Rank | Visitors % | Pageviews % |
---|---|---|---|
Tennessee | 48909 | 0.79% | 1.7% |
Hawaii | 50975 | 1.36% | 1.38% |
New Jersey | 53042 | 0.29% | 0.96% |
Washington | 53731 | 1.65% | 1.44% |
South Carolina | 55108 | 0.55% | 0.68% |
Nebraska | 56486 | 1.15% | 0.58% |
Illinois | 57175 | 1.79% | 1.23% |
Utah | 59241 | 0.92% | 0.56% |
Texas | 61997 | 1.61% | 1.35% |
Montana | 62686 | 0.81% | 1.81% |
Florida | 66130 | 0.26% | 1.43% |
Oklahoma | 66819 | 1.65% | 1.05% |
Oregon | 67508 | 0.41% | 1.1% |
Arkansas | 68886 | 1.71% | 0.47% |
Virginia | 69574 | 1.31% | 1.49% |
Louisiana | 71641 | 1.61% | 0.34% |
Delaware | 73019 | 1.14% | 1.48% |
Kentucky | 75085 | 1.11% | 1.92% |
Missouri | 77841 | 1.95% | 1.74% |
Iowa | 79218 | 1.77% | 1.78% |
Rhode Island | 82663 | 0.2% | 1.07% |
Maryland | 84040 | 0.33% | 0.38% |
Minnesota | 84729 | 0.28% | 0.32% |
Connecticut | 86796 | 0.72% | 1.2% |
Statistics History 3 Months Average | ||
---|---|---|
World Rank | 467,453 | +45,717 |
Monthly Visitors | 141,570 | -9.78% |
Monthly Visitors Rank | 467,457 | +45,717 |
Monthly Pageviews | 570,540 | 8.36% |
Monthly Pageviews Rank | 565,018 | -47,235 |
Pageviews Per Visitor | 4.03 | - |
Context
Headlines for www.doitmarketing.com | |
---|---|
The domain has been registered 16 years 7 months 30 days ago. |
Related Websites
admarco.net annstrong.com changescapeweb.com controlandmetering.com corsum.com dallascourier.com debtreliefnw.com digitalreefinc.com ehtc.comLinks
Outgoing Links | |
---|---|
amazon.com | |
141,570 guests visit the website monthly, each of them views about 4.03 pages. |
Web Server
Data Center Information | |
---|---|
Rackspace Hosting AS33070 Rackspace Hosting San Antonio Texas United States 29.4997, -98.3992 |
|
Web server load time is 0.61 seconds. |
Its nameservers are ns51.domaincontrol.com (216.69.185.26), ns52.domaincontrol.com (208.109.255.26). Its IP number is 67.192.198.89 | |
IP: | 67.192.198.89 |
Server type: | Microsoft-IIS/7.5 |
Charset: | LATIN1 |
PING www.doitmarketing.com (67.192.198.89) The package size is 36 bytes. | |
---|---|
36 bytes for 67.192.198.89: seq_num=1 TTL=57 | 40.9 ms |
36 bytes for 67.192.198.89: seq_num=2 TTL=57 | 40.8 ms |
36 bytes for 67.192.198.89: seq_num=3 TTL=57 | 40.2 ms |
--- www.doitmarketing.com ping results --- | |
4 queries proceeded, 4 packets received, 0 lost (0% loss) | |
An average ping to the server is 30.5 ms, and the page load time is 0.61 seconds. |
Web Server Configuration | |
---|---|
Cache Control: | private |
Content Length: | 0 |
Content Type: | text/html; charset=utf-8 |
Date: | Tue, 17 Mar 2015 13:31:21 GMT |
Web Server: | Microsoft-IIS/7.5 |
X Powered By: | ASP.NET |
Cookies: | + |
P3P: | - |
Vary: | - |
ETag: | - |
MD5 Content: | - |
Public Key Pins: | - |
The data is estimated*
Data modified: 25.03.2015 01:58:22
Advertisements