donews.org
visit the website
Advertisements
63,707
United States
428,869
World Rank
Domain | http://www.donews.org |
Daily visits | 5,404 |
Daily pages views | 31,654 |
Estimated value | £69,769 * |
Income per visitor | £2.12 |
Incoming links | 97 |
Keyphrases |
---|
- |
Rank in Countries | |
---|---|
63707 | United States |
1070278 | United Kingdom |
2720820 | Mexico |
Web Traffic
Country | Rank in Countries | Visitors % | Pageviews % |
---|---|---|---|
United States | 63707 | 84.15% | 78.2% |
United Kingdom | 1070278 | 0.75% | 1.12% |
Mexico | 2720820 | 0.78% | 1.15% |
United States, United Kingdom, Mexico are the most popular countries. |
Region | Region Rank | Visitors % | Pageviews % |
---|---|---|---|
Vermont | 45231 | 0.29% | 1.45% |
West Virginia | 45869 | 1.31% | 1.22% |
Arkansas | 46506 | 1.53% | 0.78% |
Pennsylvania | 48417 | 0.92% | 1.12% |
Iowa | 49691 | 1.64% | 0.38% |
Ohio | 50965 | 1.61% | 1.9% |
Texas | 51602 | 0.29% | 0.34% |
Oregon | 52239 | 1.76% | 1.05% |
Massachusetts | 54150 | 0.51% | 0.54% |
North Dakota | 54788 | 1.88% | 1.57% |
Louisiana | 55425 | 0.36% | 1.48% |
Nevada | 56699 | 1.36% | 0.35% |
Georgia | 57336 | 0.45% | 1.83% |
New Hampshire | 57973 | 0.94% | 0.99% |
Alaska | 58610 | 1.4% | 0.5% |
Delaware | 59247 | 0.81% | 1.76% |
Colorado | 61158 | 1.49% | 0.27% |
Nebraska | 61795 | 0.46% | 1.85% |
New Jersey | 62432 | 1.33% | 1.92% |
Washington | 63707 | 0.44% | 1.44% |
South Dakota | 64344 | 1.92% | 0.2% |
Maine | 66255 | 1.89% | 1.7% |
North Carolina | 68166 | 0.38% | 0.36% |
Missouri | 68803 | 1.61% | 0.44% |
Connecticut | 69440 | 0.81% | 1.95% |
Rhode Island | 71351 | 0.2% | 1.06% |
Oklahoma | 72625 | 0.61% | 1.03% |
Michigan | 74537 | 0.45% | 0.36% |
Tennessee | 75174 | 1.44% | 1.02% |
Montana | 78359 | 1.3% | 1.89% |
California | 79633 | 1.54% | 1.27% |
Indiana | 80270 | 0.91% | 1.12% |
South Carolina | 81544 | 1.37% | 1.83% |
Statistics History 3 Months Average | ||
---|---|---|
World Rank | 428,869 | +33,795 |
Monthly Visitors | 154,410 | -7.88% |
Monthly Visitors Rank | 428,851 | +33,793 |
Monthly Pageviews | 949,620 | 4.64% |
Monthly Pageviews Rank | 351,751 | -16,321 |
Pageviews Per Visitor | 6.15 | - |
Context
Headlines for www.donews.org | |
---|---|
Related Websites
africanvacationtours.com deborahbarnett.com denmarkjobsonline.com european-vacation-travel.com healthandfitnessblog.org industrialtrainingchandigarh.org localsearchmarketingx.com manualdirectorysubmissionservices.net meetilluminatimembers.comLinks
Outgoing Links | |
---|---|
unlockatt.exportgeorgia.org | |
154,410 guests visit the website monthly, each of them views about 6.15 pages. |
Web Server
Data Center Information | |
---|---|
AS46606 Unified Layer Provo Utah United States 40.2139, -111.6341 |
|
Web server load time is 2.19 seconds. |
Its nameservers are ns6375.hostgator.com (192.254.189.23), ns6376.hostgator.com (192.254.189.230). Its IP number is 162.144.1.87 | |
IP: | 162.144.1.87 |
Server type: | nginx/1.6.2 |
Charset: | UTF-8 |
PING www.donews.org (162.144.1.87) The package size is 37 bytes. | |
---|---|
37 bytes for 162.144.1.87: seq_num=1 TTL=64 | 32.8 ms |
37 bytes for 162.144.1.87: seq_num=2 TTL=64 | 34.3 ms |
37 bytes for 162.144.1.87: seq_num=3 TTL=64 | 34.2 ms |
--- www.donews.org ping results --- | |
4 queries proceeded, 4 packets received, 0 lost (0% loss) | |
An average ping to the server is 25.3 ms, and the page load time is 2.19 seconds. |
Web Server Configuration | |
---|---|
Content Length: | 0 |
Content Type: | text/html; charset=UTF-8 |
Date: | Tue, 17 Mar 2015 15:59:57 GMT |
Web Server: | nginx/1.6.2 |
P3P: | - |
Cookies: | - |
Vary: | - |
ETag: | - |
MD5 Content: | - |
Public Key Pins: | - |
The data is estimated*
Data modified: 25.03.2015 01:58:27
Advertisements