drugfreeworld.org
visit the website
Advertisements
10,598
United States
67,012
World Rank
Domain | http://www.drugfreeworld.org |
Daily visits | 42,419 |
Daily pages views | 131,821 |
Estimated value | £289,916 * |
Income per visitor | £2.25 |
Incoming links | 960 |
Keyphrases |
---|
- |
Rank in Countries | |
---|---|
10598 | United States |
162312 | Canada |
1501383 | India |
Web Traffic
Country | Rank in Countries | Visitors % | Pageviews % |
---|---|---|---|
United States | 10598 | 79.9% | 78.2% |
Canada | 162312 | 1.11% | 0.72% |
India | 1501383 | 2.34% | 1.56% |
United States, Canada, India are the most popular countries. |
Region | Region Rank | Visitors % | Pageviews % |
---|---|---|---|
Vermont | 7524 | 1.51% | 0.46% |
New Jersey | 7948 | 0.4% | 1.05% |
West Virginia | 8690 | 1.83% | 1.46% |
New Hampshire | 8796 | 1.12% | 0.37% |
Illinois | 9008 | 1.38% | 0.63% |
Texas | 9432 | 1.25% | 0.31% |
Maryland | 9538 | 0.64% | 1.73% |
Delaware | 9856 | 1.09% | 1.9% |
Alabama | 9962 | 0.72% | 1.51% |
Wisconsin | 10068 | 0.4% | 0.64% |
South Carolina | 10174 | 0.23% | 1.07% |
Mississippi | 10280 | 0.67% | 1.44% |
Arizona | 10492 | 1.37% | 1.57% |
Pennsylvania | 10598 | 0.71% | 0.51% |
Connecticut | 10703 | 1.03% | 1.36% |
Louisiana | 10915 | 0.46% | 1.89% |
Kentucky | 11021 | 1.57% | 1.9% |
Iowa | 11127 | 0.68% | 1.44% |
California | 11233 | 1.76% | 1.25% |
South Dakota | 11445 | 1.46% | 1.94% |
Kansas | 11551 | 1.85% | 0.88% |
Colorado | 11763 | 1.6% | 0.53% |
Michigan | 12187 | 1.25% | 1.68% |
Virginia | 12505 | 0.23% | 0.23% |
Rhode Island | 12611 | 0.93% | 0.22% |
Oregon | 12717 | 1.93% | 1.4% |
Hawaii | 12823 | 1.24% | 0.68% |
Idaho | 13141 | 0.92% | 0.98% |
Massachusetts | 13247 | 1.75% | 1.54% |
Oklahoma | 13353 | 1.51% | 0.36% |
Missouri | 13565 | 1.93% | 0.88% |
Statistics History 3 Months Average | ||
---|---|---|
World Rank | 67,012 | +4,885 |
Monthly Visitors | 1,146,270 | -7.29% |
Monthly Visitors Rank | 67,018 | +4,886 |
Monthly Pageviews | 3,954,630 | -3.96% |
Monthly Pageviews Rank | 91,438 | +3,621 |
Pageviews Per Visitor | 3.45 | - |
Context
Headlines for www.drugfreeworld.org | |
---|---|
Related Websites
able.org criminon.org dianetics.org freedommag.org humanrights.com laviadellafelicita.org lronhubbard.org newerapublications.com rtc.orgWeb Server
Data Center Information | |
---|---|
Rackspace Hosting AS19994 Rackspace Hosting Chicago Illinois United States 41.85, -87.65 |
|
Web server load time is 0.06 seconds. |
Its nameservers are ns30.domaincontrol.com (208.109.255.15), ns29.domaincontrol.com (216.69.185.15). Its IP number is 50.56.116.239 | |
IP: | 50.56.116.239 |
Server type: | Apache |
Charset: | UTF-8 |
PING www.drugfreeworld.org (50.56.116.239) The package size is 39 bytes. | |
---|---|
39 bytes for 50.56.116.239: seq_num=1 TTL=71 | 38.4 ms |
39 bytes for 50.56.116.239: seq_num=2 TTL=71 | 39.7 ms |
39 bytes for 50.56.116.239: seq_num=3 TTL=71 | 38.3 ms |
--- www.drugfreeworld.org ping results --- | |
4 queries proceeded, 4 packets received, 0 lost (0% loss) | |
An average ping to the server is 29.1 ms, and the page load time is 0.06 seconds. |
Web Server Configuration | |
---|---|
Cache Control: | must-revalidate, max-age=0 |
Content Length: | 25 |
Content Type: | text/html; charset=UTF-8 |
Date: | Tue, 17 Mar 2015 15:13:26 GMT |
Expires: | Tue, 17 Mar 2015 15:12:33 GMT |
Last Modified: | Sun, 15 Mar 2015 11:57:34 GMT |
Web Server: | Apache |
ETag: | + |
P3P: | - |
Cookies: | - |
Vary: | - |
MD5 Content: | - |
Public Key Pins: | - |
The data is estimated*
Data modified: 25.03.2015 01:59:03
Advertisements