earningfair.com
visit the website
Advertisements
67,261
United States
455,361
World Rank
Domain | http://www.earningfair.com |
Daily visits | 5,094 |
Daily pages views | 37,016 |
Estimated value | £81,554 * |
Income per visitor | £2.12 |
Incoming links | 61 |
Keyphrases |
---|
- |
Rank in Countries | |
---|---|
67261 | United States |
1411651 | Canada |
1502639 | United Kingdom |
Web Traffic
Country | Rank in Countries | Visitors % | Pageviews % |
---|---|---|---|
United States | 67261 | 77.35% | 82.45% |
Canada | 1411651 | 0.88% | 1.06% |
United Kingdom | 1502639 | 1.19% | 1.25% |
United States, Canada, United Kingdom are the most popular countries. |
Region | Region Rank | Visitors % | Pageviews % |
---|---|---|---|
Ohio | 47755 | 1.8% | 1.66% |
Wisconsin | 48427 | 0.81% | 0.98% |
Washington | 49100 | 0.56% | 1.72% |
Tennessee | 51790 | 0.79% | 0.69% |
Idaho | 53136 | 0.49% | 1.36% |
Delaware | 55154 | 1.35% | 1.57% |
Arizona | 56499 | 0.38% | 0.69% |
Iowa | 57171 | 1.17% | 1.59% |
New Mexico | 57844 | 0.61% | 0.75% |
Kentucky | 58517 | 1.66% | 0.21% |
Wyoming | 59862 | 0.75% | 1.11% |
Alaska | 60534 | 1.76% | 0.53% |
Minnesota | 61207 | 0.28% | 1.19% |
Louisiana | 65915 | 1.78% | 0.9% |
Nebraska | 66588 | 1.64% | 1.69% |
Hawaii | 69278 | 0.51% | 0.7% |
Florida | 69951 | 1.87% | 0.65% |
Virginia | 71969 | 1.39% | 1.94% |
Rhode Island | 72641 | 1.12% | 0.54% |
California | 73314 | 0.87% | 0.75% |
Missouri | 73987 | 1.63% | 0.76% |
Kansas | 74659 | 1.03% | 0.96% |
Arkansas | 76677 | 1.56% | 1.52% |
New York | 77350 | 0.85% | 1.66% |
Oregon | 78695 | 1.75% | 0.84% |
Pennsylvania | 79367 | 1.7% | 1.33% |
Utah | 81385 | 1.31% | 1.77% |
Maryland | 82058 | 0.96% | 1.74% |
Illinois | 82731 | 1.15% | 0.42% |
Alabama | 85421 | 1.87% | 1.56% |
Statistics History 3 Months Average | ||
---|---|---|
World Rank | 455,361 | -11,794 |
Monthly Visitors | 145,350 | 2.59% |
Monthly Visitors Rank | 455,417 | -11,795 |
Monthly Pageviews | 1,110,480 | -8% |
Monthly Pageviews Rank | 307,221 | +24,578 |
Pageviews Per Visitor | 7.64 | - |
Context
Headlines for www.earningfair.com | |
---|---|
Bangla Blog, Answers, Forum, Buy Sell | |
The domain has been registered 14 years 5 months 11 days ago. |
Related Websites
allfoods.info groffautomation.com inprozone.com mountannapurnaguesthouse.com netleyabbey.com papermoondiner24.com pokerlifestyledesign.com replacementslings.com stpeterscarsoncity.orgLinks
Outgoing Links | |
---|---|
EarningFair.com | |
inproblog.com | |
facebook.com | |
145,350 guests visit the website monthly, each of them views about 7.64 pages. |
Web Server
Data Center Information | |
---|---|
Bluehost AS46606 Unified Layer Provo Utah United States 40.2139, -111.6341 |
|
Web server load time is 0.71 seconds. |
Its nameservers are ns1.nibondhon.com (50.87.152.104), ns2.nibondhon.com (50.87.152.14). Its IP number is 50.87.153.144 | |
IP: | 50.87.153.144 |
Server type: | nginx/1.6.2 |
Charset: | UTF-8 |
PING www.earningfair.com (50.87.153.144) The package size is 52 bytes. | |
---|---|
52 bytes for 50.87.153.144: seq_num=1 TTL=57 | 24.2 ms |
52 bytes for 50.87.153.144: seq_num=2 TTL=57 | 24.0 ms |
52 bytes for 50.87.153.144: seq_num=3 TTL=57 | 23.6 ms |
--- www.earningfair.com ping results --- | |
4 queries proceeded, 4 packets received, 0 lost (0% loss) | |
An average ping to the server is 18 ms, and the page load time is 0.71 seconds. |
Web Server Configuration | |
---|---|
Accept Ranges: | bytes |
Cache Control: | max-age=3, must-revalidate |
Content Length: | 0 |
Content Type: | text/html; charset=UTF-8 |
Date: | Tue, 17 Mar 2015 15:55:29 GMT |
Expires: | Tue, 17 Mar 2015 15:55:32 GMT |
Last Modified: | Sat, 14 Mar 2015 02:20:51 GMT |
Web Server: | nginx/1.6.2 |
Vary: | + |
P3P: | - |
Cookies: | - |
ETag: | - |
MD5 Content: | - |
Public Key Pins: | - |
The data is estimated*
Data modified: 25.03.2015 01:59:30
Advertisements