emprendedordigital.com
visit the website
Advertisements
7,439
United States
43,300
World Rank
Domain | http://www.emprendedordigital.com |
Daily visits | 60,627 |
Daily pages views | 294,321 |
Estimated value | £647,059 * |
Income per visitor | £2.06 |
Incoming links | 1,246 |
Keyphrases |
---|
hispanianet, talkfusion, yorhealth, emprendedor, emprendedoras, publicidad, emprendedores, empresa, redes, negocios |
Rank in Countries | |
---|---|
7439 | United States |
121100 | United Kingdom |
872159 | India |
Web Traffic
Country | Rank in Countries | Visitors % | Pageviews % |
---|---|---|---|
United States | 7439 | 83.3% | 83.3% |
United Kingdom | 121100 | 0.94% | 1% |
India | 872159 | 1.76% | 2.28% |
United States, United Kingdom, India are the most popular countries. |
Region | Region Rank | Visitors % | Pageviews % |
---|---|---|---|
Nebraska | 5356 | 1.58% | 0.31% |
North Carolina | 5430 | 1.57% | 0.99% |
Minnesota | 5504 | 0.73% | 1.24% |
Mississippi | 5579 | 1.38% | 1.2% |
Rhode Island | 5802 | 1.05% | 0.98% |
New Jersey | 5951 | 1.18% | 0.29% |
Idaho | 6099 | 1.11% | 1.08% |
Oregon | 6174 | 0.34% | 1.03% |
Maine | 6397 | 1.57% | 0.53% |
Wyoming | 6620 | 1.14% | 1.3% |
California | 6843 | 0.99% | 1.7% |
Alabama | 7215 | 1.94% | 1.71% |
Delaware | 7364 | 0.66% | 1.03% |
South Carolina | 7513 | 0.35% | 1.72% |
Arizona | 7587 | 0.75% | 0.66% |
Michigan | 7959 | 1.16% | 1.29% |
West Virginia | 8108 | 0.92% | 1.47% |
Texas | 8257 | 0.88% | 1.77% |
Illinois | 8331 | 1.59% | 1.76% |
Iowa | 8480 | 1.93% | 1.35% |
Pennsylvania | 8554 | 1.53% | 1.29% |
Georgia | 8703 | 1.58% | 0.76% |
Florida | 8778 | 0.64% | 1.32% |
Vermont | 9001 | 0.68% | 1.63% |
Alaska | 9075 | 1.64% | 1.39% |
Arkansas | 9224 | 0.92% | 0.45% |
Montana | 9298 | 0.23% | 0.79% |
Utah | 9373 | 1.35% | 0.8% |
South Dakota | 9447 | 0.46% | 0.33% |
Maryland | 9521 | 1.53% | 1.37% |
Statistics History 3 Months Average | ||
---|---|---|
World Rank | 43,300 | +3,940 |
Monthly Visitors | 1,780,170 | -9.1% |
Monthly Visitors Rank | 43,295 | +3,940 |
Monthly Pageviews | 8,829,630 | -1% |
Monthly Pageviews Rank | 42,649 | +426 |
Pageviews Per Visitor | 4.96 | - |
Context
Headlines for www.emprendedordigital.com | |
---|---|
Acerca | |
The domain has been registered 17 years 3 months 8 days ago. |
Related Websites
1001ways.ning.com 100days.ning.com 10a1973.ning.com 12-21-2012.ning.com 120moisesville.ning.com 12160.info 16weeks.ning.com 1776nation.ning.com 1alst2009.ning.comWeb Server
Data Center Information | |
---|---|
Ning AS13535 Ning, Inc. Brisbane California United States 37.6889, -122.4051 |
|
Web server load time is 0.85 seconds. |
Its nameservers are yns1.yahoo.com (67.195.1.92), yns2.yahoo.com (98.139.247.192). Its IP number is 208.82.16.68 | |
IP: | 208.82.16.68 |
Server type: | Ning HTTP Server 2.0 |
Charset: | UTF-8 |
PING www.emprendedordigital.com (208.82.16.68) The package size is 35 bytes. | |
---|---|
35 bytes for 208.82.16.68: seq_num=1 TTL=61 | 29.6 ms |
35 bytes for 208.82.16.68: seq_num=2 TTL=61 | 28.3 ms |
35 bytes for 208.82.16.68: seq_num=3 TTL=61 | 29.8 ms |
--- www.emprendedordigital.com ping results --- | |
4 queries proceeded, 4 packets received, 0 lost (0% loss) | |
An average ping to the server is 21.9 ms, and the page load time is 0.85 seconds. |
Web Server Configuration | |
---|---|
Content Length: | 94838 |
Content Type: | text/html; charset=utf-8 |
Date: | Tue, 17 Mar 2015 18:07:24 GMT |
Expires: | Thu, 01 Jan 1970 00:00:00 GMT |
Last Modified: | Tue, 17 Mar 2015 17:28:55 UTC |
Pragma: | no-cache |
Web Server: | Ning HTTP Server 2.0 |
P3P: | + |
Cookies: | + |
Vary: | + |
ETag: | - |
MD5 Content: | - |
Public Key Pins: | - |
The data is estimated*
Data modified: 25.03.2015 02:00:42
Advertisements