everyhome.com
visit the website
Advertisements
34,292
United States
221,313
World Rank
Domain | http://www.everyhome.com |
Daily visits | 10,698 |
Daily pages views | 57,254 |
Estimated value | £126,033 * |
Income per visitor | £2.15 |
Incoming links | 39 |
Keyphrases |
---|
- |
Rank in Countries | |
---|---|
34292 | United States |
3363254 | India |
Web Traffic
Country | Rank in Countries | Visitors % | Pageviews % |
---|---|---|---|
United States | 34292 | 84.15% | 84.15% |
India | 3363254 | 1.68% | 1.52% |
United States, India are the most popular countries. |
Region | Region Rank | Visitors % | Pageviews % |
---|---|---|---|
Kentucky | 26061 | 1.85% | 1.76% |
Kansas | 26404 | 1.94% | 0.9% |
Colorado | 27090 | 1.07% | 0.24% |
Maryland | 27433 | 1.53% | 1.51% |
Tennessee | 27776 | 1.28% | 0.49% |
Delaware | 29491 | 1.46% | 1.7% |
Arizona | 30176 | 0.85% | 1.9% |
New Mexico | 30519 | 0.98% | 1.24% |
New Jersey | 30862 | 1.87% | 1.12% |
Washington | 32234 | 1.57% | 1.23% |
Indiana | 32920 | 1.23% | 1.73% |
Montana | 35320 | 0.36% | 0.44% |
Maine | 36349 | 1.04% | 0.2% |
Wyoming | 36692 | 1.59% | 0.61% |
Utah | 37721 | 1.07% | 0.48% |
Georgia | 38407 | 0.48% | 1.73% |
Ohio | 38749 | 0.6% | 1.76% |
Connecticut | 39092 | 1.53% | 0.62% |
Oregon | 39435 | 1.69% | 0.85% |
South Carolina | 40464 | 1.38% | 0.46% |
Rhode Island | 41150 | 0.66% | 1.81% |
Nevada | 41836 | 0.96% | 1.22% |
Massachusetts | 43893 | 1.27% | 1.08% |
Statistics History 3 Months Average | ||
---|---|---|
World Rank | 221,313 | +11,287 |
Monthly Visitors | 300,810 | -5.1% |
Monthly Visitors Rank | 221,307 | +11,287 |
Monthly Pageviews | 1,717,620 | -0% |
Monthly Pageviews Rank | 193,865 | +0 |
Pageviews Per Visitor | 5.71 | - |
Context
Headlines for www.everyhome.com | |
---|---|
The domain has been registered 26 years 10 months 24 days ago. |
Related Websites
aab-pts.org advantagemediainc.com affiliateparadise.com animals-zone.com centerpointechristian.org cslnet.org cwfa.org dentalbuzz.com dwilsonconstruction.comLinks
Outgoing Links | |
---|---|
facebook.com | |
twitter.com | |
vimeo.com | |
pinterest.com | |
300,810 guests visit the website monthly, each of them views about 5.71 pages. |
Web Server
Data Center Information | |
---|---|
Rackspace Hosting AS33070 Rackspace Hosting Dallas Texas United States 32.7831, -96.8067 |
|
Web server load time is 0.65 seconds. |
Its nameservers are dns1.stabletransit.com (69.20.95.4), dns2.stabletransit.com (65.61.188.4). Its IP number is 98.129.229.83 | |
IP: | 98.129.229.83 |
Server type: | Apache/2.2 |
Charset: | ISO-8859-1 |
PING www.everyhome.com (98.129.229.83) The package size is 51 bytes. | |
---|---|
51 bytes for 98.129.229.83: seq_num=1 TTL=57 | 25.1 ms |
51 bytes for 98.129.229.83: seq_num=2 TTL=57 | 23.6 ms |
51 bytes for 98.129.229.83: seq_num=3 TTL=57 | 24.8 ms |
--- www.everyhome.com ping results --- | |
4 queries proceeded, 4 packets received, 0 lost (0% loss) | |
An average ping to the server is 18.4 ms, and the page load time is 0.65 seconds. |
Web Server Configuration | |
---|---|
Content Length: | 309 |
Content Type: | text/html; charset=iso-8859-1 |
Date: | Tue, 17 Mar 2015 22:30:14 GMT |
Web Server: | Apache/2.2 |
Cookies: | + |
P3P: | - |
Vary: | - |
ETag: | - |
MD5 Content: | - |
Public Key Pins: | - |
The data is estimated*
Data modified: 25.03.2015 02:01:26
Advertisements