expedia.com
visit the website
Advertisements
92
United States
512
World Rank
Domain | http://www.expedia.com |
Daily visits | 5,285,500 |
Daily pages views | 26,778,481 |
Estimated value | £58,853,946 * |
Income per visitor | £2.05 |
Incoming links | 13,417 |
Keyphrases |
---|
expedia, travel, cheap flights, hotels, vacations, cruises, cheap airfare, airline tickets, travel agency, car rental |
Rank in Countries | |
---|---|
92 | United States |
1533 | United Kingdom |
8937 | India |
Web Traffic
Country | Rank in Countries | Visitors % | Pageviews % |
---|---|---|---|
United States | 92 | 81.6% | 76.5% |
United Kingdom | 1533 | 1.02% | 0.82% |
India | 8937 | 1.86% | 2.1% |
United States, United Kingdom, India are the most popular countries. |
Region | Region Rank | Visitors % | Pageviews % |
---|---|---|---|
Missouri | 68 | 1.79% | 1.77% |
Rhode Island | 71 | 1.12% | 0.83% |
California | 72 | 0.76% | 1.51% |
Wisconsin | 73 | 0.5% | 0.65% |
Illinois | 75 | 0.96% | 1.37% |
Louisiana | 78 | 0.49% | 0.72% |
Hawaii | 80 | 0.34% | 1.12% |
New Hampshire | 80 | 0.38% | 1.3% |
Florida | 81 | 1.13% | 0.25% |
Ohio | 85 | 0.57% | 1.81% |
Nevada | 86 | 0.86% | 1.23% |
Michigan | 87 | 0.77% | 1% |
West Virginia | 88 | 0.81% | 1.18% |
Georgia | 89 | 0.82% | 1.69% |
Nebraska | 92 | 0.77% | 1.59% |
Kentucky | 93 | 1.65% | 1.65% |
Texas | 94 | 0.68% | 1.48% |
Massachusetts | 96 | 1.18% | 1.15% |
Oregon | 97 | 0.23% | 1.89% |
Alaska | 100 | 0.27% | 1.51% |
Utah | 102 | 0.95% | 0.57% |
Minnesota | 106 | 1.18% | 1.27% |
Maryland | 107 | 1.85% | 1.6% |
Colorado | 108 | 1.26% | 1.63% |
North Carolina | 111 | 0.26% | 1.07% |
Iowa | 114 | 1.24% | 0.78% |
South Dakota | 115 | 1.2% | 1.77% |
Mississippi | 116 | 1.07% | 0.64% |
Statistics History 3 Months Average | ||
---|---|---|
World Rank | 512 | +6 |
Monthly Visitors | 155,991,150 | -1.11% |
Monthly Visitors Rank | 514 | +6 |
Monthly Pageviews | 803,354,430 | -8% |
Monthly Pageviews Rank | 492 | +39 |
Pageviews Per Visitor | 5.15 | - |
Context
Headlines for www.expedia.com | |
---|---|
The domain has been registered 29 years 2 months 8 days ago. |
Related Websites
aetn.com anyway.com crimeandinvestigationnetwork.com egenciameetings.com expediaaccess.com flights.com flood.com historychannel.com historyenespanol.comWeb Server
Data Center Information | |
---|---|
Internet Media Network AS12008 NeuStar, Inc. New York City New York United States 40.7141, -74.0063 |
|
Web server load time is 0.68 seconds. |
Its nameservers are pdns3.ultradns.org (199.7.68.1), pdns4.ultradns.org (199.7.69.1), pdns5.ultradns.info (204.74.114.1), pdns6.ultradns.co.uk (204.74.115.1), pdns89.ultradns.com (156.154.64.89), pdns89.ultradns.net (156.154.65.89). Its IP number is 204.74.99.101 | |
IP: | 204.74.99.101 |
Server type: | UltraDNS Client Redirection Server |
Charset: | UTF-8 |
PING www.expedia.com (204.74.99.101) The package size is 39 bytes. | |
---|---|
39 bytes for 204.74.99.101: seq_num=1 TTL=65 | 45.1 ms |
39 bytes for 204.74.99.101: seq_num=2 TTL=65 | 45.9 ms |
39 bytes for 204.74.99.101: seq_num=3 TTL=65 | 45.5 ms |
--- www.expedia.com ping results --- | |
4 queries proceeded, 4 packets received, 0 lost (0% loss) | |
An average ping to the server is 34.1 ms, and the page load time is 0.68 seconds. |
Web Server Configuration | |
---|---|
Accept Ranges: | none |
Content Language: | en-US |
Content Type: | text/html;charset=UTF-8 |
Date: | Tue, 17 Mar 2015 20:27:56 GMT |
Last Modified: | Tue, 17 Mar 2015 20:27:56 GMT |
Web Server: | UltraDNS Client Redirection Server |
X UA Compatible: | IE=Edge |
P3P: | + |
Cookies: | + |
Vary: | + |
ETag: | - |
MD5 Content: | - |
Public Key Pins: | - |
The data is estimated*
Data modified: 25.03.2015 02:01:38
Advertisements