freedirectoryrecord.com
visit the website
Advertisements
57,232
United States
382,265
World Rank
Domain | http://www.freedirectoryrecord.com |
Daily visits | 6,437 |
Daily pages views | 31,039 |
Estimated value | £68,418 * |
Income per visitor | £2.26 |
Incoming links | 109 |
Keyphrases |
---|
- |
Rank in Countries | |
---|---|
57232 | United States |
1397526 | United Kingdom |
1877210 | Mexico |
Web Traffic
Country | Rank in Countries | Visitors % | Pageviews % |
---|---|---|---|
United States | 57232 | 79.9% | 77.35% |
United Kingdom | 1397526 | 1.04% | 0.93% |
Mexico | 1877210 | 0.79% | 0.71% |
United States, United Kingdom, Mexico are the most popular countries. |
Region | Region Rank | Visitors % | Pageviews % |
---|---|---|---|
New Jersey | 40634 | 0.52% | 1.55% |
New York | 42924 | 0.71% | 1.4% |
Maryland | 44068 | 0.5% | 1.77% |
Pennsylvania | 46357 | 1.84% | 0.77% |
Oklahoma | 48074 | 0.65% | 1.52% |
Idaho | 49791 | 0.85% | 1.91% |
South Dakota | 50364 | 1.17% | 0.46% |
Ohio | 50936 | 1.01% | 0.36% |
Wisconsin | 51508 | 0.96% | 0.31% |
Vermont | 52653 | 0.29% | 0.47% |
Georgia | 53798 | 1.64% | 0.57% |
New Mexico | 54370 | 0.46% | 0.66% |
Virginia | 54942 | 0.82% | 1.71% |
Kansas | 56087 | 0.36% | 1.61% |
West Virginia | 57804 | 0.67% | 1.52% |
Alaska | 58376 | 0.46% | 0.69% |
Mississippi | 58948 | 1.83% | 0.47% |
New Hampshire | 59521 | 0.64% | 1.8% |
Connecticut | 60093 | 1.95% | 0.49% |
North Carolina | 60665 | 1.65% | 1.72% |
Texas | 61810 | 1.55% | 0.41% |
Delaware | 63527 | 1.64% | 0.74% |
Nebraska | 64099 | 0.4% | 0.81% |
Florida | 64672 | 1.5% | 0.98% |
Hawaii | 65244 | 1.55% | 0.98% |
Minnesota | 65816 | 1.72% | 0.51% |
Rhode Island | 66389 | 1.09% | 0.36% |
Washington | 66961 | 0.83% | 1.26% |
Tennessee | 67533 | 1.6% | 0.57% |
North Dakota | 68678 | 1.67% | 1.63% |
Michigan | 72684 | 0.66% | 0.62% |
Statistics History 3 Months Average | ||
---|---|---|
World Rank | 382,265 | +27,561 |
Monthly Visitors | 173,400 | -7.21% |
Monthly Visitors Rank | 382,222 | +27,558 |
Monthly Pageviews | 931,170 | -4.9% |
Monthly Pageviews Rank | 355,445 | +17,417 |
Pageviews Per Visitor | 5.37 | - |
Context
Headlines for www.freedirectoryrecord.com | |
---|---|
The domain has been registered 13 years 10 months 18 days ago. |
Related Websites
affordablecarsinc.com cincinnati-apartments.com dinametrics.com eeasyworldvision.com elshamstravel.com flywellegypt.com gctme.com harikrushna.com harikrushnayatra.comWeb Server
Data Center Information | |
---|---|
AS20013 CyrusOne LLC Greenville Ohio United States 40.1028, -84.633 |
|
Web server load time is 1.24 seconds. |
Its nameservers are ns1409.websitewelcome.com (192.185.136.214), ns1410.websitewelcome.com (192.185.136.215). Its IP number is 192.185.136.235 | |
IP: | 192.185.136.235 |
Server type: | nginx/1.6.2 |
Charset: | UTF-8 |
PING www.freedirectoryrecord.com (192.185.136.235) The package size is 33 bytes. | |
---|---|
33 bytes for 192.185.136.235: seq_num=1 TTL=60 | 29.1 ms |
33 bytes for 192.185.136.235: seq_num=2 TTL=60 | 28.2 ms |
33 bytes for 192.185.136.235: seq_num=3 TTL=60 | 28.9 ms |
--- www.freedirectoryrecord.com ping results --- | |
4 queries proceeded, 4 packets received, 0 lost (0% loss) | |
An average ping to the server is 21.6 ms, and the page load time is 1.24 seconds. |
Web Server Configuration | |
---|---|
Content Type: | text/html |
Date: | Wed, 18 Mar 2015 00:44:32 GMT |
Web Server: | nginx/1.6.2 |
P3P: | - |
Cookies: | - |
Vary: | - |
ETag: | - |
MD5 Content: | - |
Public Key Pins: | - |
The data is estimated*
Data modified: 25.03.2015 02:03:57
Advertisements