goldmine-elec-products.com
visit the website
Advertisements
37,089
United States
240,009
World Rank
Domain | http://www.goldmine-elec-products.com |
Daily visits | 10,618 |
Daily pages views | 37,145 |
Estimated value | £81,837 * |
Income per visitor | £2.33 |
Incoming links | 287 |
Keyphrases |
---|
- |
Rank in Countries | |
---|---|
37089 | United States |
665700 | United Kingdom |
4913088 | India |
Web Traffic
Country | Rank in Countries | Visitors % | Pageviews % |
---|---|---|---|
United States | 37089 | 79.05% | 83.3% |
United Kingdom | 665700 | 1.1% | 0.8% |
India | 4913088 | 2.5% | 1.58% |
United States, United Kingdom, India are the most popular countries. |
Region | Region Rank | Visitors % | Pageviews % |
---|---|---|---|
Mississippi | 26704 | 0.58% | 0.33% |
South Carolina | 27074 | 1.35% | 0.34% |
Nebraska | 28929 | 0.22% | 1.08% |
Florida | 29300 | 1.69% | 1.63% |
Colorado | 30042 | 1.9% | 1.33% |
Ohio | 30412 | 1.33% | 1.2% |
Alaska | 31896 | 0.67% | 0.78% |
Minnesota | 32267 | 1.11% | 0.46% |
Iowa | 32638 | 0.25% | 0.89% |
Missouri | 33009 | 1.73% | 1.94% |
West Virginia | 33380 | 0.6% | 0.85% |
New Mexico | 34121 | 1.49% | 1.42% |
Wyoming | 34492 | 1.74% | 1.87% |
Indiana | 34863 | 0.57% | 1.81% |
Washington | 35234 | 1.77% | 0.97% |
Maryland | 35976 | 0.81% | 0.62% |
Arizona | 37459 | 1.88% | 0.55% |
North Dakota | 39314 | 1.3% | 0.5% |
Connecticut | 40056 | 1.41% | 1.21% |
Hawaii | 40427 | 0.66% | 1.69% |
Delaware | 41910 | 0.77% | 1.14% |
Maine | 44877 | 0.75% | 0.27% |
Oklahoma | 45990 | 1.08% | 0.54% |
Louisiana | 46361 | 1.83% | 0.72% |
California | 47103 | 0.62% | 1.66% |
Statistics History 3 Months Average | ||
---|---|---|
World Rank | 240,009 | +17,785 |
Monthly Visitors | 277,200 | -7.41% |
Monthly Visitors Rank | 240,012 | +17,785 |
Monthly Pageviews | 1,114,350 | -6.24% |
Monthly Pageviews Rank | 292,513 | +18,253 |
Pageviews Per Visitor | 4.02 | - |
Context
Headlines for www.goldmine-elec-products.com | |
---|---|
The domain has been registered 20 years 11 months 27 days ago. |
Related Websites
goldmindedforums.com goldmindel.com goldmindron.weebly.com goldmindshow.com goldmine-finder.com goldmine-idaho.com goldmine-research.com goldmine.com goldmine.usWeb Server
Data Center Information | |
---|---|
Merck and Co. AS16509 Amazon.com, Inc. Portland Oregon United States 45.5234, -122.6762 |
|
Web server load time is 1.11 seconds. |
Its nameservers are ntserver.mailordercentral.com (75.127.97.225), uuns2.dydacomp.net (66.160.141.18). Its IP number is 54.213.155.181 | |
IP: | 54.213.155.181 |
Server type: | Microsoft-IIS/8.0 |
Charset: | UTF-8 |
PING www.goldmine-elec-products.com (54.213.155.181) The package size is 41 bytes. | |
---|---|
41 bytes for 54.213.155.181: seq_num=1 TTL=60 | 37.6 ms |
41 bytes for 54.213.155.181: seq_num=2 TTL=60 | 36.8 ms |
41 bytes for 54.213.155.181: seq_num=3 TTL=60 | 37.5 ms |
--- www.goldmine-elec-products.com ping results --- | |
4 queries proceeded, 4 packets received, 0 lost (0% loss) | |
An average ping to the server is 28 ms, and the page load time is 1.11 seconds. |
Web Server Configuration | |
---|---|
Cache Control: | private |
Content Length: | 161 |
Content Type: | text/html; charset=UTF-8 |
Date: | Wed, 18 Mar 2015 07:14:46 GMT |
Web Server: | Microsoft-IIS/8.0 |
X Powered By: | ASP.NET |
Cookies: | + |
P3P: | - |
Vary: | - |
ETag: | - |
MD5 Content: | - |
Public Key Pins: | - |
The data is estimated*
Data modified: 25.03.2015 02:06:05
Advertisements