groundviews.org
visit the website
Advertisements
71,226
United States
484,728
World Rank
Domain | http://www.groundviews.org |
Daily visits | 5,265 |
Daily pages views | 20,380 |
Estimated value | £44,991 * |
Income per visitor | £2.35 |
Incoming links | 533 |
Keyphrases |
---|
- |
Rank in Countries | |
---|---|
71226 | United States |
1248291 | Canada |
3893688 | Mexico |
6262976 | India |
Web Traffic
Country | Rank in Countries | Visitors % | Pageviews % |
---|---|---|---|
United States | 71226 | 82.45% | 83.3% |
Canada | 1248291 | 1.24% | 1.01% |
Mexico | 3893688 | 1.2% | 1.14% |
India | 6262976 | 1.6% | 2.04% |
United States, Canada, Mexico, India are the most popular countries. |
Region | Region Rank | Visitors % | Pageviews % |
---|---|---|---|
Alaska | 50570 | 1.46% | 1.5% |
Arkansas | 51282 | 1.2% | 1.17% |
Washington | 54844 | 0.57% | 1.09% |
New Mexico | 56268 | 1.58% | 1.56% |
Texas | 56980 | 1.53% | 1.52% |
Vermont | 57693 | 0.94% | 1.01% |
Illinois | 60542 | 1.44% | 1.89% |
Connecticut | 61966 | 1.15% | 0.66% |
Iowa | 64103 | 1.12% | 0.4% |
Idaho | 64815 | 0.74% | 1.25% |
Kansas | 65527 | 0.6% | 0.27% |
Colorado | 67664 | 1.87% | 1.72% |
Virginia | 69089 | 0.6% | 1.58% |
Kentucky | 69801 | 1.39% | 0.72% |
New Jersey | 71226 | 0.42% | 1.07% |
Tennessee | 72650 | 1.9% | 0.88% |
Rhode Island | 73362 | 1.04% | 0.77% |
California | 75499 | 1.53% | 1.14% |
Maine | 78348 | 1.72% | 0.46% |
Missouri | 79060 | 0.31% | 1.12% |
Georgia | 81197 | 1% | 1.23% |
Nebraska | 81909 | 1.12% | 1.27% |
Mississippi | 82622 | 1% | 1.89% |
New Hampshire | 84046 | 0.59% | 0.76% |
South Dakota | 84758 | 1.25% | 0.55% |
Louisiana | 85471 | 1.81% | 0.29% |
Alabama | 86183 | 1.69% | 0.9% |
Michigan | 86895 | 0.46% | 0.26% |
South Carolina | 87607 | 1.01% | 1.23% |
Statistics History 3 Months Average | ||
---|---|---|
World Rank | 484,728 | +16,529 |
Monthly Visitors | 136,470 | -3.41% |
Monthly Visitors Rank | 484,729 | +16,529 |
Monthly Pageviews | 611,400 | -7.56% |
Monthly Pageviews Rank | 532,756 | +40,276 |
Pageviews Per Visitor | 4.48 | - |
Context
Headlines for www.groundviews.org | |
---|---|
Web Server
Data Center Information | |
---|---|
AS13335 CloudFlare, Inc. West Mclean Virginia United States 38.9498, -77.2278 |
|
Web server load time is 0.91 seconds. |
Its nameservers are carl.ns.cloudflare.com (173.245.59.106), amy.ns.cloudflare.com (173.245.58.101). Its IP number is 162.159.250.74 | |
IP: | 162.159.250.74 |
Server type: | cloudflare-nginx |
Charset: | UTF-8 |
PING www.groundviews.org (162.159.250.74) The package size is 35 bytes. | |
---|---|
35 bytes for 162.159.250.74: seq_num=1 TTL=62 | 34.3 ms |
35 bytes for 162.159.250.74: seq_num=2 TTL=62 | 33.9 ms |
35 bytes for 162.159.250.74: seq_num=3 TTL=62 | 33.9 ms |
--- www.groundviews.org ping results --- | |
4 queries proceeded, 4 packets received, 0 lost (0% loss) | |
An average ping to the server is 25.5 ms, and the page load time is 0.91 seconds. |
Web Server Configuration | |
---|---|
Content Type: | text/html; charset=UTF-8 |
Date: | Wed, 18 Mar 2015 06:34:50 GMT |
Web Server: | cloudflare-nginx |
Cookies: | + |
P3P: | - |
Vary: | - |
ETag: | - |
MD5 Content: | - |
Public Key Pins: | - |
The data is estimated*
Data modified: 25.03.2015 02:06:51
Advertisements