homechannelnews.com
visit the website
Advertisements
54,923
United States
365,597
World Rank
Domain | http://www.homechannelnews.com |
Daily visits | 7,445 |
Daily pages views | 25,268 |
Estimated value | £55,734 * |
Income per visitor | £2.51 |
Incoming links | 265 |
Keyphrases |
---|
- |
Rank in Countries | |
---|---|
54923 | United States |
924447 | Canada |
5139583 | India |
Web Traffic
Country | Rank in Countries | Visitors % | Pageviews % |
---|---|---|---|
United States | 54923 | 81.6% | 80.75% |
Canada | 924447 | 0.72% | 0.72% |
India | 5139583 | 2.54% | 1.52% |
United States, Canada, India are the most popular countries. |
Region | Region Rank | Visitors % | Pageviews % |
---|---|---|---|
Wyoming | 39544 | 0.57% | 1.56% |
Nebraska | 41192 | 1.36% | 0.83% |
Connecticut | 41741 | 1.12% | 1.4% |
Indiana | 42290 | 1.73% | 0.62% |
Vermont | 45036 | 0.79% | 0.74% |
Delaware | 47783 | 1.36% | 0.93% |
Tennessee | 48332 | 1.71% | 0.92% |
Montana | 49430 | 1.7% | 0.52% |
Arizona | 51078 | 1.69% | 0.62% |
Florida | 52176 | 1.84% | 0.3% |
Oregon | 53275 | 0.33% | 0.73% |
Mississippi | 56021 | 0.83% | 0.53% |
California | 57669 | 1.77% | 1.1% |
Illinois | 58218 | 1.9% | 1.51% |
Nevada | 58767 | 0.92% | 0.28% |
Virginia | 60964 | 0.72% | 1.68% |
New Mexico | 62062 | 0.37% | 1.11% |
South Dakota | 63161 | 1.31% | 0.49% |
Rhode Island | 63710 | 0.53% | 1.83% |
North Carolina | 64259 | 1.45% | 0.87% |
North Dakota | 64809 | 1.54% | 1.77% |
Iowa | 65358 | 0.85% | 0.53% |
Texas | 66456 | 0.59% | 1.94% |
Wisconsin | 67006 | 1.1% | 0.94% |
Pennsylvania | 68104 | 0.73% | 0.53% |
Maryland | 69202 | 0.77% | 1.38% |
Oklahoma | 69752 | 1.26% | 0.55% |
Statistics History 3 Months Average | ||
---|---|---|
World Rank | 365,597 | -9,542 |
Monthly Visitors | 181,350 | 2.61% |
Monthly Visitors Rank | 365,616 | -9,543 |
Monthly Pageviews | 758,040 | -9% |
Monthly Pageviews Rank | 428,760 | +38,588 |
Pageviews Per Visitor | 4.18 | - |
Context
Headlines for www.homechannelnews.com | |
---|---|
The domain has been registered 23 years 2 months 5 days ago. |
Links
Outgoing Links | |
---|---|
prodealer.com | |
181,350 guests visit the website monthly, each of them views about 4.18 pages. |
Web Server
Data Center Information | |
---|---|
Cogent Communications AS22904 Winning Strategies ITS New York City New York United States 40.7141, -74.0063 |
|
Web server load time is 0.71 seconds. |
Its nameservers are ns51.1and1.com (217.160.80.164), ns52.1and1.com (217.160.81.164). Its IP number is 38.113.83.148 | |
IP: | 38.113.83.148 |
Server type: | Microsoft-IIS/8.5 |
Charset: | UTF-8 |
PING www.homechannelnews.com (38.113.83.148) The package size is 53 bytes. | |
---|---|
53 bytes for 38.113.83.148: seq_num=1 TTL=61 | 23.7 ms |
53 bytes for 38.113.83.148: seq_num=2 TTL=61 | 22.6 ms |
53 bytes for 38.113.83.148: seq_num=3 TTL=61 | 22.3 ms |
--- www.homechannelnews.com ping results --- | |
4 queries proceeded, 4 packets received, 0 lost (0% loss) | |
An average ping to the server is 17.2 ms, and the page load time is 0.71 seconds. |
Web Server Configuration | |
---|---|
Cache Control: | must-revalidate |
Content Length: | 148 |
Content Type: | text/html; charset=UTF-8 |
Date: | Wed, 18 Mar 2015 09:04:58 GMT |
Expires: | Sun, 19 Nov 1978 05:00:00 GMT |
Last Modified: | Wed, 18 Mar 2015 08:52:57 GMT |
Web Server: | Microsoft-IIS/8.5 |
X Powered By: | PHP/5.3.28 |
Cookies: | + |
ETag: | + |
P3P: | - |
Vary: | - |
MD5 Content: | - |
Public Key Pins: | - |
The data is estimated*
Data modified: 25.03.2015 02:08:41
Advertisements