jesuswalk.com
visit the website
Advertisements
67,891
United States
460,157
World Rank
Domain | http://www.jesuswalk.com |
Daily visits | 5,011 |
Daily pages views | 21,957 |
Estimated value | £48,457 * |
Income per visitor | £2.11 |
Incoming links | 272 |
Keyphrases |
---|
internet bible studies, disciples, bible study, old testament, new testament, abraham, gideon, jesus, gospel, luke |
Rank in Countries | |
---|---|
67891 | United States |
1113837 | United Kingdom |
2157776 | Mexico |
9617892 | India |
Web Traffic
Country | Rank in Countries | Visitors % | Pageviews % |
---|---|---|---|
United States | 67891 | 76.5% | 79.9% |
United Kingdom | 1113837 | 1.01% | 0.92% |
Mexico | 2157776 | 0.93% | 1.18% |
India | 9617892 | 1.56% | 2.52% |
United States, United Kingdom, Mexico, India are the most popular countries. |
Region | Region Rank | Visitors % | Pageviews % |
---|---|---|---|
South Carolina | 49560 | 1.05% | 0.38% |
Maryland | 50918 | 0.86% | 1.11% |
Nebraska | 52276 | 0.79% | 1.2% |
North Carolina | 54991 | 1.27% | 1.72% |
Pennsylvania | 57028 | 0.3% | 1.51% |
Indiana | 59065 | 1.5% | 1.88% |
Oregon | 60422 | 1.93% | 0.48% |
Georgia | 63817 | 1.43% | 0.29% |
South Dakota | 66533 | 1.43% | 0.9% |
Oklahoma | 67212 | 0.77% | 1.09% |
Kansas | 67891 | 1.27% | 1.32% |
New Jersey | 70606 | 1.51% | 1.88% |
Rhode Island | 72643 | 0.37% | 1.59% |
Arizona | 73322 | 0.31% | 0.49% |
Texas | 74680 | 0.57% | 1.46% |
West Virginia | 76037 | 0.34% | 1.31% |
New Hampshire | 77395 | 0.94% | 0.68% |
Utah | 79432 | 0.37% | 0.51% |
Arkansas | 80111 | 1.94% | 1.27% |
Illinois | 84184 | 1.48% | 1.25% |
New Mexico | 84863 | 1.59% | 0.23% |
Maine | 86221 | 1.18% | 1.92% |
Statistics History 3 Months Average | ||
---|---|---|
World Rank | 460,157 | -12,930 |
Monthly Visitors | 143,820 | 2.81% |
Monthly Visitors Rank | 460,193 | -12,931 |
Monthly Pageviews | 658,710 | -9.56% |
Monthly Pageviews Rank | 495,858 | +47,404 |
Pageviews Per Visitor | 4.58 | - |
Context
Headlines for www.jesuswalk.com | |
---|---|
The domain has been registered 25 years 5 months 3 days ago. |
Related Websites
jesuswarriors.net jesuswasaspacealien.com jesuswashomeless.org jesuswasjewish.org jesuswasnotajew.com jesuswasrasta.com doctorebiz.com joyfulheart.com virgil.orgWeb Server
Data Center Information | |
---|---|
NTT America AS2914 NTT America, Inc. Sterling Virginia United States 39.0062, -77.4286 |
|
Web server load time is 0.86 seconds. |
Its nameservers are ns1.secure.net (192.220.124.10), ns2.secure.net (192.220.125.10). Its IP number is 198.173.64.144 | |
IP: | 198.173.64.144 |
Server type: | Apache/2.2.22 (Unix) mod_ssl/2.2.22 OpenSSL/1.0.1h PHP/5.2.17 with Suhosin-Patch mod_apreq2-20051231/2.6.0 mod_perl/2.0.5 Perl/v5.8.9 |
Charset: | ISO-8859-1 |
PING www.jesuswalk.com (198.173.64.144) The package size is 39 bytes. | |
---|---|
39 bytes for 198.173.64.144: seq_num=1 TTL=55 | 27.0 ms |
39 bytes for 198.173.64.144: seq_num=2 TTL=55 | 25.5 ms |
39 bytes for 198.173.64.144: seq_num=3 TTL=55 | 25.0 ms |
--- www.jesuswalk.com ping results --- | |
4 queries proceeded, 4 packets received, 0 lost (0% loss) | |
An average ping to the server is 19.4 ms, and the page load time is 0.86 seconds. |
Web Server Configuration | |
---|---|
Accept Ranges: | bytes |
Content Length: | 423 |
Content Type: | text/html; charset=iso-8859-1 |
Date: | Wed, 18 Mar 2015 17:27:34 GMT |
Web Server: | Apache/2.2.22 (Unix) mod_ssl/2.2.22 OpenSSL/1.0.1h PHP/5.2.17 with Suhosin-Patch mod_apreq2-20051231/2.6.0 mod_perl/2.0.5 Perl/v5.8.9 |
P3P: | - |
Cookies: | - |
Vary: | - |
ETag: | - |
MD5 Content: | - |
Public Key Pins: | - |
The data is estimated*
Data modified: 25.03.2015 02:11:48
Advertisements