kioskmarketplace.com
visit the website
Advertisements
62,960
United States
423,283
World Rank
Domain | http://www.kioskmarketplace.com |
Daily visits | 5,263 |
Daily pages views | 26,701 |
Estimated value | £58,883 * |
Income per visitor | £2.03 |
Incoming links | 293 |
Keyphrases |
---|
kiosk, kiosks, self-service, information, news |
Rank in Countries | |
---|---|
62960 | United States |
6421920 | India |
Web Traffic
Country | Rank in Countries | Visitors % | Pageviews % |
---|---|---|---|
United States | 62960 | 77.35% | 84.15% |
India | 6421920 | 1.6% | 1.78% |
United States, India are the most popular countries. |
Region | Region Rank | Visitors % | Pageviews % |
---|---|---|---|
Rhode Island | 45331 | 0.72% | 0.75% |
Kentucky | 45960 | 1.77% | 0.2% |
Arizona | 48479 | 0.77% | 1.38% |
Oklahoma | 49108 | 0.41% | 1.52% |
Nebraska | 50368 | 0.62% | 1.24% |
New York | 57293 | 0.94% | 0.99% |
North Carolina | 58552 | 0.7% | 0.47% |
Hawaii | 59182 | 1.24% | 1.6% |
Louisiana | 59812 | 1.75% | 0.6% |
Wisconsin | 60441 | 0.59% | 1.06% |
Idaho | 61700 | 0.48% | 0.44% |
Tennessee | 62960 | 1.82% | 0.53% |
Pennsylvania | 64848 | 1.37% | 0.42% |
Nevada | 65478 | 1.11% | 1.31% |
Utah | 66108 | 0.34% | 1.28% |
Maine | 66737 | 1.61% | 1.54% |
New Jersey | 67367 | 1.11% | 1.26% |
Missouri | 67996 | 1.45% | 1.4% |
Indiana | 69885 | 1% | 0.6% |
Iowa | 71144 | 0.59% | 1.24% |
Massachusetts | 71774 | 1.29% | 1.9% |
Alaska | 72404 | 0.82% | 1.3% |
Florida | 73033 | 0.57% | 0.28% |
North Dakota | 74922 | 1.92% | 0.88% |
South Carolina | 75552 | 1.4% | 1.47% |
Colorado | 76811 | 0.44% | 1.67% |
Montana | 77440 | 1.61% | 1.7% |
Connecticut | 78700 | 1.18% | 0.73% |
Wyoming | 79329 | 0.82% | 1.42% |
California | 80588 | 1.8% | 0.46% |
Statistics History 3 Months Average | ||
---|---|---|
World Rank | 423,283 | -29,249 |
Monthly Visitors | 156,450 | 6.91% |
Monthly Visitors Rank | 423,330 | -29,252 |
Monthly Pageviews | 801,030 | -2% |
Monthly Pageviews Rank | 411,518 | +8,230 |
Pageviews Per Visitor | 5.12 | - |
Context
Headlines for www.kioskmarketplace.com | |
---|---|
The domain has been registered 24 years 5 months 18 days ago. |
Related Websites
churchcentral.com digitalsignagetoday.com fastcasual.com mobilepaymentstoday.com networldalliance.com pizzamarketplace.com proudgreenhome.com qsrweb.com retailcustomerexperience.comLinks
Outgoing Links | |
---|---|
networldmediagroup.com | |
156,450 guests visit the website monthly, each of them views about 5.12 pages. |
Web Server
Data Center Information | |
---|---|
Peak 10 AS19271 Peak 10 Charlotte North Carolina United States 35.2271, -80.8431 |
|
Web server load time is 2.14 seconds. |
Its nameservers are ns1.clt.peak-10.com (156.154.64.1), ns1.jax.peak-10.com (156.154.66.1). Its IP number is 216.26.162.169 | |
IP: | 216.26.162.169 |
Server type: | nginx |
Charset: | UTF-8 |
PING www.kioskmarketplace.com (216.26.162.169) The package size is 49 bytes. | |
---|---|
49 bytes for 216.26.162.169: seq_num=1 TTL=55 | 31.5 ms |
49 bytes for 216.26.162.169: seq_num=2 TTL=55 | 32.7 ms |
49 bytes for 216.26.162.169: seq_num=3 TTL=55 | 31.3 ms |
--- www.kioskmarketplace.com ping results --- | |
4 queries proceeded, 4 packets received, 0 lost (0% loss) | |
An average ping to the server is 23.9 ms, and the page load time is 2.14 seconds. |
Web Server Configuration | |
---|---|
Content Length: | 178 |
Content Type: | text/html |
Date: | Wed, 18 Mar 2015 19:59:25 GMT |
Web Server: | nginx |
Cookies: | + |
Vary: | + |
P3P: | - |
ETag: | - |
MD5 Content: | - |
Public Key Pins: | - |
The data is estimated*
Data modified: 25.03.2015 02:13:34
Advertisements