localeapp.com
visit the website
Advertisements
31,115
United States
199,847
World Rank
Domain | http://www.localeapp.com |
Daily visits | 11,530 |
Daily pages views | 51,898 |
Estimated value | £114,261 * |
Income per visitor | £2.09 |
Incoming links | 68 |
Keyphrases |
---|
- |
Rank in Countries | |
---|---|
31115 | United States |
Web Traffic
Country | Rank in Countries | Visitors % | Pageviews % |
---|---|---|---|
United States | 31115 | 85% | 79.9% |
United States are the most popular countries. |
Region | Region Rank | Visitors % | Pageviews % |
---|---|---|---|
Montana | 22713 | 0.88% | 0.27% |
South Carolina | 23025 | 1.38% | 1.74% |
Hawaii | 23647 | 0.98% | 1.14% |
Ohio | 23958 | 1.68% | 1.66% |
Idaho | 24892 | 0.21% | 1.22% |
Connecticut | 25825 | 0.38% | 1.24% |
Georgia | 26136 | 0.23% | 0.96% |
New York | 27070 | 0.59% | 0.37% |
Illinois | 27381 | 1.89% | 1.52% |
Alabama | 27692 | 1.09% | 1.28% |
Iowa | 28314 | 0.81% | 1.8% |
Tennessee | 28936 | 1.87% | 0.53% |
Vermont | 29248 | 0.52% | 0.55% |
Colorado | 29559 | 0.34% | 1.14% |
New Mexico | 30492 | 0.92% | 0.66% |
Oregon | 32670 | 0.63% | 1.94% |
Kansas | 33915 | 1.55% | 0.92% |
North Carolina | 34226 | 1.7% | 1.85% |
Maryland | 34848 | 1.47% | 0.64% |
Indiana | 36404 | 1.72% | 1.72% |
Louisiana | 38271 | 0.47% | 0.79% |
Nebraska | 38582 | 0.51% | 0.96% |
South Dakota | 38893 | 0.94% | 0.79% |
Arizona | 39516 | 1.9% | 1.76% |
California | 39827 | 0.72% | 1.33% |
Statistics History 3 Months Average | ||
---|---|---|
World Rank | 199,847 | -12,231 |
Monthly Visitors | 333,390 | 6.12% |
Monthly Visitors Rank | 199,834 | -12,230 |
Monthly Pageviews | 1,556,940 | 1.56% |
Monthly Pageviews Rank | 211,993 | -3,307 |
Pageviews Per Visitor | 4.67 | - |
Context
Headlines for www.localeapp.com | |
---|---|
, Blog | |
The domain has been registered 14 years 2 months 19 days ago. |
Related Websites
1729.com abluedoor.com acadianalifestyle.com accelare.com acleareye.com acloserlook.com adelaleibowitz.com adilwali.com adoptaturkey.orgLinks
Outgoing Links | |
---|---|
twitter.com | |
333,390 guests visit the website monthly, each of them views about 4.67 pages. |
Web Server
Data Center Information | |
---|---|
Server Central Network AS23352 Server Central Network Dulles Virginia United States 38.9517, -77.4481 |
|
Web server load time is 0.92 seconds. |
Its nameservers are ns1.dnsimple.com (198.241.10.53), ns2.dnsimple.com (198.241.11.53), ns3.dnsimple.com (50.31.242.53), ns4.dnsimple.com (50.31.243.53). Its IP number is 50.31.209.254 | |
IP: | 50.31.209.254 |
Server type: | Cowboy |
Charset: | UTF-8 |
PING www.localeapp.com (50.31.209.254) The package size is 33 bytes. | |
---|---|
33 bytes for 50.31.209.254: seq_num=1 TTL=62 | 21.5 ms |
33 bytes for 50.31.209.254: seq_num=2 TTL=62 | 20.6 ms |
33 bytes for 50.31.209.254: seq_num=3 TTL=62 | 21.2 ms |
--- www.localeapp.com ping results --- | |
4 queries proceeded, 4 packets received, 0 lost (0% loss) | |
An average ping to the server is 15.8 ms, and the page load time is 0.92 seconds. |
Web Server Configuration | |
---|---|
Cache Control: | max-age=0, private, must-revalidate |
Content Length: | 59 |
Content Type: | text/html; charset=utf-8 |
Date: | Wed, 18 Mar 2015 23:32:03 GMT |
Web Server: | Cowboy |
Status: | 200 OK |
Via: | 1.1 vegur |
Cookies: | + |
P3P: | - |
Vary: | - |
ETag: | - |
MD5 Content: | - |
Public Key Pins: | - |
The data is estimated*
Data modified: 25.03.2015 02:15:55
Advertisements