mommytravels.net
visit the website
Advertisements
49,023
United States
323,526
World Rank
Domain | http://www.mommytravels.net |
Daily visits | 6,838 |
Daily pages views | 40,276 |
Estimated value | £88,719 * |
Income per visitor | £2.01 |
Incoming links | 127 |
Keyphrases |
---|
- |
Rank in Countries | |
---|---|
49023 | United States |
646040 | Canada |
3846420 | India |
Web Traffic
Country | Rank in Countries | Visitors % | Pageviews % |
---|---|---|---|
United States | 49023 | 77.35% | 81.6% |
Canada | 646040 | 1.01% | 0.98% |
India | 3846420 | 1.54% | 2.18% |
United States, Canada, India are the most popular countries. |
Region | Region Rank | Visitors % | Pageviews % |
---|---|---|---|
Mississippi | 34806 | 0.89% | 1.92% |
Wyoming | 36277 | 1.12% | 0.2% |
Iowa | 36767 | 0.79% | 1.26% |
Louisiana | 37747 | 1.23% | 0.36% |
Arkansas | 38237 | 1.07% | 0.8% |
Utah | 41179 | 1.18% | 0.37% |
New Hampshire | 42159 | 0.22% | 0.57% |
Wisconsin | 42650 | 1.39% | 0.6% |
Oklahoma | 43630 | 1.25% | 0.85% |
Delaware | 46081 | 0.49% | 1.42% |
Texas | 46571 | 1.55% | 0.86% |
West Virginia | 47062 | 0.27% | 0.2% |
Kentucky | 47552 | 1.17% | 1.16% |
Montana | 48532 | 0.51% | 1.32% |
Tennessee | 49513 | 0.35% | 1.18% |
New Mexico | 51474 | 1.25% | 1.01% |
Nevada | 52944 | 1.48% | 1.09% |
North Dakota | 53435 | 1.24% | 1.82% |
Nebraska | 54905 | 1.5% | 1.52% |
Maine | 56376 | 0.49% | 1.14% |
Alabama | 57356 | 1.53% | 1.26% |
Michigan | 57847 | 1.48% | 1.21% |
South Carolina | 58827 | 0.26% | 1.1% |
Virginia | 61278 | 0.85% | 1.09% |
Illinois | 62259 | 0.88% | 1.42% |
Statistics History 3 Months Average | ||
---|---|---|
World Rank | 323,526 | +30,153 |
Monthly Visitors | 205,140 | -9.32% |
Monthly Visitors Rank | 323,553 | +30,155 |
Monthly Pageviews | 1,208,280 | 8% |
Monthly Pageviews Rank | 277,145 | -22,172 |
Pageviews Per Visitor | 5.89 | - |
Context
Headlines for www.mommytravels.net | |
---|---|
The domain has been registered 13 years 11 months 5 days ago. |
Related Websites
mommytracked.com mommytravels.blogspot.com mommytries.com mommytruths.com huynq.net notquitehippie.com temptingyou.comWeb Server
Data Center Information | |
---|---|
New Dream Network, LLC AS26347 New Dream Network, LLC Brea California United States 33.9302, -117.8884 |
|
Web server load time is 0.60 seconds. |
Its nameservers are ns1.dreamhost.com (66.33.206.206), ns2.dreamhost.com (208.97.182.10), ns3.dreamhost.com (66.33.216.216). Its IP number is 173.236.188.7 | |
IP: | 173.236.188.7 |
Server type: | Apache |
Charset: | UTF-8 |
PING www.mommytravels.net (173.236.188.7) The package size is 49 bytes. | |
---|---|
49 bytes for 173.236.188.7: seq_num=1 TTL=66 | 43.1 ms |
49 bytes for 173.236.188.7: seq_num=2 TTL=66 | 43.3 ms |
49 bytes for 173.236.188.7: seq_num=3 TTL=66 | 44.7 ms |
--- www.mommytravels.net ping results --- | |
4 queries proceeded, 4 packets received, 0 lost (0% loss) | |
An average ping to the server is 32.8 ms, and the page load time is 0.60 seconds. |
Web Server Configuration | |
---|---|
Content Length: | 0 |
Content Type: | text/html; charset=UTF-8 |
Date: | Thu, 19 Mar 2015 06:25:03 GMT |
Link: | ; rel=shortlink |
Web Server: | Apache |
X UA Compatible: | IE=edge,chrome=1 |
Vary: | + |
P3P: | - |
Cookies: | - |
ETag: | - |
MD5 Content: | - |
Public Key Pins: | - |
The data is estimated*
Data modified: 25.03.2015 02:19:32
Advertisements