my-india.net
visit the website
Advertisements
31,276
United States
201,034
World Rank
Domain | http://www.my-india.net |
Daily visits | 12,454 |
Daily pages views | 50,264 |
Estimated value | £110,670 * |
Income per visitor | £2.29 |
Incoming links | 205 |
Keyphrases |
---|
- |
Rank in Countries | |
---|---|
31276 | United States |
1687258 | Mexico |
2680800 | India |
Web Traffic
Country | Rank in Countries | Visitors % | Pageviews % |
---|---|---|---|
United States | 31276 | 81.6% | 76.5% |
Mexico | 1687258 | 0.75% | 1.16% |
India | 2680800 | 1.5% | 2.08% |
United States, Mexico, India are the most popular countries. |
Region | Region Rank | Visitors % | Pageviews % |
---|---|---|---|
New Jersey | 22205 | 1.38% | 1.1% |
California | 23144 | 0.38% | 1.24% |
Montana | 23769 | 1.92% | 1.09% |
Iowa | 25020 | 1.03% | 1.26% |
Minnesota | 26271 | 0.73% | 1.92% |
Oklahoma | 26897 | 1.48% | 1.53% |
Idaho | 27835 | 1.09% | 1.29% |
Rhode Island | 28461 | 1.14% | 0.73% |
Hawaii | 28773 | 1.77% | 0.33% |
Maine | 30337 | 1.2% | 0.28% |
Missouri | 30963 | 0.26% | 0.31% |
Alabama | 31588 | 1.71% | 0.46% |
Wyoming | 31901 | 1.38% | 0.81% |
Nebraska | 32214 | 1.83% | 1.01% |
New Hampshire | 32527 | 1.85% | 0.83% |
North Carolina | 34090 | 0.3% | 1.16% |
Arizona | 34403 | 0.52% | 0.72% |
Florida | 34716 | 0.36% | 1.14% |
Delaware | 35029 | 0.93% | 1.94% |
Connecticut | 35654 | 1.18% | 1.16% |
Washington | 36280 | 1.6% | 1.14% |
Oregon | 36592 | 1.61% | 0.42% |
North Dakota | 36905 | 1.57% | 0.9% |
Texas | 37218 | 0.23% | 0.74% |
Indiana | 37531 | 1.18% | 1.9% |
Kentucky | 38156 | 1.16% | 0.27% |
Illinois | 38469 | 1.74% | 1.59% |
Colorado | 39407 | 0.98% | 0.43% |
South Carolina | 39720 | 1.58% | 0.9% |
Mississippi | 40033 | 0.26% | 0.57% |
Statistics History 3 Months Average | ||
---|---|---|
World Rank | 201,034 | +2,855 |
Monthly Visitors | 331,410 | -1.42% |
Monthly Visitors Rank | 201,034 | +2,855 |
Monthly Pageviews | 1,507,920 | 4.8% |
Monthly Pageviews Rank | 218,813 | -10,503 |
Pageviews Per Visitor | 4.55 | - |
Context
Headlines for www.my-india.net | |
---|---|
The domain has been registered 23 years 4 months 28 days ago. |
Related Websites
adairepc.com centralfloridaairboattours.com chainstitchery.com claytontreefarm.com crdesignstudios.com dlartists.com exit-band.com familytraditionpolkaband.com fawltytowers.orgWeb Server
Data Center Information | |
---|---|
Affinity Internet AS20401 Hostway Corporation Fort Lauderdale Florida United States 26.1831, -80.1739 |
|
Web server load time is 0.42 seconds. |
Its nameservers are adns.cs.siteprotect.com (64.26.28.8), bdns.cs.siteprotect.com (64.41.123.9). Its IP number is 207.150.212.44 | |
IP: | 207.150.212.44 |
Server type: | Apache |
Charset: | UTF-8 |
PING www.my-india.net (207.150.212.44) The package size is 45 bytes. | |
---|---|
45 bytes for 207.150.212.44: seq_num=1 TTL=57 | 27.8 ms |
45 bytes for 207.150.212.44: seq_num=2 TTL=57 | 28.1 ms |
45 bytes for 207.150.212.44: seq_num=3 TTL=57 | 27.4 ms |
--- www.my-india.net ping results --- | |
4 queries proceeded, 4 packets received, 0 lost (0% loss) | |
An average ping to the server is 20.8 ms, and the page load time is 0.42 seconds. |
Web Server Configuration | |
---|---|
Accept Ranges: | bytes |
Content Length: | 4712 |
Content Type: | text/html |
Date: | Thu, 19 Mar 2015 07:14:33 GMT |
Web Server: | Apache |
P3P: | - |
Cookies: | - |
Vary: | - |
ETag: | - |
MD5 Content: | - |
Public Key Pins: | - |
The data is estimated*
Data modified: 25.03.2015 02:20:28
Advertisements