mycollegeproject.com
visit the website
Advertisements
59,058
United States
395,157
World Rank
Domain | http://www.mycollegeproject.com |
Daily visits | 5,778 |
Daily pages views | 29,515 |
Estimated value | £65,068 * |
Income per visitor | £2.08 |
Incoming links | 49 |
Keyphrases |
---|
- |
Rank in Countries | |
---|---|
59058 | United States |
772297 | Canada |
1170017 | United Kingdom |
4819133 | India |
Web Traffic
Country | Rank in Countries | Visitors % | Pageviews % |
---|---|---|---|
United States | 59058 | 78.2% | 84.15% |
Canada | 772297 | 1.12% | 1.09% |
United Kingdom | 1170017 | 1.23% | 0.7% |
India | 4819133 | 2.58% | 1.92% |
United States, Canada, United Kingdom, India are the most popular countries. |
Region | Region Rank | Visitors % | Pageviews % |
---|---|---|---|
Georgia | 42521 | 1.72% | 1.79% |
Louisiana | 44884 | 0.5% | 0.57% |
California | 46065 | 1.81% | 0.46% |
Arizona | 47246 | 1.78% | 0.76% |
Utah | 50789 | 0.91% | 1.25% |
Vermont | 51380 | 0.4% | 1.15% |
North Dakota | 52561 | 0.9% | 0.84% |
New York | 53152 | 1.16% | 0.59% |
Tennessee | 53742 | 0.4% | 0.53% |
Iowa | 55514 | 0.4% | 1.72% |
South Carolina | 59058 | 0.52% | 1.81% |
Minnesota | 60829 | 0.81% | 0.68% |
Rhode Island | 62601 | 0.38% | 0.92% |
Alaska | 63192 | 1.53% | 1.81% |
Kentucky | 64373 | 1.64% | 1.3% |
Connecticut | 65554 | 0.4% | 0.81% |
Colorado | 66144 | 0.97% | 0.37% |
Alabama | 66735 | 1.39% | 1.46% |
New Hampshire | 68507 | 0.6% | 1.17% |
Arkansas | 69097 | 0.37% | 1.74% |
Wyoming | 69688 | 0.56% | 1.63% |
South Dakota | 70869 | 0.27% | 1.63% |
New Mexico | 71460 | 0.8% | 0.98% |
Oklahoma | 72641 | 1.15% | 1.64% |
Texas | 73231 | 0.85% | 1.12% |
Virginia | 75003 | 1.22% | 0.36% |
Statistics History 3 Months Average | ||
---|---|---|
World Rank | 395,157 | -9,563 |
Monthly Visitors | 167,700 | 2.42% |
Monthly Visitors Rank | 395,136 | -9,562 |
Monthly Pageviews | 885,450 | 1.6% |
Monthly Pageviews Rank | 373,016 | -5,968 |
Pageviews Per Visitor | 5.28 | - |
Context
Headlines for www.mycollegeproject.com | |
---|---|
The domain has been registered 17 years 5 months 4 days ago. |
Related Websites
dir-listing.com eezysms.com exhibitionsociety.com incubesol.com indianredcross-ap.org medicalmatrimony.com mindiglobal.com odchyd.com pharmanest.netLinks
Outgoing Links | |
---|---|
youtube.com | |
167,700 guests visit the website monthly, each of them views about 5.28 pages. |
Web Server
Data Center Information | |
---|---|
AS58909 IBEE Software Solutions Pvt. Ltd. Hills Minnesota United States 43.5264, -96.3583 |
|
Web server load time is 1.58 seconds. |
Its nameservers are ns1.fozzy.com (78.140.185.139), ns2.fozzy.com (78.140.190.234). Its IP number is 103.24.201.11 | |
IP: | 103.24.201.11 |
Server type: | Apache/2.4.10 (Unix) OpenSSL/1.0.1e-fips mod_bwlimited/1.4 mod_fcgid/2.3.9 |
Charset: | WINDOWS-1252 |
PING www.mycollegeproject.com (103.24.201.11) The package size is 20 bytes. | |
---|---|
20 bytes for 103.24.201.11: seq_num=1 TTL=72 | 35.6 ms |
20 bytes for 103.24.201.11: seq_num=2 TTL=72 | 36.0 ms |
20 bytes for 103.24.201.11: seq_num=3 TTL=72 | 34.2 ms |
--- www.mycollegeproject.com ping results --- | |
4 queries proceeded, 4 packets received, 0 lost (0% loss) | |
An average ping to the server is 26.5 ms, and the page load time is 1.58 seconds. |
Web Server Configuration | |
---|---|
Accept Ranges: | bytes |
Content Length: | 26898 |
Content Type: | text/html |
Date: | Thu, 19 Mar 2015 10:11:09 GMT |
Last Modified: | Tue, 11 Nov 2014 11:07:27 GMT |
Web Server: | Apache/2.4.10 (Unix) OpenSSL/1.0.1e-fips mod_bwlimited/1.4 mod_fcgid/2.3.9 |
ETag: | + |
P3P: | - |
Cookies: | - |
Vary: | - |
MD5 Content: | - |
Public Key Pins: | - |
The data is estimated*
Data modified: 25.03.2015 02:20:33
Advertisements