myglobalmind.com
visit the website
Advertisements
44,897
United States
294,549
World Rank
Domain | http://www.myglobalmind.com |
Daily visits | 9,076 |
Daily pages views | 36,307 |
Estimated value | £79,996 * |
Income per visitor | £2.46 |
Incoming links | 114 |
Keyphrases |
---|
- |
Rank in Countries | |
---|---|
44897 | United States |
982122 | United Kingdom |
4279901 | India |
Web Traffic
Country | Rank in Countries | Visitors % | Pageviews % |
---|---|---|---|
United States | 44897 | 84.15% | 80.75% |
United Kingdom | 982122 | 1.22% | 1.19% |
India | 4279901 | 2.58% | 1.56% |
United States, United Kingdom, India are the most popular countries. |
Region | Region Rank | Visitors % | Pageviews % |
---|---|---|---|
Wisconsin | 32325 | 0.64% | 0.9% |
New Jersey | 33672 | 1.69% | 1.01% |
Maryland | 34570 | 0.23% | 1.46% |
Kansas | 35468 | 0.68% | 1.12% |
Minnesota | 35917 | 0.73% | 1.81% |
Michigan | 36366 | 0.61% | 1.91% |
New York | 36815 | 1.63% | 0.47% |
North Dakota | 39060 | 1.3% | 0.9% |
Connecticut | 39958 | 0.42% | 0.96% |
Hawaii | 40407 | 0.99% | 1.74% |
Oklahoma | 40856 | 1.66% | 1.51% |
Pennsylvania | 41754 | 0.29% | 1.16% |
Idaho | 42652 | 0.89% | 1.59% |
Louisiana | 43550 | 1.77% | 1.63% |
West Virginia | 44448 | 0.6% | 0.99% |
South Carolina | 44897 | 1.05% | 1.21% |
Virginia | 45794 | 0.53% | 0.55% |
Tennessee | 46243 | 0.75% | 1.87% |
North Carolina | 47141 | 0.85% | 1.52% |
Indiana | 47590 | 0.61% | 0.34% |
Nevada | 48039 | 1.37% | 1.04% |
Montana | 49835 | 0.88% | 1.24% |
Vermont | 50284 | 1.36% | 0.59% |
Kentucky | 50733 | 1.16% | 0.28% |
Texas | 51631 | 1.53% | 0.6% |
Delaware | 52978 | 0.57% | 1.46% |
Florida | 53427 | 0.65% | 1.31% |
Maine | 53876 | 0.83% | 1.89% |
South Dakota | 55672 | 1.12% | 0.2% |
New Hampshire | 56121 | 1.95% | 1.83% |
Missouri | 56570 | 1.44% | 1.03% |
Statistics History 3 Months Average | ||
---|---|---|
World Rank | 294,549 | +10,074 |
Monthly Visitors | 225,510 | -3.42% |
Monthly Visitors Rank | 294,563 | +10,074 |
Monthly Pageviews | 1,089,210 | 2.92% |
Monthly Pageviews Rank | 303,039 | -8,849 |
Pageviews Per Visitor | 4.83 | - |
Context
Headlines for www.myglobalmind.com | |
---|---|
The domain has been registered 14 years 4 months 1 days ago. |
Related Websites
elcolosodemacoris.com hollywoodray.com inmaculadaboza.com iwarriorwalk.com liubamariahevia.com luxemix.com missingstudios.com northwestengraving.org ringriderfest.comLinks
Outgoing Links | |
---|---|
twitter.com | |
225,510 guests visit the website monthly, each of them views about 4.83 pages. |
Web Server
Data Center Information | |
---|---|
AS46606 Unified Layer Provo Utah United States 40.2139, -111.6341 |
|
Web server load time is 0.71 seconds. |
Its nameservers are ns6289.hostgator.com (50.87.144.181), ns6290.hostgator.com (192.254.184.250). Its IP number is 162.144.4.84 | |
IP: | 162.144.4.84 |
Server type: | nginx/1.6.2 |
Charset: | UTF-8 |
PING www.myglobalmind.com (162.144.4.84) The package size is 39 bytes. | |
---|---|
39 bytes for 162.144.4.84: seq_num=1 TTL=66 | 46.6 ms |
39 bytes for 162.144.4.84: seq_num=2 TTL=66 | 47.6 ms |
39 bytes for 162.144.4.84: seq_num=3 TTL=66 | 46.9 ms |
--- www.myglobalmind.com ping results --- | |
4 queries proceeded, 4 packets received, 0 lost (0% loss) | |
An average ping to the server is 35.3 ms, and the page load time is 0.71 seconds. |
Web Server Configuration | |
---|---|
Accept Ranges: | bytes |
Cache Control: | max-age=3, must-revalidate |
Content Length: | 71213 |
Content Type: | text/html; charset=UTF-8 |
Date: | Thu, 19 Mar 2015 08:01:48 GMT |
Expires: | Thu, 19 Mar 2015 08:01:51 GMT |
Last Modified: | Wed, 18 Mar 2015 23:35:00 GMT |
Web Server: | nginx/1.6.2 |
Vary: | + |
P3P: | - |
Cookies: | - |
ETag: | - |
MD5 Content: | - |
Public Key Pins: | - |
The data is estimated*
Data modified: 25.03.2015 02:20:37
Advertisements