mytelus.com
visit the website
Advertisements
14,270
United States
90,574
World Rank
Domain | http://www.mytelus.com |
Daily visits | 29,631 |
Daily pages views | 104,344 |
Estimated value | £229,527 * |
Income per visitor | £2.12 |
Incoming links | 615 |
Keyphrases |
---|
- |
Rank in Countries | |
---|---|
14270 | United States |
522384 | Mexico |
1532147 | India |
Web Traffic
Country | Rank in Countries | Visitors % | Pageviews % |
---|---|---|---|
United States | 14270 | 84.15% | 79.05% |
Mexico | 522384 | 1.18% | 0.81% |
India | 1532147 | 1.94% | 2.14% |
United States, Mexico, India are the most popular countries. |
Region | Region Rank | Visitors % | Pageviews % |
---|---|---|---|
Louisiana | 10131 | 1.51% | 0.46% |
Indiana | 10702 | 0.4% | 1.05% |
Illinois | 11701 | 1.83% | 1.46% |
Nebraska | 11844 | 1.12% | 0.37% |
Florida | 12129 | 1.38% | 0.63% |
Ohio | 12700 | 1.25% | 0.31% |
New York | 12843 | 0.64% | 1.73% |
Arkansas | 13271 | 1.09% | 1.9% |
West Virginia | 13413 | 0.72% | 1.51% |
New Hampshire | 13556 | 0.4% | 0.64% |
Alaska | 13699 | 0.23% | 1.07% |
Connecticut | 13841 | 0.67% | 1.44% |
California | 14127 | 1.37% | 1.57% |
South Dakota | 14270 | 0.71% | 0.51% |
South Carolina | 14412 | 1.03% | 1.36% |
Maryland | 14698 | 0.46% | 1.89% |
Kansas | 14840 | 1.57% | 1.9% |
Iowa | 14983 | 0.68% | 1.44% |
New Jersey | 15126 | 1.76% | 1.25% |
Delaware | 15411 | 1.46% | 1.94% |
Vermont | 15554 | 1.85% | 0.88% |
Wisconsin | 16410 | 1.25% | 1.68% |
Alabama | 16838 | 0.23% | 0.23% |
Nevada | 16981 | 0.93% | 0.22% |
Oregon | 17124 | 1.93% | 1.4% |
Virginia | 17266 | 1.24% | 0.68% |
Hawaii | 17837 | 1.75% | 1.54% |
Maine | 17980 | 1.51% | 0.36% |
New Mexico | 18265 | 1.93% | 0.88% |
Statistics History 3 Months Average | ||
---|---|---|
World Rank | 90,574 | +1,286 |
Monthly Visitors | 846,030 | -1.42% |
Monthly Visitors Rank | 90,574 | +1,286 |
Monthly Pageviews | 3,130,320 | 6.36% |
Monthly Pageviews Rank | 111,094 | -7,066 |
Pageviews Per Visitor | 3.70 | - |
Context
Headlines for www.mytelus.com | |
---|---|
The domain has been registered 25 years 2 months 26 days ago. |
Related Websites
montelus.comWeb Server
Data Center Information | |
---|---|
Merck and Co. AS14618 Amazon.com, Inc. Ashburn Virginia United States 39.0437, -77.4875 |
|
Web server load time is 0.51 seconds. |
Its nameservers are clgrps03.telus.net (198.161.156.26), edtnps16.telus.net (198.161.157.116). Its IP number is 54.165.41.78 | |
IP: | 54.165.41.78 |
Server type: | nginx |
Charset: | UTF-8 |
PING www.mytelus.com (54.165.41.78) The package size is 37 bytes. | |
---|---|
37 bytes for 54.165.41.78: seq_num=1 TTL=61 | 36.0 ms |
37 bytes for 54.165.41.78: seq_num=2 TTL=61 | 36.3 ms |
37 bytes for 54.165.41.78: seq_num=3 TTL=61 | 35.7 ms |
--- www.mytelus.com ping results --- | |
4 queries proceeded, 4 packets received, 0 lost (0% loss) | |
An average ping to the server is 27 ms, and the page load time is 0.51 seconds. |
Web Server Configuration | |
---|---|
Content Type: | text/html; charset=UTF-8 |
Date: | Thu, 19 Mar 2015 07:42:00 GMT |
Web Server: | nginx |
Cookies: | + |
Vary: | + |
P3P: | - |
ETag: | - |
MD5 Content: | - |
Public Key Pins: | - |
The data is estimated*
Data modified: 25.03.2015 02:20:49
Advertisements