nextnetmedia.com
visit the website
Advertisements
33,058
United States
213,243
World Rank
Domain | http://www.nextnetmedia.com |
Daily visits | 11,157 |
Daily pages views | 70,885 |
Estimated value | £155,991 * |
Income per visitor | £2.17 |
Incoming links | 48 |
Keyphrases |
---|
- |
Rank in Countries | |
---|---|
33058 | United States |
456899 | Canada |
1594562 | Mexico |
3746573 | India |
Web Traffic
Country | Rank in Countries | Visitors % | Pageviews % |
---|---|---|---|
United States | 33058 | 80.75% | 77.35% |
Canada | 456899 | 1.2% | 1.3% |
Mexico | 1594562 | 0.9% | 0.74% |
India | 3746573 | 2.4% | 1.84% |
United States, Canada, Mexico, India are the most popular countries. |
Region | Region Rank | Visitors % | Pageviews % |
---|---|---|---|
New Jersey | 25124 | 0.64% | 1.51% |
California | 25454 | 1.33% | 0.59% |
Nebraska | 26776 | 1.49% | 0.77% |
Maine | 27107 | 1.92% | 1.66% |
Maryland | 27438 | 0.85% | 1.81% |
Kentucky | 28429 | 1.4% | 1.67% |
North Dakota | 29421 | 0.9% | 1.37% |
Wisconsin | 29752 | 1.55% | 0.78% |
Pennsylvania | 30082 | 1.48% | 0.9% |
Alabama | 31405 | 1.27% | 0.71% |
Delaware | 31735 | 0.44% | 0.81% |
Oregon | 32066 | 0.32% | 1.42% |
New York | 32396 | 1.49% | 1.46% |
Utah | 32727 | 1.22% | 1.31% |
Minnesota | 33058 | 1.79% | 1.39% |
Indiana | 33388 | 0.67% | 1.51% |
Louisiana | 33719 | 1.08% | 1.52% |
North Carolina | 35702 | 1.09% | 1.42% |
Rhode Island | 37024 | 1.13% | 1.68% |
Virginia | 37355 | 0.25% | 0.53% |
Hawaii | 38677 | 1.68% | 0.98% |
Illinois | 40000 | 1.6% | 1.21% |
New Mexico | 40661 | 0.92% | 1.53% |
Massachusetts | 40991 | 0.3% | 1.91% |
Tennessee | 41322 | 0.24% | 1.33% |
Connecticut | 42314 | 1.94% | 1.41% |
Statistics History 3 Months Average | ||
---|---|---|
World Rank | 213,243 | +11,771 |
Monthly Visitors | 312,270 | -5.52% |
Monthly Visitors Rank | 213,249 | +11,771 |
Monthly Pageviews | 2,126,550 | 2.5% |
Monthly Pageviews Rank | 158,439 | -3,961 |
Pageviews Per Visitor | 6.81 | - |
Context
Headlines for www.nextnetmedia.com | |
---|---|
The domain has been registered 18 years 11 months 10 days ago. |
Web Server
Data Center Information | |
---|---|
Continental Broadband Pennsylvania AS17054 CONTINENTAL BROADBAND PENNSYLVANIA, INC. Saint Petersburg Florida United States 27.7693, -82.6397 |
|
Web server load time is 0.95 seconds. |
Its nameservers are ns-1491.awsdns-58.org (205.251.197.211), ns-1903.awsdns-45.co.uk (205.251.199.111), ns-207.awsdns-25.com (205.251.192.207), ns-553.awsdns-05.net (205.251.194.41). Its IP number is 66.11.12.144 | |
IP: | 66.11.12.144 |
Server type: | Apache/2.2.15 (CentOS) |
Charset: | UTF-8 |
PING www.nextnetmedia.com (66.11.12.144) The package size is 42 bytes. | |
---|---|
42 bytes for 66.11.12.144: seq_num=1 TTL=65 | 46.0 ms |
42 bytes for 66.11.12.144: seq_num=2 TTL=65 | 46.6 ms |
42 bytes for 66.11.12.144: seq_num=3 TTL=65 | 46.5 ms |
--- www.nextnetmedia.com ping results --- | |
4 queries proceeded, 4 packets received, 0 lost (0% loss) | |
An average ping to the server is 34.8 ms, and the page load time is 0.95 seconds. |
Web Server Configuration | |
---|---|
Content Type: | text/html; charset=UTF-8 |
Date: | Thu, 19 Mar 2015 10:03:22 GMT |
Web Server: | Apache/2.2.15 (CentOS) |
X Frame Options: | SAMEORIGIN |
P3P: | - |
Cookies: | - |
Vary: | - |
ETag: | - |
MD5 Content: | - |
Public Key Pins: | - |
The data is estimated*
Data modified: 25.03.2015 02:21:51
Advertisements