nodropouts.org
visit the website
Advertisements
70,138
United States
476,742
World Rank
Domain | http://www.nodropouts.org |
Daily visits | 5,740 |
Daily pages views | 22,020 |
Estimated value | £48,596 * |
Income per visitor | £2.53 |
Incoming links | 26 |
Keyphrases |
---|
- |
Rank in Countries | |
---|---|
70138 | United States |
1509299 | Canada |
1818393 | United Kingdom |
Web Traffic
Country | Rank in Countries | Visitors % | Pageviews % |
---|---|---|---|
United States | 70138 | 82.45% | 82.45% |
Canada | 1509299 | 1.03% | 0.97% |
United Kingdom | 1818393 | 1.09% | 1.05% |
United States, Canada, United Kingdom are the most popular countries. |
Region | Region Rank | Visitors % | Pageviews % |
---|---|---|---|
Missouri | 50499 | 0.79% | 0.62% |
Iowa | 53304 | 1.85% | 1.22% |
Delaware | 54006 | 1.14% | 0.68% |
Maryland | 57513 | 0.27% | 1.2% |
Mississippi | 58214 | 0.9% | 1.31% |
Colorado | 58915 | 1.01% | 0.29% |
Indiana | 59617 | 1.84% | 1.39% |
Ohio | 61020 | 1.32% | 0.73% |
Oregon | 61721 | 0.55% | 0.86% |
Kansas | 64526 | 0.62% | 1.87% |
Nebraska | 65228 | 1.55% | 0.89% |
California | 65929 | 0.98% | 1.82% |
North Carolina | 66631 | 0.91% | 1.95% |
Virginia | 68033 | 1.82% | 1.12% |
Kentucky | 69436 | 1.37% | 1.56% |
Rhode Island | 71540 | 1.4% | 1.17% |
Texas | 72943 | 0.75% | 1.85% |
Wyoming | 74346 | 1.46% | 1.29% |
Hawaii | 75749 | 1.11% | 1.94% |
Tennessee | 76450 | 1.14% | 0.36% |
New Hampshire | 78554 | 0.61% | 1.6% |
Nevada | 79255 | 1.9% | 1.01% |
Connecticut | 80658 | 0.36% | 1.77% |
Massachusetts | 81360 | 1.69% | 0.83% |
Vermont | 83464 | 1.15% | 1.55% |
South Carolina | 84165 | 1.51% | 0.31% |
Wisconsin | 85568 | 0.38% | 1.64% |
New York | 87672 | 0.25% | 1.86% |
Minnesota | 89075 | 0.73% | 1.18% |
Statistics History 3 Months Average | ||
---|---|---|
World Rank | 476,742 | +45,386 |
Monthly Visitors | 138,780 | -9.52% |
Monthly Visitors Rank | 476,758 | +45,387 |
Monthly Pageviews | 660,600 | 8% |
Monthly Pageviews Rank | 496,021 | -39,682 |
Pageviews Per Visitor | 4.76 | - |
Context
Headlines for www.nodropouts.org | |
---|---|
Related Websites
theamericanacademy.comWeb Server
Data Center Information | |
---|---|
AS54825 Cadre Web Hosting New York City New York United States 40.7135, -74.008 |
|
Web server load time is 0.71 seconds. |
Its nameservers are ns1.getcadre.com (198.16.4.45), ns2.getcadre.com (67.18.92.252), ns2.advomatic.com (67.18.92.252), ns1.advomatic.com (198.16.4.45). Its IP number is 198.16.5.85 | |
IP: | 198.16.5.85 |
Server type: | Apache |
Charset: | ISO-8859-1 |
PING www.nodropouts.org (198.16.5.85) The package size is 33 bytes. | |
---|---|
33 bytes for 198.16.5.85: seq_num=1 TTL=65 | 23.4 ms |
33 bytes for 198.16.5.85: seq_num=2 TTL=65 | 23.2 ms |
33 bytes for 198.16.5.85: seq_num=3 TTL=65 | 22.8 ms |
--- www.nodropouts.org ping results --- | |
4 queries proceeded, 4 packets received, 0 lost (0% loss) | |
An average ping to the server is 17.4 ms, and the page load time is 0.71 seconds. |
Web Server Configuration | |
---|---|
Cache Control: | must-revalidate |
Content Length: | 234 |
Content Type: | text/html; charset=iso-8859-1 |
Date: | Thu, 19 Mar 2015 11:04:18 GMT |
Expires: | Sun, 19 Nov 1978 05:00:00 GMT |
Last Modified: | Thu, 19 Mar 2015 10:49:02 GMT |
Web Server: | Apache |
Cookies: | + |
Vary: | + |
ETag: | + |
P3P: | - |
MD5 Content: | - |
Public Key Pins: | - |
The data is estimated*
Data modified: 25.03.2015 02:22:11
Advertisements