nsaspeaker.org
visit the website
Advertisements
26,265
United States
167,817
World Rank
Domain | http://www.nsaspeaker.org |
Daily visits | 15,146 |
Daily pages views | 58,839 |
Estimated value | £129,516 * |
Income per visitor | £2.32 |
Incoming links | 859 |
Keyphrases |
---|
- |
Rank in Countries | |
---|---|
26265 | United States |
467428 | United Kingdom |
1313250 | Mexico |
Web Traffic
Country | Rank in Countries | Visitors % | Pageviews % |
---|---|---|---|
United States | 26265 | 79.9% | 82.45% |
United Kingdom | 467428 | 1.18% | 1.02% |
Mexico | 1313250 | 1.11% | 1.23% |
United States, United Kingdom, Mexico are the most popular countries. |
Region | Region Rank | Visitors % | Pageviews % |
---|---|---|---|
New Jersey | 18648 | 1.2% | 1.72% |
North Carolina | 18910 | 0.22% | 1.56% |
Maine | 19961 | 0.47% | 0.9% |
Wisconsin | 21012 | 1.8% | 1.11% |
Maryland | 21274 | 1.95% | 0.83% |
Oregon | 21537 | 0.96% | 1.36% |
New Mexico | 22062 | 0.46% | 0.54% |
Louisiana | 22850 | 1.72% | 1.46% |
Hawaii | 23375 | 0.35% | 1.61% |
West Virginia | 23638 | 1.52% | 1.11% |
Illinois | 24426 | 1.54% | 0.36% |
Florida | 25214 | 0.93% | 1.22% |
Montana | 25739 | 0.72% | 1.61% |
Arkansas | 26002 | 0.86% | 0.77% |
Ohio | 27578 | 0.67% | 0.92% |
Rhode Island | 27840 | 0.68% | 0.88% |
Michigan | 28103 | 0.6% | 0.49% |
Minnesota | 28628 | 0.85% | 1.61% |
Massachusetts | 28891 | 0.53% | 1.25% |
Oklahoma | 29942 | 0.9% | 0.49% |
Missouri | 30204 | 1.89% | 0.59% |
Virginia | 30992 | 0.25% | 0.6% |
Vermont | 31780 | 1.88% | 1.34% |
South Carolina | 32305 | 0.28% | 0.33% |
Tennessee | 32568 | 0.7% | 0.86% |
California | 33093 | 0.62% | 1.67% |
Iowa | 33356 | 0.72% | 1.34% |
Utah | 33619 | 1.45% | 0.99% |
Statistics History 3 Months Average | ||
---|---|---|
World Rank | 167,817 | -7,585 |
Monthly Visitors | 397,560 | 4.52% |
Monthly Visitors Rank | 167,823 | -7,586 |
Monthly Pageviews | 1,765,170 | 5% |
Monthly Pageviews Rank | 187,158 | -9,358 |
Pageviews Per Visitor | 4.44 | - |
Context
Headlines for www.nsaspeaker.org | |
---|---|
Web Server
Data Center Information | |
---|---|
SimpleHelix.com AS46506 SimpleHelix.com Kenmore Washington United States 47.7573, -122.244 |
|
Web server load time is 0.84 seconds. |
Its nameservers are ns1.worldnic.com (207.204.40.101), ns2.worldnic.com (206.188.198.1). Its IP number is 74.119.234.8 | |
IP: | 74.119.234.8 |
Server type: | LiteSpeed |
Charset: | UTF-8 |
PING www.nsaspeaker.org (74.119.234.8) The package size is 40 bytes. | |
---|---|
40 bytes for 74.119.234.8: seq_num=1 TTL=66 | 22.5 ms |
40 bytes for 74.119.234.8: seq_num=2 TTL=66 | 22.5 ms |
40 bytes for 74.119.234.8: seq_num=3 TTL=66 | 23.1 ms |
--- www.nsaspeaker.org ping results --- | |
4 queries proceeded, 4 packets received, 0 lost (0% loss) | |
An average ping to the server is 17 ms, and the page load time is 0.84 seconds. |
Web Server Configuration | |
---|---|
Accept Ranges: | bytes |
Cache Control: | public, max-age=2592000 |
Content Length: | 1147 |
Content Type: | text/html |
Date: | Thu, 19 Mar 2015 12:30:33 GMT |
Expires: | Sat, 18 Apr 2015 12:30:33 GMT |
Last Modified: | Thu, 19 Mar 2015 12:27:29 GMT |
Web Server: | LiteSpeed |
Vary: | + |
ETag: | + |
P3P: | - |
Cookies: | - |
MD5 Content: | - |
Public Key Pins: | - |
The data is estimated*
Data modified: 25.03.2015 02:22:33
Advertisements