openelectrical.org
visit the website
Advertisements
61,014
United States
409,074
World Rank
Domain | http://www.openelectrical.org |
Daily visits | 5,398 |
Daily pages views | 35,033 |
Estimated value | £77,196 * |
Income per visitor | £2.01 |
Incoming links | 56 |
Keyphrases |
---|
- |
Rank in Countries | |
---|---|
61014 | United States |
1115310 | Canada |
2578942 | Mexico |
5018894 | India |
Web Traffic
Country | Rank in Countries | Visitors % | Pageviews % |
---|---|---|---|
United States | 61014 | 85% | 83.3% |
Canada | 1115310 | 0.84% | 0.71% |
Mexico | 2578942 | 1.06% | 0.92% |
India | 5018894 | 2.02% | 1.52% |
United States, Canada, Mexico, India are the most popular countries. |
Region | Region Rank | Visitors % | Pageviews % |
---|---|---|---|
Vermont | 44540 | 1.38% | 0.53% |
Connecticut | 45760 | 1.58% | 0.94% |
West Virginia | 46370 | 1.94% | 0.92% |
Wyoming | 46980 | 1.61% | 1.8% |
Mississippi | 50031 | 1.49% | 0.74% |
New York | 51251 | 0.81% | 1.07% |
New Hampshire | 51861 | 1.89% | 0.88% |
Kansas | 53692 | 0.33% | 1.81% |
Kentucky | 56743 | 1.13% | 0.33% |
Missouri | 58573 | 0.68% | 0.21% |
Michigan | 59183 | 1.46% | 0.59% |
California | 59793 | 0.53% | 1.68% |
Massachusetts | 61624 | 0.77% | 0.51% |
Hawaii | 63454 | 1.05% | 1.83% |
Wisconsin | 64064 | 0.59% | 1.74% |
Rhode Island | 65895 | 1.53% | 1.79% |
Minnesota | 68335 | 1.37% | 1.65% |
Maryland | 68945 | 0.96% | 0.53% |
Washington | 70776 | 1.22% | 0.79% |
Alaska | 71996 | 0.44% | 1.59% |
New Mexico | 73216 | 1.94% | 1.92% |
Delaware | 73826 | 0.42% | 0.62% |
Idaho | 75047 | 1.79% | 1.08% |
South Dakota | 75657 | 1.74% | 1.05% |
Oregon | 76267 | 1.14% | 1.77% |
Illinois | 76877 | 0.97% | 1.14% |
Statistics History 3 Months Average | ||
---|---|---|
World Rank | 409,074 | +14,808 |
Monthly Visitors | 161,940 | -3.62% |
Monthly Visitors Rank | 409,076 | +14,809 |
Monthly Pageviews | 1,050,990 | 5.6% |
Monthly Pageviews Rank | 319,664 | -17,901 |
Pageviews Per Visitor | 6.49 | - |
Context
Headlines for www.openelectrical.org | |
---|---|
Web Server
Data Center Information | |
---|---|
AS32475 SingleHop Chicago Illinois United States 41.85, -87.65 |
|
Web server load time is 0.45 seconds. |
Its nameservers are ns2.m29.siteground.biz (181.224.140.190), ns1.m29.siteground.biz (108.163.210.10). Its IP number is 181.224.140.100 | |
IP: | 181.224.140.100 |
Server type: | Apache |
Charset: | LATIN1 |
PING www.openelectrical.org (181.224.140.100) The package size is 46 bytes. | |
---|---|
46 bytes for 181.224.140.100: seq_num=1 TTL=62 | 51.6 ms |
46 bytes for 181.224.140.100: seq_num=2 TTL=62 | 52.3 ms |
46 bytes for 181.224.140.100: seq_num=3 TTL=62 | 51.2 ms |
--- www.openelectrical.org ping results --- | |
4 queries proceeded, 4 packets received, 0 lost (0% loss) | |
An average ping to the server is 38.8 ms, and the page load time is 0.45 seconds. |
Web Server Configuration | |
---|---|
Accept Ranges: | bytes |
Content Length: | 807 |
Content Type: | text/html |
Date: | Thu, 19 Mar 2015 13:29:47 GMT |
Last Modified: | Sun, 20 Feb 2011 18:07:04 GMT |
Web Server: | Apache |
ETag: | + |
P3P: | - |
Cookies: | - |
Vary: | - |
MD5 Content: | - |
Public Key Pins: | - |
The data is estimated*
Data modified: 25.03.2015 02:23:33
Advertisements