stanford.org
visit the website
Advertisements
22,093
United States
140,446
World Rank
Domain | http://www.stanford.org |
Daily visits | 18,902 |
Daily pages views | 115,922 |
Estimated value | £254,973 * |
Income per visitor | £2.42 |
Incoming links | 627 |
Keyphrases |
---|
- |
Rank in Countries | |
---|---|
22093 | United States |
473421 | United Kingdom |
521640 | Canada |
1294019 | Mexico |
2590214 | India |
Web Traffic
Country | Rank in Countries | Visitors % | Pageviews % |
---|---|---|---|
United States | 22093 | 80.75% | 79.9% |
United Kingdom | 473421 | 0.88% | 1.19% |
Canada | 521640 | 0.8% | 0.84% |
Mexico | 1294019 | 1.11% | 0.77% |
India | 2590214 | 1.46% | 2.02% |
United States, United Kingdom, Canada, Mexico, India are the most popular countries. |
Region | Region Rank | Visitors % | Pageviews % |
---|---|---|---|
Connecticut | 15906 | 1.94% | 1.37% |
New Jersey | 16127 | 0.42% | 0.23% |
Vermont | 16569 | 1.44% | 1.22% |
Arkansas | 17232 | 0.6% | 0.21% |
Indiana | 17674 | 1.5% | 0.62% |
South Dakota | 17895 | 1.25% | 1.89% |
Delaware | 18337 | 1.65% | 1.51% |
Mississippi | 18558 | 0.71% | 0.32% |
Georgia | 18779 | 1.66% | 0.77% |
Texas | 19441 | 0.96% | 0.88% |
New Hampshire | 19662 | 1.59% | 1.53% |
South Carolina | 20546 | 0.38% | 1.9% |
New Mexico | 20767 | 1.32% | 0.77% |
Iowa | 20988 | 1.3% | 1.61% |
North Dakota | 21209 | 1.2% | 1.37% |
Alaska | 21430 | 0.23% | 0.51% |
Tennessee | 21872 | 0.43% | 0.38% |
Montana | 22313 | 1.04% | 1.89% |
Illinois | 22755 | 0.26% | 0.91% |
California | 23418 | 1.68% | 1.4% |
Wyoming | 23639 | 1.66% | 0.49% |
Arizona | 24302 | 1.29% | 1.28% |
Alabama | 24965 | 0.42% | 0.62% |
Missouri | 25186 | 1.42% | 0.57% |
Hawaii | 26290 | 1.3% | 1.81% |
Nevada | 26511 | 0.43% | 1.71% |
Washington | 26732 | 0.96% | 1.77% |
North Carolina | 26953 | 0.4% | 0.94% |
Maine | 27174 | 0.91% | 0.46% |
Kentucky | 27395 | 1.22% | 0.95% |
Oklahoma | 27837 | 1.13% | 1.22% |
Statistics History 3 Months Average | ||
---|---|---|
World Rank | 140,446 | +13,244 |
Monthly Visitors | 475,740 | -9.43% |
Monthly Visitors Rank | 140,447 | +13,244 |
Monthly Pageviews | 3,477,660 | -2.44% |
Monthly Pageviews Rank | 101,866 | +2,486 |
Pageviews Per Visitor | 7.31 | - |
Context
Headlines for www.stanford.org | |
---|---|
Related Websites
stanford-clark.com stanford-ky-realestate.com stanford-lincolncountytourism.com stanford.us stanfordacademy.us stanfordacm.com stanfordadvisory.us stanfordallen.com stanfordalpinechalet.comLinks
Outgoing Links | |
---|---|
futurity.org | |
stanfordhealthcare.org | |
475,740 guests visit the website monthly, each of them views about 7.31 pages. |
Web Server
Data Center Information | |
---|---|
Stanford University AS32 Stanford University Palo Alto California United States 37.4419, -122.143 |
|
Web server load time is 1.06 seconds. |
Its nameservers are argus.stanford.edu (171.64.7.115), atalante.stanford.edu (171.64.7.61), avallone.stanford.edu (171.64.7.88). Its IP number is 171.67.215.200 | |
IP: | 171.67.215.200 |
Server type: | Apache |
Charset: | UTF-8 |
PING www.stanford.org (171.67.215.200) The package size is 48 bytes. | |
---|---|
48 bytes for 171.67.215.200: seq_num=1 TTL=64 | 22.3 ms |
48 bytes for 171.67.215.200: seq_num=2 TTL=64 | 22.3 ms |
48 bytes for 171.67.215.200: seq_num=3 TTL=64 | 22.7 ms |
--- www.stanford.org ping results --- | |
4 queries proceeded, 4 packets received, 0 lost (0% loss) | |
An average ping to the server is 16.8 ms, and the page load time is 1.06 seconds. |
Web Server Configuration | |
---|---|
Accept Ranges: | bytes |
Content Type: | text/html |
Date: | Fri, 20 Mar 2015 10:25:01 GMT |
Web Server: | Apache |
Cookies: | + |
P3P: | - |
Vary: | - |
ETag: | - |
MD5 Content: | - |
Public Key Pins: | - |
The data is estimated*
Data modified: 25.03.2015 02:34:29
Advertisements