stepupforstudents.org
visit the website
Advertisements
66,172
United States
446,956
World Rank
Domain | http://www.stepupforstudents.org |
Daily visits | 5,064 |
Daily pages views | 13,527 |
Estimated value | £29,930 * |
Income per visitor | £2.07 |
Incoming links | 273 |
Keyphrases |
---|
- |
Rank in Countries | |
---|---|
66172 | United States |
1124924 | Canada |
6552955 | India |
Web Traffic
Country | Rank in Countries | Visitors % | Pageviews % |
---|---|---|---|
United States | 66172 | 80.75% | 79.9% |
Canada | 1124924 | 0.97% | 1.09% |
India | 6552955 | 2.2% | 1.56% |
United States, Canada, India are the most popular countries. |
Region | Region Rank | Visitors % | Pageviews % |
---|---|---|---|
Wyoming | 46982 | 0.81% | 1.52% |
Delaware | 48305 | 1.5% | 0.6% |
Montana | 48967 | 1.07% | 0.72% |
California | 50290 | 1.54% | 0.73% |
Oregon | 50952 | 0.76% | 0.33% |
Colorado | 52275 | 1.38% | 1.81% |
Missouri | 54261 | 0.78% | 0.75% |
Hawaii | 54922 | 0.67% | 1.91% |
Florida | 55584 | 1.77% | 0.32% |
Minnesota | 56246 | 0.22% | 1.12% |
Kansas | 56907 | 1.76% | 0.46% |
Texas | 57569 | 1.04% | 0.6% |
Maine | 58231 | 1.92% | 1.72% |
Wisconsin | 60216 | 1.43% | 1.41% |
New York | 60878 | 1.41% | 1.04% |
Nevada | 62201 | 1.38% | 0.79% |
West Virginia | 64186 | 0.94% | 0.51% |
New Mexico | 66833 | 0.22% | 1.84% |
Idaho | 71465 | 1.16% | 0.73% |
North Dakota | 72127 | 1.72% | 0.47% |
Mississippi | 74112 | 0.56% | 0.36% |
Iowa | 74774 | 0.64% | 1.94% |
Pennsylvania | 76097 | 0.21% | 0.99% |
New Jersey | 76759 | 1.15% | 0.38% |
Michigan | 78082 | 0.75% | 0.85% |
Kentucky | 80068 | 1.24% | 1.91% |
Alaska | 80729 | 0.49% | 1.16% |
Washington | 82715 | 1.08% | 1.74% |
Rhode Island | 83376 | 0.29% | 0.27% |
North Carolina | 84038 | 0.47% | 1.4% |
Statistics History 3 Months Average | ||
---|---|---|
World Rank | 446,956 | +6,391 |
Monthly Visitors | 148,110 | -1.43% |
Monthly Visitors Rank | 446,965 | +6,392 |
Monthly Pageviews | 405,810 | -1.52% |
Monthly Pageviews Rank | 744,384 | +11,315 |
Pageviews Per Visitor | 2.74 | - |
Context
Headlines for www.stepupforstudents.org | |
---|---|
Web Server
Data Center Information | |
---|---|
Peak 10 AS19271 Peak 10 Charlotte North Carolina United States 35.2271, -80.8431 |
|
Web server load time is 1.10 seconds. |
Its nameservers are dns5.name-services.com (98.124.196.1), dns2.name-services.com (98.124.197.1), dns1.name-services.com (98.124.192.1), dns4.name-services.com (98.124.194.1), dns3.name-services.com (98.124.193.1). Its IP number is 96.45.126.71 | |
IP: | 96.45.126.71 |
Server type: | Microsoft-IIS/7.5 |
Charset: | UTF-8 |
PING www.stepupforstudents.org (96.45.126.71) The package size is 41 bytes. | |
---|---|
41 bytes for 96.45.126.71: seq_num=1 TTL=78 | 27.1 ms |
41 bytes for 96.45.126.71: seq_num=2 TTL=78 | 28.4 ms |
41 bytes for 96.45.126.71: seq_num=3 TTL=78 | 28.0 ms |
--- www.stepupforstudents.org ping results --- | |
4 queries proceeded, 4 packets received, 0 lost (0% loss) | |
An average ping to the server is 20.9 ms, and the page load time is 1.10 seconds. |
Web Server Configuration | |
---|---|
Cache Control: | no-cache |
Content Length: | 48172 |
Content Type: | text/html; charset=utf-8 |
Date: | Fri, 20 Mar 2015 10:13:16 GMT |
Expires: | -1 |
Pragma: | no-cache |
Web Server: | Microsoft-IIS/7.5 |
X Powered By: | ASP.NET |
P3P: | - |
Cookies: | - |
Vary: | - |
ETag: | - |
MD5 Content: | - |
Public Key Pins: | - |
The data is estimated*
Data modified: 25.03.2015 02:34:45
Advertisements