superfacts.com
visit the website
Advertisements
56,702
United States
378,601
World Rank
Domain | http://www.superfacts.com |
Daily visits | 7,230 |
Daily pages views | 27,196 |
Estimated value | £59,971 * |
Income per visitor | £2.53 |
Incoming links | 45 |
Keyphrases |
---|
- |
Rank in Countries | |
---|---|
56702 | United States |
Web Traffic
Country | Rank in Countries | Visitors % | Pageviews % |
---|---|---|---|
United States | 56702 | 77.35% | 82.45% |
United States are the most popular countries. |
Region | Region Rank | Visitors % | Pageviews % |
---|---|---|---|
South Carolina | 40258 | 1.05% | 0.94% |
Washington | 41959 | 1.23% | 1.5% |
Illinois | 43093 | 1.83% | 1.41% |
Colorado | 44227 | 1.57% | 0.52% |
Virginia | 47629 | 0.26% | 1.32% |
Indiana | 48196 | 0.51% | 0.55% |
Alaska | 51031 | 0.76% | 1.63% |
Mississippi | 51598 | 0.32% | 1.38% |
Texas | 52165 | 1.3% | 0.97% |
New Jersey | 53299 | 1.51% | 0.67% |
Delaware | 53866 | 0.76% | 1.7% |
South Dakota | 54433 | 0.99% | 0.55% |
Kentucky | 56134 | 0.78% | 0.39% |
Missouri | 56702 | 1.33% | 1.88% |
Minnesota | 57269 | 1.56% | 1.43% |
Idaho | 58403 | 0.49% | 0.34% |
Wyoming | 60104 | 0.57% | 1.37% |
Maine | 60671 | 0.2% | 1.52% |
New Mexico | 61805 | 0.99% | 1.86% |
Iowa | 62372 | 0.8% | 0.86% |
Oregon | 64073 | 1.61% | 1.57% |
North Dakota | 64640 | 1.5% | 0.96% |
Vermont | 65207 | 1.89% | 1.14% |
Tennessee | 66341 | 1.42% | 1.2% |
Montana | 68609 | 0.58% | 0.88% |
Nevada | 69176 | 1.34% | 0.89% |
New York | 69743 | 1.03% | 0.52% |
Utah | 71444 | 1.47% | 1.38% |
Statistics History 3 Months Average | ||
---|---|---|
World Rank | 378,601 | +28,509 |
Monthly Visitors | 175,080 | -7.53% |
Monthly Visitors Rank | 378,592 | +28,508 |
Monthly Pageviews | 815,880 | -4% |
Monthly Pageviews Rank | 401,581 | +16,063 |
Pageviews Per Visitor | 4.66 | - |
Context
Headlines for www.superfacts.com | |
---|---|
The domain has been registered 26 years 0 months 7 days ago. |
Related Websites
superfabric.com superfactory.com superfactory.typepad.com superfacts.org superfallingstars.com superfame.us superfami.com superfamicom.org superfamily.usWeb Server
Data Center Information | |
---|---|
Marsh AS17161 Marsh Inc. Weehawken New Jersey United States 40.7696, -74.0204 |
|
Web server load time is 1.04 seconds. |
Its nameservers are ns01.mmc.com (205.156.75.100), ns02.mmc.com (205.156.88.100), ns03.mmc.com (205.156.137.100). Its IP number is 205.156.89.30 | |
IP: | 205.156.89.30 |
Server type: | Microsoft-IIS/7.5 |
Charset: | LATIN1 |
PING www.superfacts.com (205.156.89.30) The package size is 23 bytes. | |
---|---|
23 bytes for 205.156.89.30: seq_num=1 TTL=67 | 31.4 ms |
23 bytes for 205.156.89.30: seq_num=2 TTL=67 | 32.2 ms |
23 bytes for 205.156.89.30: seq_num=3 TTL=67 | 31.3 ms |
--- www.superfacts.com ping results --- | |
4 queries proceeded, 4 packets received, 0 lost (0% loss) | |
An average ping to the server is 23.7 ms, and the page load time is 1.04 seconds. |
Web Server Configuration | |
---|---|
Cache Control: | private |
Content Length: | 3293 |
Content Type: | text/html; charset=utf-8 |
Date: | Fri, 20 Mar 2015 17:29:12 GMT |
Web Server: | Microsoft-IIS/7.5 |
X Powered By: | ASP.NET |
Cookies: | + |
P3P: | - |
Vary: | - |
ETag: | - |
MD5 Content: | - |
Public Key Pins: | - |
The data is estimated*
Data modified: 25.03.2015 02:35:37
Advertisements