tokokoo.com
visit the website
Advertisements
8,725
United States
53,192
World Rank
Domain | http://www.tokokoo.com |
Daily visits | 49,488 |
Daily pages views | 257,039 |
Estimated value | £565,120 * |
Income per visitor | £2.07 |
Incoming links | 1,102 |
Keyphrases |
---|
- |
Rank in Countries | |
---|---|
8725 | United States |
176178 | United Kingdom |
211893 | Canada |
Web Traffic
Country | Rank in Countries | Visitors % | Pageviews % |
---|---|---|---|
United States | 8725 | 76.5% | 81.6% |
United Kingdom | 176178 | 0.87% | 0.84% |
Canada | 211893 | 0.98% | 0.7% |
United States, United Kingdom, Canada are the most popular countries. |
Region | Region Rank | Visitors % | Pageviews % |
---|---|---|---|
Kentucky | 6194 | 1.32% | 0.54% |
Oregon | 6543 | 1.73% | 1.19% |
Colorado | 6718 | 0.59% | 0.94% |
Pennsylvania | 6805 | 1.14% | 1.89% |
Iowa | 6892 | 1.36% | 0.23% |
Rhode Island | 7241 | 0.23% | 0.98% |
Indiana | 7329 | 1.46% | 1.05% |
Washington | 7416 | 1.42% | 1.52% |
Wyoming | 7503 | 1.72% | 0.25% |
Florida | 7590 | 0.89% | 0.88% |
Alaska | 7678 | 0.76% | 1.66% |
Delaware | 7939 | 1.42% | 1.57% |
Connecticut | 8114 | 0.41% | 0.5% |
Mississippi | 8288 | 0.35% | 1.67% |
Minnesota | 8376 | 0.2% | 0.33% |
Illinois | 8463 | 1.38% | 0.21% |
South Dakota | 8550 | 0.21% | 1.88% |
Utah | 8637 | 1.35% | 0.49% |
New York | 8725 | 0.84% | 0.4% |
Virginia | 8812 | 0.89% | 1.63% |
Georgia | 8899 | 0.23% | 0.58% |
Kansas | 8986 | 1.72% | 0.95% |
Nevada | 9161 | 1.04% | 0.74% |
West Virginia | 9335 | 0.47% | 0.59% |
New Mexico | 9510 | 1.49% | 1.59% |
Montana | 9597 | 0.62% | 1.48% |
Hawaii | 9946 | 0.27% | 0.34% |
Tennessee | 10208 | 0.77% | 1.24% |
Missouri | 10382 | 1.9% | 1.75% |
Arizona | 10644 | 1.51% | 1.5% |
Texas | 10731 | 0.74% | 0.4% |
South Carolina | 10993 | 1.14% | 1.76% |
Wisconsin | 11168 | 1.84% | 0.65% |
Statistics History 3 Months Average | ||
---|---|---|
World Rank | 53,192 | +1,984 |
Monthly Visitors | 1,446,750 | -3.73% |
Monthly Visitors Rank | 53,197 | +1,984 |
Monthly Pageviews | 7,711,170 | -9.36% |
Monthly Pageviews Rank | 50,350 | +4,713 |
Pageviews Per Visitor | 5.33 | - |
Context
Headlines for www.tokokoo.com | |
---|---|
The domain has been registered 15 years 0 months 13 days ago. |
Web Server
Data Center Information | |
---|---|
AS14061 Digital Ocean, Inc. San Francisco California United States 37.7749, -122.4194 |
|
Web server load time is 1.90 seconds. |
Its nameservers are dragon1.tokokoo.com (192.241.203.31), dragon2.tokokoo.com (192.241.203.31), dragon3.tokokoo.com (128.199.159.164). Its IP number is 192.241.203.31 | |
IP: | 192.241.203.31 |
Server type: | Apache/2.2.29 (Unix) mod_ssl/2.2.29 OpenSSL/1.0.1e-fips mod_bwlimited/1.4 |
Charset: | UTF-8 |
PING www.tokokoo.com (192.241.203.31) The package size is 49 bytes. | |
---|---|
49 bytes for 192.241.203.31: seq_num=1 TTL=58 | 45.0 ms |
49 bytes for 192.241.203.31: seq_num=2 TTL=58 | 45.5 ms |
49 bytes for 192.241.203.31: seq_num=3 TTL=58 | 44.4 ms |
--- www.tokokoo.com ping results --- | |
4 queries proceeded, 4 packets received, 0 lost (0% loss) | |
An average ping to the server is 33.7 ms, and the page load time is 1.90 seconds. |
Web Server Configuration | |
---|---|
Content Type: | text/html; charset=UTF-8 |
Date: | Fri, 20 Mar 2015 17:28:36 GMT |
Link: | ; rel=shortlink |
Web Server: | Apache/2.2.29 (Unix) mod_ssl/2.2.29 OpenSSL/1.0.1e-fips mod_bwlimited/1.4 |
X Powered By: | PHP/5.4.34 |
X UA Compatible: | IE=edge,chrome=1 |
Vary: | + |
P3P: | - |
Cookies: | - |
ETag: | - |
MD5 Content: | - |
Public Key Pins: | - |
The data is estimated*
Data modified: 25.03.2015 02:39:01
Advertisements