travelersdigest.com
visit the website
Advertisements
34,820
United States
224,881
World Rank
Domain | http://www.travelersdigest.com |
Daily visits | 9,866 |
Daily pages views | 54,066 |
Estimated value | £119,026 * |
Income per visitor | £2.01 |
Incoming links | 386 |
Keyphrases |
---|
- |
Rank in Countries | |
---|---|
34820 | United States |
696400 | United Kingdom |
1115328 | Mexico |
Web Traffic
Country | Rank in Countries | Visitors % | Pageviews % |
---|---|---|---|
United States | 34820 | 79.9% | 79.9% |
United Kingdom | 696400 | 1.11% | 1.07% |
Mexico | 1115328 | 1.02% | 1.05% |
United States, United Kingdom, Mexico are the most popular countries. |
Region | Region Rank | Visitors % | Pageviews % |
---|---|---|---|
Iowa | 24722 | 0.76% | 0.26% |
Oregon | 25070 | 1.94% | 1.37% |
Vermont | 25418 | 1.23% | 1.51% |
New Jersey | 27856 | 1.05% | 0.4% |
Kentucky | 28204 | 1.25% | 1.89% |
Alabama | 28552 | 0.51% | 1.14% |
Rhode Island | 29248 | 1.08% | 1.92% |
West Virginia | 29597 | 1.66% | 0.77% |
Pennsylvania | 30641 | 1.64% | 0.51% |
Michigan | 30989 | 0.83% | 1.5% |
Virginia | 32382 | 0.4% | 1.21% |
Utah | 32730 | 0.29% | 1.12% |
Louisiana | 33079 | 1.3% | 1.61% |
Arkansas | 33427 | 1.2% | 1.37% |
Florida | 33775 | 1.39% | 1.27% |
Missouri | 34471 | 1.27% | 1.33% |
California | 35516 | 1.4% | 1.86% |
Montana | 35864 | 0.26% | 0.91% |
Wisconsin | 36212 | 1.65% | 1.08% |
Maryland | 38302 | 0.73% | 1.53% |
Massachusetts | 38650 | 1.27% | 0.9% |
North Dakota | 38998 | 0.75% | 0.8% |
Kansas | 39694 | 1.42% | 0.57% |
Alaska | 41784 | 1.72% | 1.81% |
Hawaii | 42132 | 0.96% | 1.77% |
South Dakota | 42480 | 0.42% | 1.29% |
Idaho | 42828 | 0.64% | 1.39% |
Texas | 43176 | 1.22% | 0.95% |
Wyoming | 43525 | 0.22% | 0.96% |
South Carolina | 43873 | 0.79% | 1.76% |
Ohio | 44221 | 0.46% | 1.56% |
Statistics History 3 Months Average | ||
---|---|---|
World Rank | 224,881 | +12,886 |
Monthly Visitors | 295,980 | -5.73% |
Monthly Visitors Rank | 224,887 | +12,886 |
Monthly Pageviews | 1,621,980 | -8.6% |
Monthly Pageviews Rank | 205,009 | +17,631 |
Pageviews Per Visitor | 5.48 | - |
Context
Headlines for www.travelersdigest.com | |
---|---|
The domain has been registered 24 years 8 months 5 days ago. |
Related Websites
travele22.com travelean.com travelearning.com traveleaseindia.com chuckrussomfx.com dialogue-consulting.com flexaboot.com islandmedicalspahhi.com wgsk.netWeb Server
Data Center Information | |
---|---|
AS26496 GoDaddy.com, LLC Scottsdale Arizona United States 33.602, -111.8879 |
|
Web server load time is 5.07 seconds. |
Its nameservers are ns13.domaincontrol.com (216.69.185.7), ns14.domaincontrol.com (208.109.255.7). Its IP number is 23.229.129.130 | |
IP: | 23.229.129.130 |
Server type: | Apache/2.4.12 (Unix) OpenSSL/1.0.1e-fips mod_bwlimited/1.4 mod_fcgid/2.3.10-dev |
Charset: | UTF-8 |
PING www.travelersdigest.com (23.229.129.130) The package size is 44 bytes. | |
---|---|
44 bytes for 23.229.129.130: seq_num=1 TTL=65 | 40.1 ms |
44 bytes for 23.229.129.130: seq_num=2 TTL=65 | 40.2 ms |
44 bytes for 23.229.129.130: seq_num=3 TTL=65 | 39.2 ms |
--- www.travelersdigest.com ping results --- | |
4 queries proceeded, 4 packets received, 0 lost (0% loss) | |
An average ping to the server is 29.9 ms, and the page load time is 5.07 seconds. |
Web Server Configuration | |
---|---|
Content Length: | 0 |
Content Type: | text/html; charset=UTF-8 |
Date: | Fri, 20 Mar 2015 17:51:35 GMT |
Web Server: | Apache/2.4.12 (Unix) OpenSSL/1.0.1e-fips mod_bwlimited/1.4 mod_fcgid/2.3.10-dev |
X Powered By: | PHP/5.4.37 |
P3P: | - |
Cookies: | - |
Vary: | - |
ETag: | - |
MD5 Content: | - |
Public Key Pins: | - |
The data is estimated*
Data modified: 25.03.2015 02:39:29
Advertisements