universalmedia-online.com
visit the website
Advertisements
61,146
United States
410,046
World Rank
Domain | http://www.universalmedia-online.com |
Daily visits | 6,741 |
Daily pages views | 30,048 |
Estimated value | £66,239 * |
Income per visitor | £2.55 |
Incoming links | 50 |
Keyphrases |
---|
- |
Rank in Countries | |
---|---|
61146 | United States |
Web Traffic
Country | Rank in Countries | Visitors % | Pageviews % |
---|---|---|---|
United States | 61146 | 85% | 84.15% |
United States are the most popular countries. |
Region | Region Rank | Visitors % | Pageviews % |
---|---|---|---|
Mississippi | 43413 | 0.8% | 0.46% |
Connecticut | 45248 | 1.59% | 0.79% |
Colorado | 47693 | 0.78% | 1.89% |
Ohio | 48916 | 1.55% | 0.65% |
North Carolina | 50139 | 0.36% | 1.42% |
Maryland | 50751 | 1.59% | 0.95% |
South Carolina | 51974 | 1.27% | 1.81% |
Maine | 52585 | 0.95% | 1.46% |
California | 53808 | 0.77% | 1.5% |
Minnesota | 54419 | 1.26% | 1.36% |
Pennsylvania | 55031 | 0.29% | 0.5% |
Texas | 57477 | 0.98% | 1.83% |
New York | 58700 | 1.7% | 0.56% |
Vermont | 59923 | 0.78% | 0.94% |
Arizona | 60534 | 0.43% | 0.92% |
South Dakota | 61146 | 1.07% | 1.56% |
Virginia | 61757 | 1.33% | 0.79% |
Florida | 62368 | 0.29% | 0.6% |
Oregon | 62980 | 0.62% | 0.23% |
New Mexico | 64814 | 0.29% | 0.68% |
Georgia | 65426 | 1.22% | 0.79% |
Nevada | 66037 | 0.93% | 1.32% |
Utah | 66649 | 1.66% | 1.66% |
Washington | 69094 | 1.21% | 0.3% |
Indiana | 69706 | 0.59% | 0.68% |
Wisconsin | 70317 | 1.16% | 0.23% |
New Jersey | 70929 | 1.67% | 1.01% |
Hawaii | 71540 | 0.28% | 0.28% |
Massachusetts | 74598 | 0.36% | 1.28% |
Kentucky | 75821 | 0.42% | 0.72% |
Illinois | 77043 | 1.44% | 1.72% |
Statistics History 3 Months Average | ||
---|---|---|
World Rank | 410,046 | +23,906 |
Monthly Visitors | 161,550 | -5.83% |
Monthly Visitors Rank | 410,106 | +23,909 |
Monthly Pageviews | 901,440 | -3% |
Monthly Pageviews Rank | 367,778 | +11,033 |
Pageviews Per Visitor | 5.58 | - |
Context
Headlines for www.universalmedia-online.com | |
---|---|
The domain has been registered 15 years 0 months 4 days ago. |
Related Websites
univers-amish.webs.com univers-bx-et-xm.com fbtshirts.com siteamonth.com thisweekonthenet.com truefinancefreedom.com umolist.com umowebservices.com walterbayliss.comLinks
Outgoing Links | |
---|---|
umo.zendesk.com | |
runclick.com | |
leadgeyser.com | |
hydravid.com | |
wpsharelock.com | |
wpsynd.com | |
everymlm.com | |
161,550 guests visit the website monthly, each of them views about 5.58 pages. |
Web Server
Data Center Information | |
---|---|
SourceDNS AS32244 Liquid Web, Inc. Waverly Michigan United States 42.7392, -84.6208 |
|
Web server load time is 0.97 seconds. |
Its nameservers are ns1.universalmedia-online.com (67.227.166.129), ns2.universalmedia-online.com (67.227.166.150). Its IP number is 67.227.166.129 | |
IP: | 67.227.166.129 |
Server type: | Apache/2.2.29 (Unix) mod_ssl/2.2.29 OpenSSL/1.0.1e-fips mod_bwlimited/1.4 |
Charset: | UTF-8 |
PING www.universalmedia-online.com (67.227.166.129) The package size is 41 bytes. | |
---|---|
41 bytes for 67.227.166.129: seq_num=1 TTL=69 | 23.5 ms |
41 bytes for 67.227.166.129: seq_num=2 TTL=69 | 23.6 ms |
41 bytes for 67.227.166.129: seq_num=3 TTL=69 | 23.4 ms |
--- www.universalmedia-online.com ping results --- | |
4 queries proceeded, 4 packets received, 0 lost (0% loss) | |
An average ping to the server is 17.6 ms, and the page load time is 0.97 seconds. |
Web Server Configuration | |
---|---|
Content Type: | text/html; charset=UTF-8 |
Date: | Fri, 20 Mar 2015 20:25:36 GMT |
Web Server: | Apache/2.2.29 (Unix) mod_ssl/2.2.29 OpenSSL/1.0.1e-fips mod_bwlimited/1.4 |
X Powered By: | PHP/5.4.38 |
P3P: | - |
Cookies: | - |
Vary: | - |
ETag: | - |
MD5 Content: | - |
Public Key Pins: | - |
The data is estimated*
Data modified: 25.03.2015 02:40:37
Advertisements