wciu.com
visit the website
Advertisements
69,718
United States
473,626
World Rank
Domain | http://www.wciu.com |
Daily visits | 5,766 |
Daily pages views | 24,216 |
Estimated value | £53,422 * |
Income per visitor | £2.52 |
Incoming links | 501 |
Keyphrases |
---|
- |
Rank in Countries | |
---|---|
69718 | United States |
933233 | Canada |
Web Traffic
Country | Rank in Countries | Visitors % | Pageviews % |
---|---|---|---|
United States | 69718 | 83.3% | 82.45% |
Canada | 933233 | 1.18% | 1.08% |
United States, Canada are the most popular countries. |
Region | Region Rank | Visitors % | Pageviews % |
---|---|---|---|
Florida | 49499 | 0.42% | 1.87% |
Kentucky | 51591 | 1.43% | 1.25% |
Colorado | 56471 | 1.07% | 1.44% |
Pennsylvania | 58563 | 1.63% | 1.12% |
Oregon | 60654 | 0.98% | 1.79% |
Maine | 62049 | 0.85% | 1.88% |
Idaho | 62746 | 1.27% | 1.18% |
Mississippi | 63443 | 1.58% | 1.66% |
Oklahoma | 64837 | 1.23% | 1.09% |
Connecticut | 65534 | 0.53% | 1.61% |
Indiana | 66232 | 0.27% | 1.28% |
South Dakota | 68323 | 1.28% | 0.66% |
Vermont | 69020 | 1.1% | 0.72% |
Arizona | 69718 | 1.2% | 0.93% |
West Virginia | 72506 | 0.98% | 0.74% |
California | 73203 | 0.36% | 0.57% |
Nevada | 74598 | 0.34% | 1.93% |
Virginia | 76689 | 1.12% | 1.73% |
Louisiana | 78781 | 1.07% | 0.59% |
New Mexico | 79478 | 0.4% | 0.23% |
New York | 80175 | 1.59% | 0.63% |
Illinois | 81570 | 0.25% | 1.15% |
Hawaii | 82267 | 1.55% | 1.07% |
Arkansas | 82964 | 0.29% | 0.25% |
Maryland | 83661 | 0.47% | 1.37% |
Kansas | 85055 | 1.05% | 1.43% |
New Hampshire | 87147 | 0.62% | 1.68% |
Wisconsin | 87844 | 0.2% | 1.81% |
North Dakota | 88541 | 1.86% | 1.57% |
Statistics History 3 Months Average | ||
---|---|---|
World Rank | 473,626 | -13,877 |
Monthly Visitors | 139,710 | 2.93% |
Monthly Visitors Rank | 473,666 | -13,878 |
Monthly Pageviews | 726,480 | -0% |
Monthly Pageviews Rank | 455,208 | +0 |
Pageviews Per Visitor | 5.20 | - |
Context
Headlines for www.wciu.com | |
---|---|
The domain has been registered 28 years 0 months 3 days ago. |
Related Websites
wciujournal.org firstbusinessnews.com gameoftheweekcps.com mymichianatv.com thecw25.com theutoo.com wmlw.comLinks
Outgoing Links | |
---|---|
bouncetv.com | |
abc7chicago.com | |
facebook.com | |
twitter.com | |
gameoftheweekcps.com | |
139,710 guests visit the website monthly, each of them views about 5.20 pages. |
Web Server
Data Center Information | |
---|---|
Merck and Co. AS14618 Amazon.com, Inc. Ashburn Virginia United States 39.0437, -77.4875 |
|
Web server load time is 0.52 seconds. |
Its nameservers are ns09.domaincontrol.com (216.69.185.5), ns10.domaincontrol.com (208.109.255.5). Its IP number is 54.86.165.85 | |
IP: | 54.86.165.85 |
Server type: | Apache/2.4.10 (Amazon) PHP/5.5.21 |
Charset: | UTF-8 |
PING www.wciu.com (54.86.165.85) The package size is 37 bytes. | |
---|---|
37 bytes for 54.86.165.85: seq_num=1 TTL=77 | 24.9 ms |
37 bytes for 54.86.165.85: seq_num=2 TTL=77 | 24.8 ms |
37 bytes for 54.86.165.85: seq_num=3 TTL=77 | 24.5 ms |
--- www.wciu.com ping results --- | |
4 queries proceeded, 4 packets received, 0 lost (0% loss) | |
An average ping to the server is 18.6 ms, and the page load time is 0.52 seconds. |
Web Server Configuration | |
---|---|
Cache Control: | no-store, no-cache, must-revalidate, post-check=0, pre-check=0 |
Content Type: | text/html; charset=UTF-8 |
Date: | Fri, 20 Mar 2015 23:39:43 GMT |
Expires: | Thu, 19 Nov 1981 08:52:00 GMT |
Pragma: | no-cache |
Web Server: | Apache/2.4.10 (Amazon) PHP/5.5.21 |
X Powered By: | PHP/5.5.21 |
Cookies: | + |
P3P: | - |
Vary: | - |
ETag: | - |
MD5 Content: | - |
Public Key Pins: | - |
The data is estimated*
Data modified: 25.03.2015 02:42:30
Advertisements